2001 WORLD SOLAR-BICYCLE RACE

| Winning-a-prize team list |
| PlizeName | Number | TeamName | Time |
| GrandChampion | 141 | Team Super energy | 1hrs,30min,33sec |
| Class | PlizeName | Number | TeamName | Time |
| Total | Championship | 6 | Pscycloholics | 2hrs,37min,35sec |
| @Qnd place@ | 15 | World solar bicycle association Akita SHINDENGEN | 2hrs,38min,54sec | |
| @Rnd place@ | 16 | World solar bicycle association Akita SHINDENGEN | 2hrs,40min,55sec | |
| Junior class | Championship | 6 | Pscycloholics | 2hrs,37min,35sec |
| @Qnd place@ | 4 | Aomori prefectural Kashiwagi agricultural High school | 2hrs,42min,16sec | |
| @Rnd place@ | 1 | Yuzawa syoukou High school Course of electronic machine | 3hrs,16min,33sec | |
| @Snd place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| @Tnd place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| @Und place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| Open class | Championship | 15 | World solar bicycle association Akita SHINDENGEN | 2hrs,38min,54sec |
| @Qnd place@ | 16 | World solar bicycle association Akita SHINDENGEN | 2hrs,40min,55sec | |
| @Rnd place@ | 11 | successor meeting of The3-4,West,ogata-village | 2hrs,45min,11sec | |
| @Snd place@ | 12 | MITSUBISHI MATERIALS solar car club | 2hrs,49min,13sec | |
| @Tnd place@ | 18 | TOHOKU Electric Power Co.,Inc.Akita branch | 2hrs,49min,35sec | |
| @Und place@ | 24 | FUJITSU Akita system | 2hrs,51min,47sec | |
| Ladies class | Championship | 33 | Pscycloholics | 2hrs,56min,04sec |
| @Qnd place@ | 31 | Akita bank solar bicycle team | 3hrs,16min,57sec | |
| @Rnd place@ | 32 | FUJITSU Akita system | 3hrs,23min,02sec |
| Class | PlizeName | Number | TeamName | Time |
| Total | Championship | 53 | Team MAXSPEED | 2hrs,15min,50sec |
| @Qnd place@ | 63 | Team SUGIHARA | 2hrs,39min,37sec | |
| @Rnd place@ | 54 | Akita bank solar bicycle team | 2hrs,49min,29sec | |
| junior class | Championship | 41 | NAGANO technical High school | 3hrs,39min,09sec |
| @Qnd place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| @Rnd place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| Open class | Championship | 53 | Team MAXSPEED | 2hrs,15min,50sec |
| @Qnd place@ | 54 | Akita bank solar bicycle team | 2hrs,49min,29sec | |
| @Rnd place@ | 58 | TEAM W.A.E.S. with IDO SUPPORT | 3hrs,25min,39sec | |
| @Snd place@ | 57 | Star Fleet B | 3hrs,35min,33sec | |
| @Tnd place@ | 51 | TOHOKU University SAITO laboratory | 3hrs,35min,49sec | |
| @Und place@ | 52 | Team Electric HIGE-OYAJI | 3hrs,43min,14sec | |
| Senior class | Championship | 63 | Team SUGIHARA | 2hrs,39min,37sec |
| @Qnd place@ | 61 | GOSEN solar club | 3hrs,10min,51sec | |
| @Rnd place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| Ladies class | Championship | @||||||||||||||||||@@ | @|||||||@ | |
| @Qnd place@ | @||||||||||||||||||@@ | @|||||||@ | ||
| @Rnd place@ | @||||||||||||||||||@@ | @|||||||@ |
| Class | PlizeName | Number | TeamName | Time |
| Total | Championship | 141 | Team Super energy | 1hrs,30min,33sec |
| @Qnd place@ | 150 | NAKAYOSHI-ZDP | 1hrs,30min,38sec | |
| @Rnd place@ | 137 | TeamgYOISYOTTOhMITSUBA | 1hrs,34min,14sec | |
| Junior class | Championship | 83 | NAGANO@technical@High school | 1hrs,36min,04sec |
| @Qnd place@ | 102 | A teams of TOCHIGI Prefectural UTSUNOMIYA technicalHighschool | 2hrs,14min,39sec | |
| @Rnd place@ | 96 | TOTIGI prefectural YAITA High school | 2hrs,15min,15sec | |
| @Snd place@ | 103 | A teams of TOCHIGI Prefectural UTSUNOMIYA technicalHighschool | 2hrs,25min,40sec | |
| @Tnd place@ | 95 | TOCHIGI prefectural YAITA High school | 2hrs,30min,35sec | |
| @Und place@ | 94 | Aomori prefectural Kashiwagi agricultural High school | 2hrs,35min,58sec | |
| Open class | Championship | 141 | Team Super energy | 1hrs,30min,33sec |
| @Qnd place@ | 150 | NAKAAYOSHI-ZDP | 1hrs,30min,38sec | |
| @Rnd place@ | 137 | TeamgYOISYOTTOhMITSUBA | 1hrs,34min,14sec | |
| @Snd place@ | 149 | NAKAAYOSHI-ZDP | 1hrs,35min,57sec | |
| @Tnd place@ | 121 | TOCHINOKI Sunday Club | 2hrs,02min,20sec | |
| @Und place@ | 117 | SEIKEI University | 2hrs,02min,59sec |
| Class | PlizeName | Number | TeamName | Time |
| Category-A | Championship | 6 | Pscycloholics | 60.40 km/h |
| @Qnd place@ | 16 | World solar bicycle association Akita SHINDENGEN | 58.18 km/h | |
| @Rnd place@ | 15 | World solar bicycle association Akita SHINDENGEN | 57.93 km/h | |
| Category-B | Championship | 56 | UFU-TOMA Club | 61.78 km/h |
| @Qnd place@ | 53 | Team MAXSPEED | 60.38 km/h | |
| @Rnd place@ | 59 | Team SJR | 48.47 km/h | |
| Category-S | Championship | 114 | f HONDA-GAKUEN Team S of KANTO Scool | 88.67 km/h |
| @Qnd place@ | 137 | TeamgYOISYOTTOhMITSUBA | 73.78 km/h | |
| @Rnd place@ | 130 | GOSEN Solar club | 71.41 km/h |
| PlizeName | Number | TeamName | |
| The sun race prize | 100 | Kanagawa prefectural Hiratsuka industrial high school local-news-edition A team | |
| The team which contributed to the pursuit of clean energy aiming at the rich earth environment in the 21st century | |||
| Hans Tholstrup prize | 124 | IKUEI Factory -K.T.D | |
| The team which contributed to a pursuit of clean energy, and the improvement in solar bicycle technology | |||
| Technical prize | 134 | Honda engineering-EVER | |
| The team which was most excellent in solar energy development technology, or the team which contributed | |||
| Future prize | 83 | NAAGANOtechnicalHigh school | |
| The team which gave the dream with future on the advanced target most | |||
| Teamwork prize | 96 | TOCHIGI prefectural YAITA high school | |
| The team which teamwork is most excellent in and became other models | |||
| DesignPrize | 112 | IKUEI Factory OB's | |
| A team excellent in the design of vehicles | |||
| Sunflower prize | 106 | Francis Tuttle/Project Hope, USA | |
| The team which the sun liked, and was exposed to solar energy to the limit, played with the sun like the sunflower, and was passed | |||

|
2001 W.S.R. Executive Committe
|
| BACK | MENU | |