2001 WORLD SOLAR-BICYCLE RACE

|
|
| Ranking | Car No |
TeamName | CarName | Category (ranking) |
Country | Average (km/h) |
(reference) Time(min) |
| 1 | 114 | Honda school of Kanto -team S | stream2.2 | S(1) | JAP | 88.67 | 00:08.120 |
| 2 | 137 | Team "YOISYOTTO"MITSUBA | USO 800 | S(2) | JAP | 73.78 | 00:09.759 |
| 3 | 130 | GOSEN solar club | F-CHARGE | S(3) | JAP | 71.41 | 00:10.083 |
| 4 | 141 | Team Super energy | Super energy Ver.5.2 | S(4) | JAP | 64.57 | 00:11.150 |
| 5 | 149 | NAKAYOSHI ZDP | NAKAYOSHI TAIYOU DENCHI KUN | S(5) | JAP | 62.15 | 00:11.585 |
| 6 | 56 | UFU-TOMA CLUB | UFU-TOMA KUN | B(1) | JAP | 61.78 | 00:11.654 |
| 7 | 6 | Pscycloholics | Pscycloholics Boys | A(1) | USA | 60.40 | 00:11.921 |
| 8 | 53 | Team MAXSPEED | Flat out | B(2) | JAP | 60.38 | 00:11.924 |
| 9 | 150 | NAKASYOSHI ZDP | NAKAYOSHI TAIYOU MOSURA | S(6) | JAP | 59.12 | 00:12.179 |
| 10 | 83 | Nagano technical high school | S.P. Evolution ver4.01 | S(7) | JAP | 58.90 | 00:12.225 |
| 11 | 102 | Tochigi prefectural Utsunomiya industrial high school A team | UK HOPE 21 | S(8) | JAP | 58.65 | 00:12.277 |
| 12 | 106 | Francis Tuttle/Project Hope, USA | Mirage | S(9) | USA | 58.30 | 00:12.350 |
| 13 | 16 | World solar bicycle association Akita SHINDENGEN | SHINDENGEN powered by Cycle ABE | A(2) | JAP | 58.18 | 00:12.376 |
| 14 | 15 | World solar bicycle association Akita SHINDENGEN | SHINDENGEN tuned by S.A | A(3) | JAP | 57.93 | 00:12.429 |
| 15 | 121 | TOCHINOKI sunday club | NAMAZU(catfish) | S(10) | JAP | 57.67 | 00:12.484 |
| 16 | 33 | Pscycloholics | Pscycloholocs Girls | A(4) | USA | 56.48 | 00:12.749 |
| 17 | 147 | Team SJR | DERA-CHARI Z | S(11) | JAP | 55.83 | 00:12.896 |
| 18 | 103 | Tochigi prefectural Utsunomiya industrial high school B team | UK NAMAZU | S(12) | JAP | 55.41 | 00:12.994 |
| 19 | 133 | Solar HASHIRO-KAI | Solar friend | S(13) | JAP | 55.25 | 00:13.031 |
| 20 | 122 | SYUTEN-NO-WARABE | WARABE-MARUICHI | S(14) | JAP | 54.45 | 00:13.222 |
| 21 | 119 | Tohoku University SAITO laboratory | Space Surfer II | S(15) | JAP | 52.99 | 00:13.588 |
| 22 | 118 | Tohoku University SAITO laboratory | Space Surfer I | S(16) | JAP | 51.01 | 00:14.115 |
| 23 | 116 | Seikei University | SEIKEI 004 | S(17) | JAP | 50.36 | 00:14.297 |
| 24 | 117 | Seikei University | SEIKEI 005 | S(18) | JAP | 49.54 | 00:14.534 |
| 25 | 134 | HONDA engineering-EVER | Superior | S(19) | JAP | 49.18 | 00:14.639 |
| 26 | 59 | TeamSJR | DERA-Drill Z | B(3) | JAP | 48.47 | 00:14.854 |
| 27 | 115 | wind and sun | Blue Forest | S(20) | JAP | 47.42 | 00:15.185 |
| 28 | 96 | Tochigi prefectural Yaita high school | Blue impulse5 | S(21) | JAP | 47.26 | 00:15.235 |
| 29 | 82 | KANTO-DAIICHI high scool | REPPU | S(22) | JAP | 46.88 | 00:15.358 |
| 30 | 24 | FUJITSU Akita system | Tuch OJISAN 1 | A(5) | JAP | 46.71 | 00:15.414 |
| 31 | 129 | ABURAKKO | Aburacco | S(23) | JAP | 46.67 | 00:15.429 |
| 32 | 17 | The Tohoku Electric Power Co., Inc. Akita branch | DENRYOKU I | A(6) | JAP | 46.53 | 00:15.474 |
| 33 | 4 | Aomori prefectural Kashiwagi agricultural high school | TUGARU roman | A(7) | JAP | 46.41 | 00:15.515 |
| 34 | 95 | Tochigi prefectural Yaita high school | Blue impulse3 | S(24) | JAP | 46.35 | 00:15.534 |
| 35 | 58 | TEAM W.A.E.S. with IDO SUPPORT | IDATEN-MARUHI7part1 | B(4) | JAP | 45.76 | 00:15.733 |
| 36 | 11 | 3-4, west, Ogata-village successor meeting | Bay stars 2 | A(8) | JAP | 45.35 | 00:15.875 |
| 37 | 148 | Team Electric HIGE-OYAJI | KOUSOKU-HIGE OYAJI RR | S(25) | JAP | 44.73 | 00:16.097 |
| 38 | 142 | Fake・Garage | TSURU Bay | S(26) | JAP | 44.70 | 00:16.106 |
| 39 | 120 | JOUSYU power and the friends of those | solar NOZOMI | S(27) | JAP | 44.55 | 00:16.162 |
| 40 | 51 | Tohoku University Saito laboratory | MAMBOW4 | B(5) | JAP | 44.49 | 00:16.185 |
| 41 | 1 | The department of the Yuzawa commerce-and-industry high school electronic machine | DREAM 2001MAHOROBA-7 | A(9) | JAP | 44.42 | 00:16.208 |
| 42 | 61 | Gosen solar club | Sun TOROPI | B(6) | JAP | 44.05 | 00:16.344 |
| 43 | 14 | KAYABA INDUSTRY CO., LTD. | KYB 2 | A(10) | JAP | 43.50 | 00:16.550 |
| 44 | 13 | IKUEI technical college FURYUTABINIKKI | KAWASEMI-YUGEKI | A(11) | JAP | 43.19 | 00:16.671 |
| 45 | 84 | Nagano technical high school | Big Wave | S(28) | JAP | 42.95 | 00:16.763 |
| 46 | 94 | Aomori prefectural Kashiwagi agricultural high school | THUNDER V | S(29) | JAP | 42.40 | 00:16.980 |
| 47 | 12 | MITSUBISHI MATERIALS solar car club | Sun challenger A-spec | A(12) | JAP | 42.20 | 00:17.062 |
| 48 | 18 | The Tohoku Electric Power Co., Inc. Akita branch | DENRYOKU II | A(13) | JAP | 41.92 | 00:17.176 |
| 49 | 111 | ABE Electricity solar car club | IHATOBU | S(30) | JAP | 41.49 | 00:17.353 |
| 50 | 85 | Aomori prefectural Towada technical high school | TTHS | S(31) | JAP | 41.43 | 00:17.377 |
| 51 | 32 | FUJITSU Akita system | Tuch OJISAN 3 | A(14) | JAP | 41.33 | 00:17.419 |
| 52 | 135 | Solar assist | assist4 | S(32) | JAP | 41.27 | 00:17.444 |
| 53 | 19 | Solar assist | assist3 | A(15) | JAP | 41.17 | 00:17.490 |
| 54 | 57 | Star Fleet B | Solar country3 | B(7) | JAP | 40.78 | 00:17.655 |
| 55 | 21 | Sunny's Evolution | Go! Go! | A(16) | JAP | 40.63 | 00:17.721 |
| 56 | 113 | THE three little pigs | MTM 2 | S(33) | JAP | 40.42 | 00:17.811 |
| 57 | 86 | National Tokyo Tecnical College | ECHO | S(34) | JAP | 40.30 | 00:17.865 |
| 58 | 22 | KONPEITO | Solar Wind | A(17) | JAP | 39.75 | 00:18.113 |
| 59 | 136 | MITSUWA-MUSI factory | TAIYOU | S(35) | JAP | 39.63 | 00:18.166 |
| 60 | 20 | Team S | WIND | A(18) | JAP | 39.50 | 00:18.227 |
| 61 | 87 | Odate industrial high school | A・RA・GA・NE GT-APEX | S(36) | JAP | 39.48 | 00:18.238 |
| 62 | 112 | IKUEI technical college Old Boy | HIROKI | S(37) | JAP | 39.33 | 00:18.308 |
| 63 | 5 | Yamada man | HONETTO | A(19) | JAP | 38.95 | 00:18.484 |
| 64 | 54 | Akita Bank solar bicycle team | A-Bank Special | B(8) | JAP | 38.74 | 00:18.587 |
| 65 | 99 | Saitama prefectural Kasukabe technical high school and the department of electricity | KADAI-KENKYU7 | S(38) | JAP | 38.69 | 00:18.608 |
| 66 | 90 | Yamagata industry hige scool B | WAKADAISHO | S(39) | JAP | 38.14 | 00:18.876 |
| 67 | 41 | Nagano technical high school | S.P. Evolution | B(9) | JAP | 37.87 | 00:19.011 |
| 68 | 3 | Akita technical college solar car club | ANCT-IV | A(20) | JAP | 37.31 | 00:19.299 |
| 69 | 145 | TEAM W.A.E.S. with IDO SUPPORT | IDATEN-MARUHI2 | S(40) | JAP | 37.17 | 00:19.371 |
| 70 | 52 | Team electric HIGEE-OYAJI | Solar MITAKOTOKA | B(10) | JAP | 37.14 | 00:19.388 |
| 71 | 93 | Aomori prefectural Kashiwagi agricultural high school | KASHIWA | S(41) | JAP | 36.39 | 00:19.787 |
| 72 | 23 | Hitachi Electronics service solar club | HISYO-3 | A(21) | JAP | 36.01 | 00:19.995 |
| 73 | 139 | Ibaragi prefectural total technical high school | TERU-TERU BOUZU | S(42) | JAP | 35.85 | 00:20.083 |
| 74 | 98 | Ibaragi prefectural total technical high school | TERUTERU-BOUZE3part2 | S(43) | JAP | 35.44 | 00:20.317 |
| 75 | 101 | Kanagawa prefectural Hiratsuka industrial high school B team | HK-180R | S(44) | JAP | 34.86 | 00:20.654 |
| 76 | 127 | PC Akita energy-saving study group | SUGIKAZE-impulse | S(45) | JAP | 34.58 | 00:20.822 |
| 77 | 131 | GOSEN solar club | F-CHARGE SPEC-S | S(46) | JAP | 34.10 | 00:21.112 |
| 78 | 63 | Team SUGIHARA | 001 | B(11) | JAP | 34.04 | 00:21.149 |
| 79 | 104 | Y.D.T | F.F SAISOKU | S(47) | JAP | 33.88 | 00:21.254 |
| 80 | 31 | Akita Bank solar bicycle team | A-Bank Ladies | A(22) | JAP | 33.85 | 00:21.272 |
| 81 | 88 | Odate industrial high school | proto type | S(48) | JAP | 33.05 | 00:21.788 |
| 82 | 81 | KANTO-DAIICHI high scool | JUGEMU2 | S(49) | JAP | 32.35 | 00:22.260 |
| 83 | 125 | IKUEI technical college electricity and a design team | Elvis | S(50) | JAP | 31.82 | 00:22.625 |
| 84 | 89 | Yamagata industry hige scool A | Mr.dynamite | S(51) | JAP | 31.78 | 00:22.659 |
| 85 | 126 | IKUEI technical college Team-EXA | TAICYOUKI | S(52) | JAP | 28.29 | 00:25.453 |
| 86 | 138 | Star Fleet S | Solar country2 | S(53) | JAP | 28.23 | 00:25.507 |
| 87 | 124 | IKUEI technical college K.T.D | MIRAI | S(54) | JAP | 27.70 | 00:25.996 |
| 88 | 92 | Yonezawa KOJOKAN high school | Solar GARIBEN-KUN | S(55) | JAP | 24.13 | 00:29.839 |
| 89 | 143 | A Saitama prefectural Kasukabe industrial high school and the department personnel volunteer of electricity | KADAI-KENKYU 7-2 | S(56) | JAP | 22.76 | 00:31.628 |
| 90 | 128 | Sun fish | Sun fish TAFU2 | S(57) | JAP | 18.48 | 00:38.967 |
| 105 | Pscycloholics | Sora | S | USA | Open | ||
| 72 | Team SUGIHARA | TETUWSN-dash | B | JAP | Retirement |

|
2001 W.S.R. Executive Committe
|
| BACK | MENU | |