2001 WORLD SOLAR-BICYCLE RACE

|
|
| Ranking | m | TeamName | CarName | Category- class iranking) |
country | Total time | Average ikm/h) |
kAoP time |
k`oQ time |
k`oR time |
| 1 | 141 | Team Super energy | Super energy Ver.5.2 | S-2(1) | JAP | 1:30:33 | 62.13 | 0:29:30 | 0:30:25 | 0:30:39 |
| 2 | 150 | NAKASYOSHI ZDP | NAKAYOSHI TAIYOU MOSURA | S-2(2) | JAP | 1:30:38 | 62.08 | 0:30:15 | 0:30:05 | 0:30:18 |
| 3 | 137 | Team "YOISYOTTO"MITSUBA | USO 800 | S-2(3) | JAP | 1:34:14 | 59.70 | 0:29:40 | 0:30:26 | 0:34:09 |
| 4 | 149 | NAKAYOSHI ZDP | NAKAYOSHI TAIYOU DENCHI KUN | S-2(4) | JAP | 1:35:57 | 58.63 | 0:31:40 | 0:32:08 | 0:32:09 |
| 5 | 83 | Nagano technical high school | S.P. Evolution ver4.01 | S-1(1) | JAP | 1:36:04 | 58.56 | 0:31:50 | 0:32:32 | 0:31:42 |
| 6 | 121 | TOCHINOKI sunday club | NAMAZU(catfish) | S-2(5) | JAP | 2:02:20 | 45.99 | 0:42:03 | 0:42:03 | 0:38:14 |
| 7 | 117 | Seikei University | SEIKEI 005 | S-2(6) | JAP | 2:02:59 | 45.75 | 0:39:36 | 0:40:04 | 0:43:20 |
| 8 | 116 | Seikei University | SEIKEI 004 | S-2(7) | JAP | 2:05:54 | 44.69 | 0:41:58 | 0:41:44 | 0:42:12 |
| 9 | 130 | GOSEN solar club | F-CHARGE | S-2(8) | JAP | 2:10:21 | 43.16 | 0:44:26 | 0:44:11 | 0:41:43 |
| 10 | 115 | wind and sun | Blue Forest | S-2(9) | JAP | 2:12:47 | 42.37 | 0:40:20 | 0:40:35 | 0:51:52 |
| 11 | 114 | Honda school of Kanto -team S | stream2.2 | S-2(10) | JAP | 2:13:26 | 42.16 | 0:43:12 | 0:44:37 | 0:45:38 |
| 12 | 102 | Tochigi prefectural Utsunomiya industrial high school A team | UK HOPE 21 | S-1(2) | JAP | 2:14:39 | 41.78 | 0:47:31 | 0:41:08 | 0:46:00 |
| 13 | 96 | Tochigi prefectural Yaita high school | Blue impulse5 | S-1(3) | JAP | 2:15:15 | 41.60 | 0:45:43 | 0:44:54 | 0:44:39 |
| 14 | 53 | Team MAXSPEED | Flat out | B-2(1) | JAP | 2:15:50 | 41.42 | 0:48:45 | 0:43:18 | 0:43:46 |
| 15 | 103 | Tochigi prefectural Utsunomiya industrial high school B team | UK NAMAZU | S-1(4) | JAP | 2:25:40 | 38.62 | 0:49:55 | 0:44:39 | 0:51:06 |
| 16 | 95 | Tochigi prefectural Yaita high school | Blue impulse3 | S-1(5) | JAP | 2:30:35 | 37.36 | 0:47:17 | 0:48:30 | 0:54:48 |
| 17 | 94 | Aomori prefectural Kashiwagi agricultural high school | THUNDER u | S-1(6) | JAP | 2:35:58 | 36.07 | 0:50:10 | 0:52:13 | 0:53:36 |
| 18 | 6 | Pscycloholics | Pscycloholics Boys | A-1(1) | U.S.A | 2:37:35 | 35.70 | 0:53:35 | 0:51:25 | 0:52:34 |
| 19 | 15 | World solar bicycle association Akita SHINDENGEN | SHINDENGEN tuned by S.A | A-2(1) | JAP | 2:38:54 | 35.41 | 0:53:35 | 0:51:50 | 0:53:28 |
| 20 | 63 | Team SUGIHARA | 001 | B-3(1) | JAP | 2:39:37 | 35.25 | 0:55:39 | 0:53:10 | 0:50:48 |
| 21 | 16 | World solar bicycle association Akita SHINDENGEN | SHINDENGEN powered by Cycle ABE | A-2(2) | JAP | 2:40:55 | 34.96 | 0:53:49 | 0:53:27 | 0:53:40 |
| 22 | 4 | Aomori prefectural Kashiwagi agricultural high school | TUGARU roman | A-1(2) | JAP | 2:42:16 | 34.67 | 0:53:36 | 0:55:01 | 0:53:40 |
| 23 | 122 | SYUTEN-NO-WARABE | WARABE-MARUICHI | S-2(11) | JAP | 2:42:27 | 34.63 | 0:46:19 | 0:45:56 | 1:10:12 |
| 24 | 97 | Kanagawa prefectural Yokosuka technicalhigh school | KUROFUNE | S-1(7) | JAP | 2:44:18 | 34.24 | 0:49:45 | 0:47:10 | 1:07:23 |
| 25 | 11 | 3-4, west, Ogata-village successor meeting | Bay stars 2 | A-2(3) | JAP | 2:45:11 | 34.06 | 0:53:35 | 0:55:01 | 0:56:36 |
| 26 | 112 | IKUEI technical college Old Boy | HIROKI | S-2(12) | JAP | 2:47:02 | 33.68 | 0:50:25 | 0:47:05 | 1:09:32 |
| 27 | 12 | MITSUBISHI MATERIALS solar car club | Sun challenger A-spec | A-2(4) | JAP | 2:49:13 | 33.25 | 0:54:18 | 0:58:56 | 0:55:59 |
| 28 | 54 | Akita Bank solar bicycle team | A-Bank Special | B-2(2) | JAP | 2:49:29 | 33.20 | 0:55:39 | 0:57:35 | 0:56:15 |
| 29 | 18 | The Tohoku Electric Power Co., Inc. Akita branch | DENRYOKU @hh | A-2(5) | JAP | 2:49:35 | 33.17 | 1:01:37 | 0:52:26 | 0:55:32 |
| 30 | 133 | Solar HASHIRO-KAI | Solar friend | S-2(13) | JAP | 2:51:27 | 32.81 | 0:54:14 | 0:54:14 | 1:03:00 |
| 31 | 24 | FUJITSU Akita system | Tuch OJISAN 1 | A-2(6) | JAP | 2:51:47 | 32.75 | 0:54:18 | 0:54:18 | 1:03:12 |
| 32 | 14 | KAYABA INDUSTRY CO., LTD. | KYB 2 | A-2(7) | JAP | 2:53:25 | 32.44 | 1:00:27 | 0:55:17 | 0:57:41 |
| 33 | 139 | Ibaragi prefectural total technical high school | TERU-TERU BOUZU | S-2(14) | JAP | 2:53:37 | 32.41 | 0:53:39 | 1:00:24 | 0:59:34 |
| 34 | 33 | Pscycloholics | Pscycloholocs Girls | A-4(1) | U.S.A | 2:56:04 | 31.95 | 0:53:42 | 1:04:11 | 0:58:11 |
| 35 | 93 | Aomori prefectural Kashiwagi agricultural high school | KASHIWA | S-1(8) | JAP | 2:58:39 | 31.49 | 0:55:10 | 0:58:57 | 1:04:32 |
| 36 | 84 | Nagano technical high school | Big Wave | S-1(9) | JAP | 2:59:36 | 31.33 | 0:51:51 | 1:12:18 | 0:55:27 |
| 37 | 98 | Ibaragi prefectural total technical high school | TERU-TERU BOUZU3-2 | S-1(10) | JAP | 3:06:49 | 30.12 | 0:59:55 | 1:00:47 | 1:06:07 |
| 38 | 61 | Gosen solar club | Sun TOROPI | B-3(2) | JAP | 3:10:51 | 29.48 | 0:55:57 | 1:03:56 | 1:10:58 |
| 39 | 19 | Solar assistance | Assist 3 | A-2(8) | JAP | 3:14:47 | 28.88 | 1:05:55 | 1:06:09 | 1:02:43 |
| 40 | 1 | The department of the Yuzawa commerce-and-industry high school electronic machine | DREAM 2001MAHOROBA-7 | A-1(3) | JAP | 3:16:33 | 28.62 | 1:10:08 | 1:05:06 | 1:01:19 |
| 41 | 20 | Team S | WIND | A-2(9) | JAP | 3:16:52 | 28.58 | 1:01:26 | 1:08:12 | 1:07:14 |
| 42 | 31 | Akita Bank solar bicycle team | A-Bank Ladies | A-4(2) | JAP | 3:16:57 | 28.57 | 1:01:43 | 1:13:43 | 1:01:30 |
| 43 | 129 | ABURAKKO | Aburacco | S-2(15) | JAP | 3:17:55 | 28.43 | 0:46:56 | 0:46:54 | 1:44:05 |
| 44 | 22 | KONPEITO | Solar Wind | A-2(10) | JAP | 3:18:51 | 28.29 | 1:03:07 | 1:07:01 | 1:08:43 |
| 45 | 32 | FUJITSU Akita system | Tuch OJISAN 3 | A-4(3) | JAP | 3:23:02 | 27.71 | 1:01:38 | 1:14:52 | 1:06:33 |
| 46 | 13 | IKUEI technical college FURYUTABINIKKI | KAWASEMI-YUGEKI | A-2(11) | JAP | 3:24:08 | 27.56 | 1:01:39 | 1:20:54 | 1:01:35 |
| 47 | 58 | TEAM W.A.E.S. with IDO SUPPORT | IDATEN-MARUHI7part1 | B-2(3) | JAP | 3:25:39 | 27.36 | 1:13:47 | 1:08:36 | 1:03:15 |
| 48 | 23 | Hitachi Electronics service solar club | HISYO-3 | A-2(12) | JAP | 3:35:21 | 26.13 | 1:16:08 | 1:06:39 | 1:12:34 |
| 49 | 57 | Star Fleet B | Solar country3 | B-2(4) | JAP | 3:35:33 | 26.10 | 1:01:38 | 1:09:43 | 1:24:12 |
| 50 | 51 | Tohoku University Saito laboratory | MAMBOW@ hu | B-2(5) | JAP | 3:35:49 | 26.07 | 1:10:43 | 1:11:20 | 1:13:47 |
| 51 | 41 | Nagano technical high school | S.P. Evolution | B-1(1) | JAP | 3:39:09 | 25.67 | 1:12:43 | 1:13:00 | 1:13:26 |
| 52 | 3 | Akita technical college solar car club | ANCT-hu | A-1(4) | JAP | 3:40:47 | 25.48 | 1:10:04 | 1:15:36 | 1:15:07 |
| 53 | 52 | Team electric HIGEE-OYAJI | Solar MITAKOTOKA | B-2(6) | JAP | 3:43:14 | 25.20 | 1:03:13 | 1:14:34 | 1:25:27 |
| 54 | 5 | Yamada man | HONETTO | A-1(5) | JAP | 3:54:17 | 24.01 | 1:22:02 | 1:12:29 | 1:19:46 |
| 55 | 82 | KANTO-DAIICHI high scool | REPPU | S-1(11) | JAP | 4:00:48 | 23.36 | 1:10:29 | 1:12:28 | 1:37:52 |
| 56 | 101 | Kanagawa prefectural Hiratsuka industrial high school B team | HK-180R | S-1(12) | JAP | 4:05:52 | 22.88 | 0:47:28 | 0:50:52 | 2:27:33 |
| 57 | 136 | MITSUWA-MUSI factory | TAIYOU | S-2(16) | JAP | 4:07:19 | 22.75 | 1:02:51 | 1:02:02 | 2:02:26 |
| 58 | 90 | Yamagata industry hige scool B | WAKADAISHO | S-1(13) | JAP | 4:36:12 | 20.37 | 1:13:15 | 1:20:35 | 2:02:22 |
| 59 | 106 | Francis Tuttle/Project Hope, USA | Mirage | S-1(14) | U.S.A | 4:52:02 | 19.27 | 1:18:02 | 1:32:35 | 2:01:24 |
| 60 | 125 | IKUEI technical college electricity and a design team | Elvis | S-2(17) | JAP | 4:59:08 | 18.81 | 1:28:39 | 1:05:42 | 2:24:48 |
| 61 | 120 | JOUSYU power and the friends of those | solar NOZOMI | S-2 | JAP | Time-limit | 0:56:30 | 0:59:51 | ||
| 62 | 89 | Yamagata industry hige scool A | Mr.dynamite | S-1 | JAP | Time-limit | 1:12:59 | 1:15:04 | ||
| 63 | 148 | Team Electric HIGE-OYAJI | KOUSOKU-HIGE OYAJI RR | S-2 | JAP | Time-limit | 1:07:19 | 1:21:45 | ||
| 64 | 72 | Team SUGIHARA | TETSUWAN-dash | B-4 | JAP | Time-limit | 1:12:38 | 1:16:40 | ||
| 65 | 59 | Team SJR | DERA-Drill Z | B-2 | JAP | Time-limit | 1:14:37 | 1:36:29 | ||
| 66 | 86 | National Tokyo Tecnical College | ECHO | S-1 | JAP | Time-limit | 1:26:06 | 1:34:12 | ||
| 67 | 104 | Y.D.T | F.F SAISOKU | S-1 | JAP | Time-limit | 1:30:12 | 1:32:45 | ||
| 68 | 111 | ABE Electricity solar car club | IHATOBU | S-2 | JAP | Time-limit | 1:30:58 | 1:33:18 | ||
| 69 | 127 | PC Akita energy-saving study group | SUGIKAZE-impulse | S-2 | JAP | Time-limit | 1:10:44 | 1:55:25 | ||
| 70 | 135 | Solar assist | Assist4 | S-2 | JAP | Time-limit | 1:28:08 | 1:40:13 | ||
| 71 | 128 | Sun fish | Sun fish TAFU2 | S-2 | JAP | Time-limit | 1:31:56 | 1:36:45 | ||
| 72 | 92 | Yonezawa KOJOKAN high school | Solar GARIBEN-KUN | S-1 | JAP | Time-limit | 1:32:50 | 1:38:20 | ||
| 73 | 56 | UFU-TOMA CLUB | UFU-TOMA KUN | B-2 | JAP | Time-limit | 1:28:21 | 1:56:15 | ||
| 74 | 123 | GON-TA | GON | S-2 | JAP | Time-limit | 1:59:26 | 1:30:52 | ||
| 75 | 131 | GOSEN solar club | F-CHARGE SPEC-S | S-2 | JAP | Time-limit | 1:50:31 | 1:47:46 | ||
| 76 | 81 | KANTO-DAIICHI high school | JUGEMU2 | S-1 | JAP | Time-limit | 1:54:04 | 2:07:43 | ||
| 77 | 126 | IKUEI technical college Team-EXA | TAICYOUKI | S-2 | JAP | Time-limit | 1:30:56 | 3:07:16 | ||
| 78 | 118 | Tohoku University SAITO laboratory | Space Surfer h | S-2 | JAP | Time-limit | 0:38:12 | |||
| 79 | 88 | Odate industrial high school | proto type | S-1 | JAP | Time-limit | 1:40:56 | |||
| 80 | 87 | Odate industrial high school | AERAEGAENE@GT-APEX | S-1 | JAP | Time-limit | 2:17:58 | |||
| 81 | 147 | Team SJR | DERA-CHARI Z | S-2 | JAP | Time-limit | 3:38:56 | |||
| 82 | 91 | Tokyo Nakano industrial high school technical part | TSUBASA | S-1 | JAP | Time-limit | 5:00:32 | |||
| 83 | 4 | Aomori prefectural Kashiwagi agricultural high school | TUGARU roman | A-1 | JAP | Time-limit | ||||
| 84 | 105 | Pscycloholics | Sora | S-1 | U.S.A | Time-limit | 1:18:03 | 1:41:06 | ||
| 85 | 21 | Sunny's Evolution | Go! Go! | A-2 | JAP | Retirement | 0:53:36 | 0:56:19 | ||
| 86 | 145 | TEAM W.A.E.S. with IDO SUPPORT | TEAM W.A.E.S. with IDO SUPPORT | S-2 | JAP | Retirement | 1:25:50 | 1:29:05 | ||
| 87 | 134 | HONDA engineering-EVER | Superior | S-2 | JAP | Retirement | 0:29:48 | |||
| 88 | 119 | Tohoku University SAITO laboratory | Space Surfer hh | S-2 | JAP | Retirement | 0:45:21 | |||
| 89 | 142 | FakeEGarage | TSURU-Bay | S-2 | JAP | Retirement | 1:15:11 | |||
| 90 | 100 | Kanagawa prefectural Hiratsuka industrial high school A team | MEC 62 | S-1 | JAP | Retirement | 1:36:31 | |||
| 91 | 140 | YU-A-MI techno | Try chari solar | S-2 | JAP | Retirement | 1:42:21 | |||
| 92 | 143 | A Saitama prefectural Kasukabe industrial high school and the department personnel volunteer of electricity | KADAI-KENKYU 7-2 | S-2 | JAP | Retirement | 2:10:55 | |||
| 93 | 17 | The Tohoku Electric Power Co., Inc. Akita branch | DENRYOKU h | A-2 | JAP | Retirement | ||||
| 94 | 85 | Aomori prefectural Towada technical high school | TTHS | S-1 | JAP | Retirement | ||||
| 95 | 113 | THE three little pigs | MTM 2 | S-2 | JAP | Retirement | ||||
| 96 | 124 | IKUEI technical college K.T.D | MIRAI | S-2 | JAP | Retirement | ||||
| 97 | 138 | Star Fleet S | Solar country2 | S-2 | JAP | Retirement | ||||
| 98 | 132 | Crown Denso | LAKZ 10C | S-2 | JAP | Retirement | ||||
| 99 | 99 | Saitama prefectural Kasukabe technical high school and the department of electricity | KADAI-KENKYU7 | S-1 | JAP | Retirement | ||||
| 100 | 144 | The department alumnus of Saitama prefectural Kasukabe industrial high school electricity | new Century TECCHANver.AL | S-2 | JAP | DNS | ||||
| 101 | 146 | Love boys | Love wagon | S-2 | JAP | DNS | ||||
| 102 | 71 | Team TOCHI-OTOME | YUMENO-Chan FAAI | B-4 | JAP | DNS | ||||
| 103 | 55 | Lug Times Sendai with Tohoku Gakuin University | ALBATROSS hh | B-2 | JAP | Abstention | ||||
| 104 | 2 | Omiya technical high school | Omiya technical DAITENGOH2 | A-1 | JAP | Abstention |

|
2001 W.S.R. Executive Committe
|
| BACK | MENU | |