2001 WORLD SOLAR-CAR RALLY

| Pass | Class | No | Name | Time | Lap | 1Lap | 2Lap | 3Lap | 4Lap | 5Lap | 6Lap | 7Lap | 8Lap | 9Lap | 10Lap | 11Lap | 12Lap | 13Lap | 14Lap | 15Lap |
| 1 | W-F1 | 47 | TAMAGAWA White dolphin | 7:25:37 | 14 | 0:31:24 | 0:30:12 | 0:31:19 | 0:33:32 | 0:31:21 | 0:34:40 | 0:31:53 | 0:31:51 | 0:32:13 | 0:31:43 | 0:33:55 | 0:30:41 | 0:30:39 | 0:30:12 | |
| 2 | J-F1 | 3 | KIT Golden Eagle | 7:27:57 | 14 | 0:29:52 | 0:29:21 | 0:29:23 | 0:29:43 | 0:31:30 | 0:33:06 | 0:31:53 | 0:32:11 | 0:34:22 | 0:37:41 | 0:31:56 | 0:31:52 | 0:31:31 | 0:33:36 | |
| 3 | J-F1 | 1 | Sky Ace TIGA | 7:25:01 | 14 | 0:32:06 | 0:31:10 | 0:30:54 | 0:32:06 | 0:34:26 | 0:31:49 | 0:31:58 | 0:32:18 | 0:31:03 | 0:32:25 | 0:31:00 | 0:28:46 | 0:29:42 | 0:35:18 | |
| 4 | W-F1 | 42 | TOKAI SPIRIT 2001 | 7:22:35 | 14 | 0:44:53 | 0:31:49 | 0:32:08 | 0:30:40 | 0:30:51 | 0:31:27 | 0:34:23 | 0:29:58 | 0:30:40 | 0:29:38 | 0:28:34 | 0:31:22 | 0:27:55 | 0:28:16 | |
| 5 | W-F1 | 41 | ENAX | 7:09:30 | 12 | 0:35:35 | 0:35:46 | 0:34:40 | 0:34:37 | 0:36:39 | 0:35:57 | 0:37:11 | 0:35:55 | 0:36:52 | 0:35:49 | 0:33:38 | 0:36:52 | |||
| 6 | W-F1 | 46 | OSU model S | 7:20:33 | 14 | 0:29:16 | 0:29:25 | 0:31:32 | 0:32:26 | 0:32:09 | 0:33:41 | 0:31:25 | 0:31:02 | 0:30:57 | 0:31:17 | 0:33:01 | 0:31:36 | 0:31:47 | 0:30:59 | |
| 7 | J-F1 | 5 | Ikuei Neo II | 7:22:45 | 12 | 0:34:30 | 0:36:24 | 0:35:52 | 0:35:51 | 0:36:08 | 0:39:16 | 0:35:24 | 0:37:23 | 0:36:22 | 0:40:29 | 0:37:01 | 0:38:05 | |||
| 8 | W-F1 | 43 | SUN Challenger | 7:24:46 | 13 | 0:34:58 | 0:34:27 | 0:33:10 | 0:33:20 | 0:33:10 | 0:31:41 | 0:36:20 | 0:35:34 | 0:37:49 | 0:33:52 | 0:35:10 | 0:33:37 | 0:31:37 | ||
| 9 | W-H2 | 71 | GAMERA | 7:31:50 | 13 | 0:37:18 | 0:36:52 | 0:35:34 | 0:35:30 | 0:35:58 | 0:34:42 | 0:33:15 | 0:33:11 | 0:33:31 | 0:32:17 | 0:31:14 | 0:35:56 | 0:36:31 | ||
| 10 | W-F1 | 44 | A.G.U. Aglaia | 7:11:57 | 10 | 0:30:51 | 0:30:09 | 0:30:28 | 2:07:53 | 0:57:41 | 0:28:45 | 0:31:00 | 0:29:22 | 0:30:12 | 0:35:36 | |||||
| 11 | J-F1 | 2 | HIT-98 | 7:53:36 | 13 | 0:36:17 | 0:37:18 | 0:36:40 | 0:34:44 | 0:38:26 | 0:34:32 | 0:34:38 | 0:35:07 | 0:36:20 | 0:31:56 | 0:31:29 | 0:29:54 | 0:56:14 | ||
| 12 | J-F2 | 14 | POLYTECH Spirit | 7:36:25 | 12 | 0:40:42 | 0:40:03 | 0:39:59 | 0:38:44 | 0:39:11 | 0:34:55 | 0:33:22 | 0:35:26 | 0:38:04 | 0:34:25 | 0:35:46 | 0:45:49 | |||
| 13 | W-F3 | 66 | WAKAICHI GO | 7:01:41 | 11 | 0:40:39 | 0:40:19 | 0:40:05 | 0:38:33 | 0:37:53 | 0:39:56 | 0:36:34 | 0:35:49 | 0:36:07 | 0:35:16 | 0:40:31 | ||||
| 14 | J-F2 | 18 | 98 ASCA | 7:05:53 | 11 | 0:38:39 | 0:34:59 | 0:38:36 | 0:40:08 | 0:36:01 | 0:34:53 | 0:35:30 | 0:36:22 | 0:40:16 | 0:41:36 | 0:48:53 | ||||
| 15 | W-F2 | 52 | KIRA KIRA Fighter | 7:06:53 | 11 | 0:35:02 | 0:34:03 | 0:34:07 | 0:32:51 | 0:33:19 | 0:36:43 | 0:34:27 | 0:36:15 | 0:34:55 | 0:41:10 | 1:14:02 | ||||
| 16 | J-H2 | 23 | Trysol | 7:39:14 | 11 | 0:40:57 | 0:51:53 | 0:39:22 | 0:43:14 | 0:41:03 | 0:39:00 | 0:39:08 | 0:42:22 | 0:39:54 | 0:39:39 | 0:42:42 | ||||
| 17 | W-F2 | 58 | G4 | 7:14:21 | 11 | 0:39:37 | 0:39:42 | 0:37:09 | 0:39:18 | 0:38:39 | 0:38:59 | 0:38:43 | 0:39:55 | 0:36:23 | 0:40:15 | 0:45:43 | ||||
| 18 | J-F2 | 12 | Sky Ace II | 6:09:39 | 10 | 0:38:43 | 0:34:57 | 0:38:22 | 0:38:02 | 0:37:49 | 0:37:42 | 0:35:14 | 0:35:18 | 0:35:47 | 0:37:47 | |||||
| 19 | W-F3 | 65 | Challenger | 7:21:37 | 11 | 0:39:55 | 0:40:42 | 0:40:37 | 0:38:17 | 0:43:17 | 0:40:45 | 0:40:45 | 0:41:17 | 0:40:49 | 0:38:48 | 0:36:25 | ||||
| 20 | J-F2 | 15 | KAME2001 | 7:06:29 | 10 | 0:46:33 | 0:45:01 | 0:42:11 | 0:46:57 | 0:43:06 | 0:41:24 | 0:46:01 | 0:43:14 | 0:36:05 | 0:35:57 | |||||
| 21 | J-F2 | 11 | Green Leaf VII | 7:56:53 | 10 | 0:46:57 | 0:45:35 | 0:47:01 | 0:47:41 | 0:44:41 | 0:43:50 | 0:47:03 | 0:44:55 | 0:48:37 | 1:00:32 | |||||
| 22 | J-H2 | 25 | Fizzer 13 | 7:54:56 | 9 | 1:56:26 | 1:08:44 | 0:40:07 | 0:37:28 | 0:37:44 | 0:39:04 | 0:36:44 | 0:40:31 | 0:58:08 | ||||||
| 23 | J-H2 | 28 | BIJIN | 7:44:17 | 10 | 0:45:15 | 0:44:42 | 0:43:41 | 0:45:03 | 0:47:42 | 0:45:50 | 0:45:08 | 0:48:09 | 0:48:21 | 0:50:26 | |||||
| 24 | W-H2 | 74 | OHKA 2 | 7:36:23 | 10 | 0:44:16 | 0:43:58 | 0:43:55 | 0:51:32 | 0:42:34 | 0:41:49 | 0:42:38 | 0:45:25 | 0:44:58 | 0:55:18 | |||||
| 25 | W-F3 | 61 | NumazuGakuen ShiningShining | 7:03:15 | 8 | 0:50:56 | 0:52:30 | 0:52:48 | 0:55:30 | 0:49:13 | 0:48:40 | 0:54:25 | 0:59:12 | |||||||
| 26 | J-F1 | 4 | OH-RAI | 7:07:01 | 10 | 0:43:42 | 0:42:07 | 0:42:11 | 0:42:58 | 0:45:24 | 0:41:53 | 0:41:16 | 0:41:51 | 0:44:41 | 0:40:59 | |||||
| 27 | W-H2 | 73 | MAHIRU | 6:50:34 | 9 | 0:44:23 | 0:44:01 | 0:44:02 | 0:44:25 | 0:48:56 | 0:43:52 | 0:44:39 | 0:47:57 | 0:48:19 | ||||||
| 28 | J-F2 | 16 | POLYTECH Go Go !! | 7:00:10 | 9 | 0:47:36 | 0:44:01 | 0:45:41 | 0:43:57 | 0:48:51 | 0:43:20 | 0:47:14 | 0:54:28 | 0:45:01 | ||||||
| 29 | W-F2 | 51 | Selfish | 7:17:49 | 9 | 0:48:56 | 0:47:18 | 0:52:02 | 0:47:09 | 0:47:53 | 0:45:46 | 0:51:40 | 0:50:54 | 0:46:11 | ||||||
| 30 | W-F3 | 69 | AKIKHO Infinity | 6:59:39 | 9 | 0:45:54 | 0:45:04 | 0:44:33 | 0:46:20 | 0:52:53 | 0:46:27 | 0:48:01 | 0:47:28 | 0:42:58 | ||||||
| 31 | W-F3 | 67 | OHMORIKOGYO Sunrise | 7:37:28 | 8 | 0:54:11 | 0:49:27 | 0:51:13 | 0:47:40 | 0:47:14 | 0:44:57 | 0:52:21 | 1:50:26 | |||||||
| 32 | W-H3 | 83 | HAYABUSA | 7:58:04 | 9 | 0:50:16 | 0:49:28 | 0:49:46 | 0:49:42 | 0:54:52 | 0:49:41 | 0:49:52 | 0:56:03 | 1:08:25 | ||||||
| 33 | W-H2 | 72 | The wind from the sun | 7:40:29 | 8 | 0:58:46 | 0:56:28 | 0:57:22 | 0:59:25 | 0:52:43 | 0:57:37 | 1:01:16 | 0:56:51 | |||||||
| 34 | J-F2 | 13 | Sun Shine IWAKI WARP | 6:56:57 | 8 | 0:53:32 | 0:50:24 | 0:49:54 | 0:58:19 | 0:50:58 | 0:50:35 | 0:53:51 | 0:49:25 | |||||||
| 35 | J-F2 | 17 | Arcadia S | 7:47:41 | 9 | 1:00:14 | 0:53:42 | 0:49:35 | 0:50:15 | 0:52:28 | 0:49:00 | 0:46:09 | 0:52:15 | 0:54:04 | ||||||
| 36 | J-H2 | 29 | FAIR BOY Z | 7:15:37 | 8 | 0:57:58 | 0:57:31 | 0:58:49 | 0:52:46 | 0:54:39 | 0:51:18 | 0:51:12 | 0:51:23 | |||||||
| 37 | J-H2 | 21 | 635(musako) | 7:08:33 | 8 | 0:56:28 | 0:52:40 | 0:52:41 | 0:59:39 | 0:51:08 | 0:51:41 | 0:54:28 | 0:49:48 | |||||||
| 38 | W-F3 | 64 | Amako-Challenger | 7:15:09 | 11 | 0:45:07 | 0:43:55 | 0:36:08 | 0:43:28 | 0:38:24 | 0:46:13 | 0:38:42 | 0:37:30 | 0:36:22 | 0:35:02 | 0:34:18 | ||||
| 39 | J-F2 | 19 | KANOW-Tech | 7:36:50 | 8 | 0:58:44 | 0:55:31 | 0:56:30 | 0:57:37 | 0:50:11 | 0:58:39 | 0:55:01 | 1:04:36 | |||||||
| 40 | W-H2 | 75 | SP 2001 | 7:01:33 | 7 | 1:02:43 | 0:58:39 | 1:02:33 | 1:01:56 | 0:57:47 | 1:03:16 | 0:54:39 | ||||||||
| 41 | W-H2 | 76 | JC SPIRIT II | 7:08:53 | 6 | 0:58:36 | 1:04:33 | 1:08:26 | 1:13:14 | 1:13:33 | 1:30:30 | |||||||||
| 42 | J-H2 | 26 | CIST Photon | 7:38:32 | 7 | 1:15:08 | 1:08:55 | 0:52:05 | 1:00:29 | 0:55:50 | 1:00:39 | 1:25:26 | ||||||||
| 43 | W-F2 | 57 | SPIRITS of MISAWA | 7:22:57 | 7 | 1:12:00 | 1:00:41 | 1:03:48 | 1:07:33 | 1:09:42 | 0:57:59 | 0:51:14 | ||||||||
| 44 | J-H2 | 24 | T・INTECHI2 | 7:19:06 | 7 | 1:04:41 | 1:01:30 | 1:04:51 | 0:58:25 | 0:58:14 | 1:03:50 | 1:07:35 | ||||||||
| 45 | W-F3 | 63 | EBOSHI TYPE R2 | 7:23:09 | 6 | 1:16:34 | 1:11:36 | 1:19:26 | 1:10:57 | 1:16:47 | 1:07:49 | |||||||||
| 46 | W-H3 | 84 | Radishu | 6:37:12 | 5 | 1:18:47 | 1:16:31 | 1:15:26 | 1:24:46 | 1:21:41 | ||||||||||
| 47 | W-F2 | 55 | HOKUYU | 7:35:46 | 7 | 1:11:39 | 1:04:49 | 1:06:13 | 0:59:48 | 1:08:17 | 1:04:44 | 1:00:16 | ||||||||
| 48 | W-F3 | 62 | Blue Meridian | 6:29:56 | 4 | 1:08:19 | 1:06:24 | 2:21:41 | 1:53:32 | |||||||||||
| 49 | W-H3 | 82 | NOIE AIZEN | 6:54:36 | 5 | 1:23:30 | 1:22:09 | 1:18:19 | 1:21:55 | 1:28:43 | ||||||||||
| 50 | W-F2 | 54 | The Shining | 7:46:42 | 6 | 2:06:43 | 0:52:41 | 1:07:16 | 1:08:08 | 0:59:01 | 1:32:52 | |||||||||
| 51 | W-F3 | 68 | Super SHADOW 2 | 7:21:04 | 6 | 1:43:42 | 1:15:01 | 1:06:15 | 1:09:53 | 1:05:27 | 1:00:47 | |||||||||
| 52 | J-H2 | 30 | Cocoon 2001 | 7:04:00 | 2 | 2:09:42 | 4:54:18 | |||||||||||||
| 53 | W-F2 | 56 | A-3 | 6:15:32 | 2 | 4:16:25 | 1:59:06 | |||||||||||||
| 54 | W-H3 | 81 | GLEAM 1 | 6:23:59 | 2 | 3:21:45 | 3:02:14 | |||||||||||||
| 55 | W-F2 | 53 | Spirit FireX2 | 7:44:33 | 4 | 1:39:11 | 1:58:42 | 2:13:48 | 1:52:53 | |||||||||||
| 56 | W-H2 | 77 | KAIROS 2 | 1:11:25 | 1 | 1:11:25 | ||||||||||||||
| 57 | J-F2 | 20 | sky blue | 3:56:36 | 1 | 3:56:36 | ||||||||||||||
| 58 | J-H2 | 27 | KCC SOLAR II | 0 | ||||||||||||||||
| 59 | W-F1 | 45 | Gami-Sun-Go | 0 | - | - | - | - | - | - | - | - | - |

|
2001 W.S.R. Executive Committe
|
| BACK | MENU | |