2002 WORLD SOLAR-BICYCLE RACE


CG Cup Rallye
Total

Ranking No Car Name Category-class
/ranking
country Total Time Average
km/h
Cycle Best
Lap
2nd
Lap
1 148 Superior 2 S-2/1 Japan 4:35:03 47.73 7 0:35:09 0:35:23
2 111 S.P. Evolution Ver.4 S-1/1 4:36:35 40.68 6 0:40:59 0:42:03
3 142 Stream-X S-2/2 4:44:06 39.61 6 0:46:32 0:46:42
4 132 Yome-sun kyu-R-18 S-2/3 3:25:04 45.73 5 0:38:07 0:40:47
5 122 Bluimpulse5 S-1/2 4:03:35 38.50 5 0:41:55 0:48:53
6 147 Space Surfer2I S-2/4 4:07:10 37.94 5 0:43:10 0:43:20
7 120 Hirakou-e S-1/3 4:17:16 36.45 5 0:46:56 0:47:25
8 153 SEIKEI 005 S-2/5 4:20:31 35.99 5 0:45:07 0:45:33
9 119 Hirakou-ro S-1/4 4:27:17 35.08 5 0:49:33 0:50:41
10 101 HOPE S-1/5 4:44:07 33.00 5 0:54:03 0:55:47
11 115 THUNDER 7 S-1/6 4:57:05 31.56 5 0:48:12 0:56:56
12 150 Dush 02 S-2/6 4:08:41 30.16 4 0:57:42 0:58:17
13 121 Bluimpulse4 S-1/7 4:16:04 29.29 4 1:00:00 1:02:00
14 161 Yumeno Family-S S-2/7 4:17:57 29.08 4 0:55:58 1:05:57
15 105 TTHS S-1/8 4:32:22 27.54 4 1:03:01 1:05:37
16 135 Solar Nozomi tipeS S-2/8 4:40:31 26.74 4 1:01:19 1:01:31
17 106 R3 S-1/9 4:49:04 25.95 4 0:57:03 1:00:26
18 118 Teru teru bouzu5 S-1/10 2:33:49 36.58 3 0:49:20 0:50:29
19 116 KUROFUNE S-1/11 2:44:19 34.24 3 0:53:30 0:54:35
20 156 Atorie-ippo3 S-2/9 2:55:30 32.06 3 0:55:47 0:56:27
21 138 asist7 S-2/10 3:16:11 28.68 3 0:57:04 1:07:42
22 136 Green Forest S-2/11 3:19:07 28.26 3 1:04:40 1:06:11
23 146 Sun fish tafu3 S-2/12 3:43:16 25.20 3 1:12:23 1:13:20
24 158 Gon S-2/13 3:46:50 24.80 3 1:09:43 1:14:40
25 141 Inabikaris2 S-2/14 3:52:17 24.22 3 1:16:38 1:17:16
26 110 Sora Friends S-1/12 3:53:31 24.09 3 1:08:43 1:20:05
27 112 T-18 S-1/13 3:54:41 23.97 3 1:16:21 1:17:46
28 131 I-ha-to-bu S-2/15 3:58:40 23.57 3 1:17:56 1:19:14
29 103 Solar Garibenkun2 S-1/14 4:27:45 21.01 3 1:24:20 1:31:23
30 157 Teru teru bouzu2002 S-2/16 1:43:28 36.25 2 0:50:37 0:52:52
31 140 Control Lab. 2002 S-2/17 2:44:13 22.84 2 1:17:00 1:27:13
32 149 ANCT-‡X S-2/18 3:01:20 20.68 2 1:15:22 1:45:58
33 108 ARAGANE S-1/15 3:01:24 20.68 2 1:26:31 1:34:53
34 104 Sun flower S-1/16 3:06:08 20.15 2 1:12:17 1:53:51
35 114 THUNDER V S-1/17 0:55:31 33.78 1 0:55:31
36 117 Chopper Eagle S-1/18 1:24:18 22.25 1 1:24:18
37 134 White Star S-2/19 1:32:09 20.35 1 1:32:09
38 139 Dera chari7 S-2/20 2:09:56 14.43 1 2:09:56
39 162 Moscow-2002 S-2/21 Russia 2:47:04 11.22 1 2:47:04
40 155 Akiba RUNNER Ver.2 S-2/22 Japan 3:52:33 8.06 1 3:52:33
133 Super Enargy Ver5.3 spec02 0
107 Aragane XX 0
151 Kousoku Higeoyaji2002 0
102 Denken1 0
159 Idaten7part2 0
109 Tokkou ichibanki 0
113 White base 0
154 Hoper 0

2002 W.S.R. Executive Committe 2002 INDEX|
menu