![]() |
2002 WORLD SOLAR-BICYCLE RACE | ![]() |
| Ranking | No | Car Name | Category-Class /Ranking |
country | Total time | Average @km/h |
LAP1 time |
LAP2 time |
LAP3 time |
| 1 | 70 | ALBATROSS II | B-2/1 | Japan | 1:57:19 | 47.96 | 0:39:09 | 0:38:23 | 0:39:47 |
| 2 | 71 | Flat out | B-2/2 | 2:00:39 | 46.63 | 0:40:43 | 0:40:06 | 0:39:50 | |
| 3 | 91 | Yumeno-famiry | B-4/1 | 2:02:55 | 45.77 | 0:44:04 | 0:39:43 | 0:39:08 | |
| 4 | 61 | Super Brew | B-2/3 | 2:07:56 | 43.98 | 0:36:00 | 0:46:25 | 0:45:31 | |
| 5 | 66 | Majikaru-Toma | B-2/4 | 2:12:17 | 42.53 | 0:43:34 | 0:44:51 | 0:43:52 | |
| 6 | 18 | MAMBOW Jr. | A-2/1 | 2:37:09 | 35.80 | 0:50:58 | 0:50:33 | 0:55:38 | |
| 7 | 81 | 002 | B-3/1 | 2:37:56 | 35.62 | 0:53:55 | 0:53:37 | 0:50:24 | |
| 8 | 21 | HARD Rider | A-2/2 | 2:37:56 | 35.62 | 0:54:24 | 0:54:47 | 0:48:45 | |
| 9 | 20 | shindengen-tuned by S.A. | A-2/3 | 2:38:01 | 35.60 | 0:59:41 | 0:49:46 | 0:48:35 | |
| 10 | 67 | A-Bank Special | B-2/5 | 2:43:11 | 34.48 | 0:53:55 | 0:53:56 | 0:55:21 | |
| 11 | 22 | FUN Rider | A-2/4 | 2:44:42 | 34.16 | 0:53:57 | 0:55:11 | 0:55:34 | |
| 12 | 4 | Tsugaru roman | A-1/1 | 2:44:43 | 34.16 | 0:53:49 | 0:55:35 | 0:55:18 | |
| 13 | 19 | Shindengen- powered by cycle Abe | A-2/5 | 2:47:11 | 33.65 | 0:53:54 | 0:57:21 | 0:55:56 | |
| 14 | 17 | Denryoku-oomagari | A-2/6 | 2:47:59 | 33.49 | 1:00:15 | 0:56:09 | 0:51:34 | |
| 15 | 24 | Bay sters3 | A-2/7 | 2:51:55 | 32.73 | 0:53:32 | 1:01:28 | 0:56:56 | |
| 16 | 12 | DENRYOKU I | A-2/8 | 2:56:48 | 31.82 | 0:57:30 | 0:58:02 | 1:01:16 | |
| 17 | 23 | FAST-Infinity | A-2/9 | 3:01:01 | 31.08 | 0:54:19 | 1:02:12 | 1:04:31 | |
| 18 | 14 | asyst5 | A-2/10 | 3:01:02 | 31.08 | 0:56:48 | 1:04:28 | 0:59:46 | |
| 19 | 92 | Dush02 | B-4/2 | 3:01:56 | 30.92 | 0:59:31 | 1:00:16 | 1:02:09 | |
| 20 | 13 | DENRYOKU2 | A-2/11 | 3:07:28 | 30.01 | 1:02:37 | 1:02:39 | 1:02:12 | |
| 21 | 68 | SUN Challenger[B-spec | B-2/6 | 3:11:06 | 29.44 | 1:02:22 | 1:05:52 | 1:02:52 | |
| 22 | 1 | Ikazuchi3 | A-1/2 | 3:11:42 | 29.35 | 1:04:23 | 1:12:18 | 0:55:02 | |
| 23 | 2 | DREAM 2002-Mahoroba8- | A-1/3 | 3:12:12 | 29.27 | 1:05:17 | 1:05:38 | 1:01:17 | |
| 24 | 31 | A-Bank Ladies | A-4/1 | 3:15:28 | 28.78 | 1:04:52 | 1:04:25 | 1:06:11 | |
| 25 | 32 | FAST-Lady | A-4/2 | 3:16:34 | 28.62 | 1:02:53 | 1:04:41 | 1:09:00 | |
| 26 | 65 | Abracco | B-2/7 | 3:18:37 | 28.33 | 1:28:04 | 0:47:35 | 1:02:58 | |
| 27 | 11 | sixsers | A-2/12 | 3:29:44 | 26.83 | 1:13:49 | 1:11:20 | 1:04:34 | |
| 28 | 64 | Solar Mitakotoka | B-2/8 | 3:33:16 | 26.38 | 1:05:55 | 1:15:51 | 1:11:31 | |
| 29 | 63 | MAMBOW V | B-2/9 | 3:38:26 | 25.76 | 1:12:38 | 1:31:19 | 0:54:29 | |
| 30 | 15 | Intercepter | A-2/13 | 3:49:50 | 24.48 | 1:14:12 | 1:09:06 | 1:26:32 | |
| 31 | 3 | Mixchar | A-1/4 | 3:50:31 | 24.41 | 1:23:01 | 1:17:29 | 1:10:01 | |
| 72 | Idaten8 part.1 | B-2 | time-limit | 1:10:17 | 1:26:10 | ||||
| 52 | Blue impulse3 | B-1 | time-limit | 1:17:32 | 1:34:24 | ||||
| 62 | Dera drill7 | B-2 | time-limit | 1:45:48 | 1:25:41 | ||||
| 82 | Moscow-2002 | B-3 | Russia | retirement | 1:14:02 | ||||
| 16 | Hisyou-4 | A-2 | Japan | retirement | 1:21:54 | ||||
| 51 | Gariben-kun4 | B-1 | retirement |

| 2002 W.S.R. Executive Committe | |
| menu |