![]() |
2002 WORLD SOLAR BICYCLE RACE ENTRY LIST |
| No | Category | Class |
Entory tipe | Car Name | Country |
| 1 | A | i | 4 | Ikazuchi-3 | JAPAN |
| 2 | A | J | 4 | DREAM 2002-mahoroba8- | JAPAN |
| 3 | A | J | 4 | mixchr | JAPAN |
| 4 | A | J | 4 | tsugaru roman | JAPAN |
| 5 | A | J | 4 | Helioeccentries Boys | USA |
| 11 | A | O | 4 | sikusazu | JAPAN |
| 12 | A | O | 4 | DENRYOKU 1 | JAPAN |
| 13 | A | O | 4 | DENRYOKU 2 | JAPAN |
| 14 | A | O | 4 | assist 5 | JAPAN |
| 15 | A | O | 2 | Intercepter | JAPAN |
| 16 | A | O | 4 | hisyou 4 | JAPAN |
| 17 | A | O | 4 | Denryoku omagari | JAPAN |
| 18 | A | O | 4 | MAMBOW Jr. | JAPAN |
| 19 | A | O | 4 | Sindengen powered by Cycle Abe | JAPAN |
| 20 | A | O | 4 | Sindengen tuned by S.A. | JAPAN |
| 21 | A | O | 4 | HARD Rider | JAPAN |
| 22 | A | O | 4 | FUN Rider | JAPAN |
| 23 | A | O | 4 | FAST-Infinity | JAPAN |
| 24 | A | O | 4 | Beysters 3 | JAPAN |
| 31 | A | L | 4 | A-Bank Ladies | JAPAN |
| 32 | ` |
L | 4 | FAST-Lady | JAPAN |
| 33 | A | L | 4 | Helioeccentries Girls | USA |
| 51 | B | J | 4 | Gariben kun4 | JAPAN |
| 52 | B | J | 4 | Blue impulse 3 | JAPAN |
| 61 | B | O | 4 | Super Brew | JAPAN |
| 62 | B | O | 4 | Dera Drill 7 | JAPAN |
| 63 | B | O | 4 | MAMBOW @5 | JAPAN |
| 64 | B | O | 4 | Solar Mitakotoka | JAPAN |
| 65 | B | O | 4 | Abracco | JAPAN |
| 66 | B | O | 4 | magical toma | JAPAN |
| 67 | B | O | 4 | A-Bank Special | JAPAN |
| 68 | B | O | 4 | SUN Challenger[B-spec | JAPAN |
| 69 | B | O | 1 | Hyper USO800 | JAPAN |
| 70 | B | O | 4 | ALBATROSS 2 | JAPAN |
| 71 | B | O | 4 | Flat out | JAPAN |
| 72 | B | O | 4 | Idaten No.1 | JAPAN |
| 73 | B | O | 4 | TRISIKAL SURIA | MALAYSIA |
| 81 | B | S | 4 | 002 | JAPAN |
| 82 | B | S | 4 | Moscow-2002 | RUSSIA |
| 91 | B | L | 4 | Yumeno family | JAPAN |
| 92 | B | L | 4 | _bV02 | JAPAN |
| 101 | r | J | 4 | HOPE | JAPAN |
| 102 | S | J | 4 | Denken 1 | JAPAN |
| 103 | S | J | 4 | Solar Gariben kun 2 | JAPAN |
| 104 | S | J | 4 | Sun Flower | JAPAN |
| 105 | S | J | 4 | TTHS | JAPAN |
| 106 | S | J | 4 | R3 | JAPAN |
| 107 | S | J | 4 | Aragane XX | JAPAN |
| 108 | S | J | 4 | ARAGANE | JAPAN |
| 109 | S | J | 3 | Tokkou No.1 | JAPAN |
| 110 | S | J | 4 | Sora Friends | JAPAN |
| 111 | S | J | 4 | S.P. Evolution Ver.4 | JAPAN |
| 112 | S | J | 4 | T-18 | JAPAN |
| 113 | S | J | 4 | White bese | JAPAN |
| 114 | S | J | 4 | THUNDER 5 | JAPAN |
| 115 | S | J | 4 | THUNDER 7 | JAPAN |
| 116 | S | J | 4 | KUROFUNE | JAPAN |
| 117 | S | J | 4 | Chopper Eagle | JAPAN |
| 118 | S | J | 4 | Teru teru bouzu 5 | JAPAN |
| 119 | S | J | 4 | HIra kou- E | JAPAN |
| 120 | S | J | 4 | Hira kou-Ro | JAPAN |
| 121 | S | J | 4 | Blue impulse 4 | JAPAN |
| 122 | S | J | 4 | Blue impulse 5 | JAPAN |
| 131 | S | O | 4 | IHATOBU | JAPAN |
| 132 | S | O | 4 | Yome-sun kyu-R-18 | JAPAN |
| 133 | S | O | 4 | Super energyVer5.3 spec02 | JAPAN |
| 134 | S | O | 4 | White Star | JAPAN |
| 135 | S | O | 4 | Solar Nozomi tipe3 | JAPAN |
| 136 | S | O | 4 | Green Forest | JAPAN |
| 137 | S | O | 4 | Assist 6 | JAPAN |
| 138 | S | O | 4 | Assist 7 | JAPAN |
| 139 | S | O | 4 | Dera chari7 | JAPAN |
| 140 | S | O | 4 | Control Lab. 2002 | JAPAN |
| 141 | S | O | 4 | Inabikari S2 | JAPAN |
| 142 | S | O | 4 | Stream X | JAPAN |
| 143 | S | O | 4 | Stream 2.3 | JAPAN |
| 144 | S | O | 4 | LAKZ10D | JAPAN |
| 145 | S | O | 4 | Kabutakku | JAPAN |
| 146 | S | O | 4 | Sun fish tafu 3 | JAPAN |
| 147 | S | O | 4 | Space Surfer II | JAPAN |
| 148 | S | O | 4 | Superior 2 | JAPAN |
| 149 | S | O | 4 | ANCT-V | JAPAN |
| 150 | S | O | 4 | Dash 02 | JAPAN |
| 151 | S | O | 4 | Kousoku higeoyaji2002 | JAPAN |
| 152 | S | O | 4 | Namazu | JAPAN |
| 153 | S | O | 4 | SEIKEI 005 | JAPAN |
| 154 | S | O | 4 | Hoper | JAPAN |
| 155 | S | O | 4 | Akiba RUNNER Ver.2 | JAPAN |
| 156 | S | O | 4 | Atelier-ippo-3 | JAPAN |
| 157 | S | O | 4 | Teruterubouzu2002 | JAPAN |
| 158 | S | O | 3 | Gon | JAPAN |
| 159 | S | O | 4 | Idaten 8 No,2 | JAPAN |
| 160 | S | O | 4 | New Century Ver.2 | JAPAN |
| 161 | S | O | 3 | Yumeno Family-s | JAPAN |
| i/Junior | n/Open | r/Senior | k/Ladies |
| P/Highspeed only | Qmarathon only | RCG Cup only | S/High speed ,marathon and CG Cup |
| 2002 W.S.R. Executive Committe | |
| menu |