![]() |
![]() |
| Japan Intercollege Solarcar Championship | |
| PrizeName | Nomber | Team Name | cycle |
| Monbu-kagaku minister | 3 | Tamagawa Solar Challengers A | 40 |
| 14 | Ashiya collegeSolarCar PJ Team 2 | 29 | |
| 38 | Thokai University Solspirits | 29 |
| Class | Prize | Nomber | Team Name | cycle | |
| Full Size cotegory |
FreeClass | Champion | 3 | Tamagawa UniversitySolar Challengers A | 40 |
| 2nd place | 1 | Ashiya college Solarcar team | 38 | ||
| 3nd place | 2 | Kanazawa TechnicalCollege-Yumekoubou | 38 | ||
| StockClass | Champion | 14 | Ashiya college SolarCarPJ Team 2 | 29 | |
| 2nd place | 18 | Kyusyu Toukai UniversityPJ | 29 | ||
| 3nd place | 21 | Akita university solarCarTeam | 28 | ||
| 4nd place | 13 | Polytec College Siga-SPD | 26 | ||
| 5nd place | 20 | Polytec College Chiba | 24 | ||
| 6nd place | 12 | Tsuruoka kousenEnergyLaboratory | 21 | ||
| Half Size cotegory |
StockClass | Champion | 38 | ToukaiUniversity-Solspirits | 29 |
| 2nd place | 34 | Nagano techical school | 27 | ||
| 3nd place | 31 | Shinsyu University | 22 | ||
| 4nd place | 36 | Tochigi Industrial technology school | 18 | ||
| 5nd place | 33 | Naka nihon Car junior collete | 16 | ||
| 6nd place | 35 | Toki A-TEC | 15 | ||
| Prize Name | Nomber | Team Name |
| Technical prize | ||
| The team which was most excellent in solar
energy development technology, or the team which contributed |
38 | Thokai university-Solspirits |
| Teamwork prize | ||
| The team which teamwork is most excellent in and became other models. | 2 | KanazawaTechnicalCollege-Yumekoubou |
| Design prize | ||
| The team excellent in the design of vehicles | 36 | Tochigi Industrial Technical school |
| Sunflower prize | ||
| The team which teh sun liked,and was exposed
to solarenergy to the limit, played with the sun like the sunflower,and was passed. |
12 | ATsuruoka technical schoolEnergyLaboratory |
| 31 | ShinsyuUniversity | |

| 2002 W.S.R. Executive Committe | |
| MENU |