![]() |
![]() |
| World Solar Car Rallye | |
| Pieze | Nomber | Team name | cycle |
| GrandChampion | 3 | Tamagawa university-Solar Challengers A | 40 |
| Class | prize | Nomber | Team name | cycle | |
| Full size category |
free | champion | 52 | Thokai University solar car team | 39 |
| 2nd place | 56 | Tamagawa University Solar Challengers B | 36 | ||
| 3nd place | 54 | Aoyama gakuin University | 35 | ||
| stock | champion | 65 | Korea & Katarou | 22 | |
| 2nd place | 66 | Team kirenjaku | 17 | ||
| 3nd place | 62 | West121 | 17 | ||
| junioe | champion | 78 | Thokai Syouyou high school | 35 | |
| 2nd place | 79 | Syouwa dai-ich challenger | 29 | ||
| 3nd place | 73 | Hyougo Amakou | 28 | ||
| half size category |
stock | champion | 81 | Team Jonasun | 22 |
| 2nd place | 85 | E-Spec | 19 | ||
| 3nd place | 86 | Week | 19 | ||
| Two seater category |
champion | 91 | GunmaAutomobile maintenance shool | 29 | |
| 2nd place | 92 | Akita Industry high school | 21 | ||
| 3nd place | 93 | Ashikaga Industry high school | 16 | ||
| Prize | Nomber | Team Name |
| Teh sun race prize | ||
| The team which contributed to the pursuit of clean energ aiming at the rich earth environment in the 21st century. | 66 | Team Kirenjaku |
| Hans tholstrup prize | ||
| The team which contributed to a pursuit of
clean energy, and teh improvement in solar bicycle technology. |
64 | Spirit of TDU |
| Technical prize | ||
| The team which was most excellent in solar
energy development technogy,or the team which contributed. |
65 | Korea & Katarou |
| Future preize | ||
| The team which gave the dream with future on the advanced target most. | 57 | Team Nakayoshi-JunkYard |
| Teamwork prize | ||
| the team which team work is most excellent in and became other models | 73 | Hyougo Amazaki Industry high school |
| Cost performance prize | ||
| The team which was excellent in a performance and production with low cost | 86 | Week |
| design prize | ||
| A team excellent in the design of vehicles | 81 | Team Jona sun |
| Sun flower preize | ||
| the team which the sun liked,and was exposed to solar energy to the limit,played with the sun like the sunflower,and was passed | 61 | Kamada FARM |
| 72 | Omori Industry school | |

| 2002 W.S.R. Executive Committe | |
| MENU |