![]() |
2002 WORLD SOLAR-CAR RALLYE ENTRY LIST |
| No | Class | Car Name | Country | |
| 51 | F-1 | FALSE | ENAX | Japan |
| 52 | F-1 | FALSE | TOKAI SPIRIT 2002 | |
| 53 | F-1 | TRUE | SUN Challenger | |
| 54 | F-1 | FALSE | Agu Aglaia | |
| 68 | F-2 | FALSE | ライジング・スター | |
| 56 | F-1 | FALSE | Tamagawa Dolphin | |
| 57 | F-1 | FALSE | Gamera | |
| 61 | F-2 | TRUE | Selfish | |
| 62 | F-2 | FALSE | Hokuyu | |
| 63 | F-2 | FALSE | Sonshi-X | |
| 64 | F-2 | FALSE | Spirit FireX3 | |
| 65 | F-2 | FALSE | Kira Kira fighter | |
| 66 | F-2 | FALSE | KIRENJAKU MiNi | |
| 67 | F-2 | FALSE | A-III | |
| 71 | F-3 | FALSE | Akebono | |
| 72 | F-3 | FALSE | Oh morikougyou Sunrise | |
| 73 | F-3 | FALSE | Amakou-CHALLENGER | |
| 74 | F-3 | FALSE | EBOSHI 02 | |
| 75 | F-3 | FALSE | Big Wave Type R | |
| 76 | F-3 | FALSE | Numazu gakuen Shining | |
| 77 | F-3 | FALSE | Super SHADOW III | |
| 78 | F-3 | FALSE | FALCON | |
| 79 | F-3 | FALSE | Challenger | |
| 81 | H-2 | FALSE | Little Jonasun | |
| 82 | H-2 | FALSE | Sky liner Himawari | |
| 83 | H-2 | FALSE | Mahiru | |
| 84 | H-2 | FALSE | SOUTEC-2 | |
| 85 | H-2 | FALSE | Oh ka | |
| 86 | H-2 | FALSE | Jurny | |
| 87 | H-2 | FALSE | JC SPIRIT II | |
| 88 | H-2 | FALSE | GLEAM | |
| 89 | H-2 | FALSE | Super SHADOW Junior | |
| 91 | T | FALSE | G4 | |
| 92 | T | FALSE | Akikou Infinity | |
| 93 | T | FALSE | Blue meridian | |
| 2002 W.S.R. Executive Committe | |
| MENU |