2003

WorldSolarcarRallye
Japan Intercollege Solar Championship



Result

Entry list (click)
Total
rank
CarNo Class RAP Overtime PenaltyA O.T. PenaltyB RAP
1Day 2Day 3Day Total(a) 1Day 2Day 3Day Total(b) 1Day 2Day 3Day Total(c Total(d)
(b+c)
1Day 2Day 3Day Total(e)
(d>179)
Total
(a-e)
1 52 W-F1 16 17 7 40 0 42 55 97 60 0 0 60 157 0 0 0 0 40
2 56 W-F1 15 15 9 39 22 22 0 44 0 0 0 0 44 0 0 0 0 39
3 3 J-F1 18 15 5 38 18 0 0 18 0 0 0 0 18 0 0 1 1 37
4 55 W-F1 16 14 6 36 13 25 34 72 0 0 0 0 72 0 0 0 0 36
5 2 J-F1 18 13 4 35 20 29 24 73 0 0 0 0 73 0 0 0 0 35
6 76 W-F3 15 12 7 34 13 24 41 78 0 0 0 0 78 0 0 0 0 34
7 82 W-H1 14 13 7 34 34 49 0 83 60 0 0 60 143 0 0 0 0 34
8 1 J-F1 18 11 4 33 23 6 0 29 60 60 0 120 149 0 0 0 0 33
9 53 W-F1 17 9 4 30 22 23 0 45 0 0 0 0 45 0 0 0 0 30
10 74 W-F3 14 11 4 29 32 39 0 71 0 0 0 0 71 0 0 0 0 29
11 19 J-F2 13 12 3 28 2 53 24 79 0 0 0 0 79 0 0 0 0 28
12 57 W-F1 15 10 2 27 42 0 0 42 0 0 0 0 42 0 0 0 0 27
13 78 W-F3 14 9 4 27 49 0 0 49 0 0 0 0 49 0 0 1 1 26
14 17 J-F2 13 10 2 25 41 31 0 72 0 0 0 0 72 0 0 0 0 25
15 12 J-F2 13 9 3 25 29 0 42 71 60 0 0 60 131 0 0 0 0 25
16 42 FC-H1 8 9 7 24 24 24 16 64 0 0 0 0 64 0 0 0 0 24
17 54 W-F1 10 11 4 25 32 0 58 90 0 0 0 0 90 1 0 0 1 24
18 32 J-H2 10 11 4 25 46 52 0 98 0 60 120 180 98 1 0 1 2 23
19 111 W-T 14 8 2 24 15 0 0 15 0 60 0 60 75 0 1 1 2 22
20 18 J-F2 11 8 2 21 50 0 0 50 0 0 0 0 50 0 0 0 0 21
21 20 J-F2 9 8 4 21 23 15 55 93 0 0 0 0 93 0 0 0 0 21
22 33 J-H2 10 8 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
23 103 W-H3 13 4 3 20 29 0 0 29 0 0 0 0 29 0 0 0 0 20
24 14 J-F2 9 8 2 19 28 28 0 56 0 0 0 0 56 0 0 0 0 19
25 61 W-F2 9 8 2 19 2 37 0 39 0 0 60 60 99 0 0 0 0 19
26 51 W-F1 13 5 1 19 0 0 0 0 0 0 0 0 0 0 0 1 1 18
27 11 J-F2 7 8 6 21 0 26 38 64 60 60 0 120 4 2 0 1 3 18
28 72 W-F3 12 5 2 19 20 0 0 20 0 0 0 0 20 0 0 1 1 18
29 77 W-F3 8 6 4 18 23 0 4 27 0 0 0 0 27 0 0 0 0 18
30 36 J-H2 9 4 4 17 29 0 37 66 0 0 0 0 66 0 0 0 0 17
31 31 J-H2 7 6 4 17 45 43 50 138 0 0 0 0 138 0 0 0 0 17
32 102 W-H3 9 6 2 17 3 0 0 3 0 0 0 0 3 0 0 1 1 16
33 95 W-H2 8 5 3 16 3 0 0 3 0 0 0 0 3 0 0 0 0 16
34 34 J-H2 7 6 3 16 12 0 0 12 0 0 0 0 12 0 0 0 0 16
35 13 J-F2 2 10 5 17 0 29 0 29 0 0 0 0 29 1 0 0 1 16
36 94 W-H2 10 5 2 17 39 0 0 39 0 0 0 0 39 0 0 1 1 16
37 62 W-F2 9 5 1 15 18 0 0 18 0 0 0 0 18 0 0 0 0 15
38 16 J-F2 6 6 4 16 59 22 57 138 0 0 0 0 138 0 1 0 1 15
39 71 W-F3 6 5 4 15 0 0 0 0 0 60 0 60 60 0 0 1 1 14
40 73 W-F3 10 4 1 15 48 50 0 98 0 0 0 0 98 0 0 1 1 14
41 43 FC-H1 5 4 5 14 0 0 0 0 0 0 0 0 0 0 0 1 1 13
42 65 W-F2 3 5 6 14 8 0 15 23 0 0 0 0 23 1 0 0 1 13
43 75 W-F3 7 2 3 12 58 0 0 58 60 0 0 60 118 0 0 0 0 12
44 35 J-H2 2 4 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 101 W-H3 5 3 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
46 63 W-F2 5 3 2 10 14 0 0 14 0 0 0 0 14 0 0 0 0 10
47 91 W-H2 0 4 4 8 0 0 18 18 0 120 0 120 138 0 0 0 0 8
48 92 W-H2 4 2 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
49 64 W-F2 5 2 0 7 0 56 0 56 0 0 0 0 56 0 0 1 1 6
50 37 J-H2 2 3 2 7 0 0 0 0 0 0 0 0 0 2 0 0 2 5
51 66 W-F2 1 3 2 6 33 0 0 33 0 0 0 0 33 2 1 2 5 1
   41 FC-H1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
   93 W-H2 1 0 0 1 0 0 0 0 0 120 0 120 120 3 1 0 4   


2003 W.S.R. Executive Committe
2003 top|