![]() |
|
![]() |
| Rallye-Result |
| Entry list (click) | ||||||||||||||||||||
| rank | No. | Class(rank) | RAP | Overtime | PenaltyA | O.T. | PenaltyB | Lap | ||||||||||||
| 1Day | 2Day | 3Day | Total | 1Day | 2Day | 3Day | Total | 1Day | 2Day | 3Day | Total | Total | 1Day | 2Day | 3Day | Total | Total | |||
| 1 | 1 | J-F1 | 15 | 18 | 16 | 49 | 9 | 17 | 5 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 49 |
| 2 | 53 | W-F1 | 16 | 18 | 15 | 49 | 26 | 21 | 28 | 75 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 49 |
| 3 | 52 | W-F1 | 15 | 18 | 15 | 48 | 21 | 21 | 13 | 55 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 48 |
| 4 | 15 | J-F2 | 15 | 18 | 14 | 47 | 32 | 16 | 30 | 78 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 47 |
| 5 | 301 | FC-H2 | 14 | 16 | 14 | 44 | 14 | 33 | 30 | 77 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 44 |
| 6 | 18 | J-F2 | 14 | 15 | 14 | 43 | 17 | 19 | 30 | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 43 |
| 7 | 51 | W-F1 | 12 | 14 | 14 | 40 | 16 | 0 | 2 | 18 | 0 | 60 | 0 | 60 | 78 | 0 | 0 | 0 | 0 | 40 |
| 8 | 111 | W-T | 13 | 15 | 12 | 40 | 16 | 49 | 35 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 40 |
| 9 | 72 | W-F3 | 12 | 12 | 10 | 34 | 5 | 9 | 11 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 34 |
| 10 | 63 | W-F2 | 10 | 14 | 10 | 34 | 35 | 13 | 44 | 92 | 60 | 0 | 60 | 120 | 32 | 1 | 0 | 1 | 2 | 32 |
| 11 | 22 | J-H2 | 9 | 12 | 9 | 30 | 2 | 46 | 23 | 71 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 30 |
| 12 | 17 | J-F2 | 10 | 11 | 9 | 30 | 50 | 48 | 36 | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 30 |
| 13 | 26 | J-H2 | 10 | 10 | 9 | 29 | 36 | 16 | 45 | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 29 |
| 14 | 23 | J-H2 | 10 | 10 | 9 | 29 | 34 | 48 | 52 | 134 | 0 | 120 | 0 | 120 | 74 | 0 | 1 | 0 | 1 | 28 |
| 15 | 61 | W-F2 | 10 | 10 | 8 | 28 | 47 | 24 | 24 | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 28 |
| 16 | 24 | J-H2 | 9 | 10 | 8 | 27 | 34 | 48 | 52 | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 27 |
| 17 | 16 | J-F2 | 6 | 12 | 10 | 28 | 0 | 40 | 27 | 67 | 120 | 0 | 0 | 120 | 7 | 1 | 0 | 1 | 2 | 26 |
| 18 | 65 | W-F2 | 9 | 10 | 7 | 26 | 16 | 50 | 38 | 104 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 26 |
| 19 | 93 | W-H2 | 6 | 9 | 9 | 24 | 0 | 8 | 46 | 54 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 1 | 23 |
| 20 | 11 | J-F2 | 9 | 6 | 8 | 23 | 53 | 0 | 29 | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 23 |
| 21 | 71 | W-F3 | 8 | 9 | 6 | 23 | 24 | 28 | 38 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 23 |
| 22 | 73 | W-F3 | 8 | 8 | 6 | 22 | 1 | 55 | 1 | 57 | 0 | 60 | 0 | 60 | 117 | 0 | 0 | 0 | 0 | 22 |
| 23 | 94 | W-H2 | 7 | 8 | 7 | 22 | 21 | 47 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 1 | 21 |
| 24 | 66 | W-F2 | 8 | 9 | 4 | 21 | 37 | 47 | 19 | 103 | 0 | 60 | 60 | 120 | 43 | 0 | 0 | 1 | 1 | 20 |
| 25 | 25 | J-H2 | 7 | 8 | 5 | 20 | 33 | 29 | 21 | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 20 |
| 26 | 91 | W-H2 | 5 | 8 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 27 | 202 | FC-H1 | 6 | 5 | 5 | 16 | 49 | 0 | 8 | 57 | 0 | 0 | 60 | 60 | 117 | 0 | 0 | 0 | 0 | 16 |
| 28 | 101 | W-H3 | 6 | 6 | 3 | 15 | 24 | 18 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 15 |
| 29 | 62 | W-F2 | 6 | 5 | 5 | 16 | 11 | 43 | 19 | 73 | 60 | 120 | 0 | 180 | 73 | 0 | 1 | 0 | 1 | 15 |
| 30 | 12 | J-F2 | 7 | 2 | 3 | 12 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 12 |
| 31 | 64 | W-F2 | 5 | 3 | 5 | 13 | 0 | 35 | 56 | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 1 | 0 | 1 | 12 |
| 32 | 92 | W-H2 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 | 120 | 1 | 1 | 0 | 2 | 9 |
| 33 | 21 | J-H2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60 | 0 | 0 | 1 | 1 | 3 |
| 201 | FC-H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 2004 W.S.R. Executive Committe | WSR INDEX| |
| menu |