Time trial

Entry list (click)
rank No. MaxSpeed
(km/h)
Class-Size
(Class-rank)  
1 72 56.32 W-F3 (1)
2 18 53.41 J-F2 (1)
3 51 52.81 W-F1 (1)
4 52 52.55 W-F1 (2)
5 16 51.68 J-F2 (2)
6 94 49.48 W-H2 (1)
7 53 49.06 W-F1 (3)
8 63 47.79 W-F2 (1)
9 1 44.89 J-F1 (1)
10 17 44.37 J-F2 (3)
11 64 42.70 W-F2 (2)
12 12 40.92 J-F2 (4)
13 61 40.46 W-F2 (3)
14 65 39.19 W-F2 (4)
15 111 39.15 W-F2 (5)
16 24 36.93 J-H2 (5)
17 62 36.66 W-F2 (6)
18 301 35.49 FC-F2 (1)
19 22 35.21 J-H2 (1)
20 11 34.46 J-H2 (5)
21 71 32.76 W-F3 (2)
22 26 31.68 J-H2 (2)
23 23 31.55 J-H2 (2)
24 15 30.35 J-F2 (6)
25 93 27.71 W-H2 (2)
26 66 25.86 W-F2 (7)
27 92 25.73 W-H2 (3)
28 73 22.82 W-F3 (3)
29 25 0.00 -
30 21 0.00 -
31 91 0.00 -
32 101 0.00 -
33 201 0.00 -
34 202 0.00 -
2004 W.S.R. Executive Committe INDEX
menu