Marathon
A&B


Entry list (click)
rank ClassSize
(class rank)
NO. TotalTime Lap Ave 1Lap 2Lap 3Lap 4Lap
1 B-2(1) 52 2:09:17 4 46.4 0:31:36 0:31:57 0:32:51 0:32:52
2 B-2(2) 54 2:10:27 4 46.0 0:31:09 0:32:10 0:32:16 0:34:52
3 B-3(1) 33 2:16:29 4 44.0 0:35:56 0:33:01 0:33:22 0:34:10
4 B-1(1) 31 2:20:54 4 42.6 0:33:39 0:35:31 0:35:50 0:35:54
5 A-2(1) 16 2:32:41 4 39.3 0:38:23 0:37:16 0:39:05 0:37:57
6 A-2(2) 15 2:32:45 4 39.3 0:38:24 0:37:17 0:39:04 0:38:00
7 A-1(1) 5 2:37:43 4 38.0 0:38:23 0:40:12 0:40:25 0:38:42
8 A-2(3) 11 2:37:43 4 38.0 0:39:34 0:39:04 0:41:04 0:38:01
9 B-4(1) 40 2:42:11 4 37.0 0:40:22 0:40:50 0:41:09 0:39:50
10 A-2(4) 21 2:52:58 4 34.7 0:41:13 0:43:08 0:45:27 0:43:10
11 A-2(5) 17 2:55:51 4 34.1 0:44:50 0:44:37 0:44:04 0:42:20
12 B-1(2) 30 3:03:56 4 32.6 0:37:26 0:40:35 1:01:56 0:43:59
13 A-2(6) 23 3:06:33 4 32.2 0:46:25 0:45:10 0:47:18 0:47:40
14 A-2(7) 14 3:09:05 4 31.7 0:48:36 0:49:11 0:47:14 0:44:03
15 B-2(3) 55 3:14:48 4 30.8 0:50:39 0:44:27 0:47:51 0:51:51
16 A-2(8) 19 3:15:22 4 30.7 0:39:26 0:45:44 0:48:36 1:01:36
17 A-2(9) 22 3:15:31 4 30.7 0:45:51 0:49:02 0:50:10 0:50:27
18 A-3(1) 1 3:19:17 4 30.1 0:48:03 0:53:27 0:50:43 0:47:04
19 A-2(10) 20 3:23:34 4 29.5 0:41:15 0:57:30 0:50:23 0:54:26
20 B-2(4) 53 3:26:21 4 29.1 0:51:03 0:51:44 0:52:22 0:51:12
21 A-1(2) 3 3:32:40 4 28.2 0:49:13 0:47:38 0:58:34 0:57:15
22 A-2(11) 12 3:36:04 4 27.8 0:48:05 0:52:58 0:57:09 0:57:52
23 A-2(12) 18 3:39:22 4 27.4 0:49:31 0:56:38 0:55:31 0:57:43
24 A-1(3) 2 3:43:36 4 26.8 0:53:31 0:53:27 0:59:41 0:56:56
25 A-1(4) 7 3:49:14 4 26.2 0:53:05 1:00:35 0:52:28 1:03:06
- B-3 32 2:49:19 3 26.6 0:54:17 0:53:56 1:01:06 -
- A-1 6 3:21:55 3 22.3 1:07:36 1:15:01 0:59:19 -
- B-2 51 2:04:39 2 24.1 0:57:59 1:06:40 - -
- B-2 50 0:56:29 1 26.6 0:56:29 - - -
- A-2 10 - - - - - - -

999 W.S.R. Executive Committe 2005 TOP
menu