2005

SpeedContest
Entry list (click)
No. max(km/h) rank class(rank)
139 93.059 1 S(1)
52 71.971 2 B(1)
136 68.565 3 S(2)
30 63.036 4 B(2)
15 62.587 5 A(1)
11 60.216 6 A(2)
130 59.598 7 S(3)
16 59.416 8 A(3)
5 58.503 9 A(4)
54 55.988 10 B(3)
118 54.205 11 S(4)
55 53.908 12 B(4)
117 49.285 13 S(5)
104 48.738 14 S(6)
110 47.509 15 S(7)
122 46.802 16 S(8)
103 45.936 17 S(9)
21 45.532 18 A(5)
132 45.243 19 S(10)
19 44.907 20 A(6)
40 44.796 21 B(5)
10 44.319 22 A(7)
140 44.259 23 S(11)
17 43.455 24 A(8)
33 43.342 25 B(6)
119 43.163 26 S(12)
137 42.516 27 S(13)
20 42.204 28 A(9)
138 42.039 29 S(14)
50 41.408 30 B(7)
14 40.722 31 A(10)
1 39.808 32 A(11)
18 39.693 33 A(12)
12 39.465 34 A(13)
3 39.116 35 A(14)
2 38.911 36 A(15)
134 38.896 37 S(15)
23 36.989 38 A(16)
113 36.094 39 S(16)
121 35.433 40 S(17)
135 35.100 41 S(18)
116 34.650 42 S(19)
51 32.803 43 B(8)
105 32.357 44 S(20)
101 31.097 45 S(21)
114 29.688 46 S(22)
112 29.417 47 S(23)
133 25.174 48 S(24)
106 22.918 49 S(25)
141 21.236 50 S(26)
115 20.710 51 S(27)
108 18.145 52 S(28)
111 15.480 53 S(29)
107 14.631 54 S(30)
109 - - -
31 - - -
22 - - -
32 - - -
120 - - -
131 - - -

999 W.S.R. Executive Committe 2005 WSBR TOP
menu