![]() |
![]() |
| Entry list (click) | |||
| rank | Car No. |
Max (km/h) |
Class-size(class rank) |
| 1 | 51 | 73.74 | W-F1 (1) |
| 2 | 52 | 68.80 | W-F1 (2) |
| 3 | 53 | 63.38 | W-F1 (3) |
| 4 | 2 | 58.87 | J-F1 (1) |
| 5 | 71 | 58.28 | W-F3 (1) |
| 6 | 20 | 54.83 | J-H2 (1) |
| 7 | 18 | 53.11 | J-F2 (1) |
| 8 | 62 | 48.83 | W-F2 (1) |
| 9 | 93 | 48.31 | W-H2 (1) |
| 10 | 1 | 46.91 | J-F1 (2) |
| 11 | 211 | 46.75 | FC-F2 (1) |
| 12 | 200 | 46.13 | FC-F1 (1) |
| 13 | 19 | 45.02 | J-F2 (2) |
| 14 | 61 | 43.38 | W-F2 (2) |
| 15 | 12 | 41.03 | J-F2 (3) |
| 16 | 110 | 40.87 | W-T (1) |
| 17 | 11 | 40.46 | J-F2 (4) |
| 18 | 80 | 40.23 | W-H1 (1) |
| 19 | 21 | 38.84 | J-H2 (2) |
| 20 | 63 | 38.52 | W-F2 (3) |
| 21 | 101 | 38.12 | W-H3 (1) |
| 22 | 15 | 36.64 | J-F2 (5) |
| 23 | 55 | 36.53 | W-F1 (4) |
| 24 | 16 | 36.29 | J-F2 (6) |
| 25 | 17 | 32.26 | J-F2 (7) |
| 26 | 210 | 30.94 | FC-F2 (2) |
| 27 | 14 | 30.19 | J-F2 (8) |
| 28 | 95 | 29.02 | W-H2 (2) |
| 29 | 92 | 28.13 | W-H2 (3) |
| 30 | 250 | 27.52 | FC-F1 (2) |
| 31 | 90 | 27.50 | W-H2 (4) |
| 32 | 212 | 25.49 | FC-F2 (3) |
| 33 | 60 | 23.46 | W-F2 (4) |
| 34 | 91 | 20.94 | W-H2 (5) |
| 35 | 22 | 0.00 | - |
| 36 | 23 | 0.00 | - |
| 37 | 70 | 0.00 | - |
| 38 | 94 | 0.00 | - |
| 999 W.S.R. Executive Committe | 2005 TOP | |
| menu |