2006


Rally@

Rank No. Class/Size Rap Overtime PenaltyA O.T. PenaltyB Lap
1D 2D 3D total 1D 2D 3D total 1D 2D 3D total total 1D 2D 3D total total
1 10 J-F1 12 18 17 47 27 21 17 65 0 0 0 0 65 0 0 0 0 47
2 50 W-F1 13 16 14 43 2 25 12 39 0 60 0 60 99 0 0 0 0 43
3 52 W-F1 12 15 14 41 1 3 21 25 0 0 0 0 25 0 0 0 0 41
4 202 FC-H2 12 15 14 41 35 19 20 74 0 0 0 0 74 0 0 0 0 41
5 53 W-F1 10 15 14 39 45 34 6 85 0 0 0 0 85 0 0 0 0 39
6 51 W-F1 8 15 14 37 25 28 11 64 0 0 0 0 64 0 0 0 0 37
7 58 W-F2 8 13 14 35 41 1 22 64 0 0 0 0 64 0 0 0 0 35
8 101 FC-H1 11 13 11 35 37 39 16 92 0 0 0 0 92 0 0 0 0 35
9 90 W-T 8 14 13 35 30 7 21 58 60 0 0 60 118 0 0 0 0 35
10 70 W-H1 8 14 13 35 42 32 10 84 0 0 0 0 84 1 0 0 1 34
11 60 W-F3 9 14 11 34 16 35 0 51 0 0 60 60 111 0 0 1 1 33
12 100 FC-H1 10 11 11 32 9 29 17 55 0 0 0 0 55 0 0 0 0 32
13 201 FC-H2 10 11 11 32 51 37 24 112 0 60 0 60 172 0 0 0 0 32
14 57 W-F2 7 11 12 30 0 44 21 65 60 0 0 60 125 0 0 0 0 30
15 24 J-F2 8 10 12 30 51 32 11 94 0 0 0 0 94 0 1 0 1 29
16 23 J-F2 7 10 10 27 50 47 34 131 0 0 0 0 131 0 0 0 0 27
17 83 W-H2 6 10 9 25 48 35 50 133 0 0 0 0 133 0 0 0 0 25
18 21 J-F2 5 10 10 25 20 36 0 56 0 0 0 0 56 0 0 1 1 24
19 31 J-H2 6 10 8 24 0 48 23 71 0 0 0 0 71 0 0 0 0 24
20 56 W-F2 8 8 8 24 49 18 30 97 0 0 0 0 97 0 0 0 0 24
21 22 J-F2 6 10 8 24 1 50 56 107 0 0 60 60 167 0 0 0 0 24
22 80 W-H2 4 8 8 20 0 42 20 62 0 0 60 60 122 0 1 0 1 19
23 81 W-H2 4 7 7 18 0 47 44 91 60 0 0 60 151 0 0 0 0 18
24 82 W-H2 3 8 6 17 0 20 0 20 0 0 0 0 20 0 0 0 0 17
25 150 FC-H1 4 6 6 16 0 0 48 48 0 60 0 60 108 0 0 0 0 16
26 200 J-H2 2 7 6 15 0 41 5 46 0 0 0 0 46 0 0 0 0 15
27 25 J-F2 6 3 6 15 0 0 16 16 0 0 0 0 16 1 0 1 2 13
28 30 J-H2 2 4 5 11 50 50 40 140 0 0 0 0 140 0 0 0 0 11
29 85 W-H3 3 3 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
30 86 W-H3 3 3 5 11 0 0 32 32 0 0 0 0 32 1 0 0 1 10
31 55 W-F2 2 4 5 11 0 0 8 8 0 120 0 120 128 1 0 0 1 10
32 151 FC-H1 2 1 0 3 0 0 0 0 0 60 0 60 60 0 0 1 1 2

2006 TOP
menu