2006


 

TimeTrial


Entry list/jisfc (click)
Entry list/wsr (click)
Lank No. Max(km/h) ClassLank
1 52 71.71 W-F1 (1)
2 50 69.92 W-F1 (2)
3 10 61.47 J-F1 (1)
4 60 51.98 W-F3 (1)
5 101 48.92 FC-H1 (1)
6 70 47.76 W-H1 (1)
7 51 47.55 W-F1 (3)
8 80 47.54 W-H2 (1)
9 150 47.16 FC-H1 (2)
10 24 45.07 J-F2 (1)
11 53 44.93 W-F1 (4)
12 58 44.69 W-F2 (1)
13 100 44.16 FC-H1 (3)
14 56 40.63 W-F2 (2)
15 81 40.40 W-H2 (2)
16 90 39.41 W-T (1)
17 25 38.51 J-F2 (2)
18 23 36.67 J-F2 (3)
19 22 36.36 J-F2 (4)
20 57 36.17 W-F2 (3)
21 202 36.02 FC-H2 (1)
22 31 33.29 J-H2 (1)
23 85 31.74 W-H3 (1)
24 82 31.08 W-H2 (3)
25 201 29.82 FC-H2 (2)
26 151 25.24 FC-H1 (4)
27 83 25.07 W-H2 (4)
28 55 20.02 W-F2 (4)
 - 21 0.00 -
 - 30 0.00 -
 - 86 0.00 -
 - 200 0.00 -
 - 20 0.00 -


2006 TOP
menu