SpeedContest

No. Max(Km/h) RAnk ClASSRAnk
84 94.488 1 S(1)
86 83.208 2 S(2)
28 66.001 3 B(1)
61 63.169 4 S(3)
14 62.932 5 A(1)
69 62.641 6 S(4)
87 60.873 7 S(5)
26 55.740 8 B(2)
29 55.697 9 B(3)
15 52.798 10 A(2)
81 52.046 11 S(6)
10 51.554 12 A(3)
8 50.736 13 A(4)
31 50.736 14 B(4)
60 50.569 15 S(7)
25 50.063 16 B(5)
12 49.727 17 A(5)
54 49.679 18 S(8)
17 47.780 19 A(6)
18 47.409 20 A(7)
21 47.161 21 A(8)
57 46.566 22 S(9)
2 46.036 23 A(9)
64 45.412 24 S(10)
72 45.360 25 S(11)
1 45.113 26 A(10)
65 45.017 27 S(12)
7 44.793 28 A(11)
9 44.640 29 A(12)
59 44.640 30 S(13)
27 43.953 31 B(6)
22 43.801 32 A(13)
83 43.713 33 S(14)
66 43.298 34 S(15)
19 43.067 35 A(14)
30 43.000 36 B(7)
6 42.500 37 A(15)
4 38.745 38 A(16)
3 38.544 39 A(17)
5 36.680 40 A(18)
63 36.270 41 S(16)
11 34.443 42 A(19)
16 34.278 43 A(20)
67 34.169 44 S(17)
51 33.391 45 S(18)
20 33.117 46 A(21)
82 32.776 47 S(19)
58 32.669 48 S(20)
68 32.422 49 S(21)
50 31.452 50 S(22)
62 31.155 51 S(23)
52 30.476 52 S(24)
55 29.877 53 S(25)
85 28.531 54 S(26)
53 26.828 55 S(27)
56 18.605 56 S(28)
70 - -
71 - -
88 - -