SpeedContest/Category-A
‚m‚ Max(Km/h)  Time Rank
14 62.932 00:11.441 1
15 52.798 00:13.637 2
10 51.554 00:13.966 3
8 50.736 00:14.191 4
12 49.727 00:14.479 5
17 47.780 00:15.069 6
18 47.409 00:15.187 7
21 47.161 00:15.267 8
2 46.036 00:15.640 9
1 45.113 00:15.960 10
7 44.793 00:16.074 11
9 44.640 00:16.129 12
22 43.801 00:16.438 13
19 43.067 00:16.718 14
6 42.500 00:16.941 15
4 38.745 00:18.583 16
3 38.54 00:18.680 17
5 36.68 00:19.629 18
11 34.44 00:20.904 19
16 34.28 00:21.005 20
20 33.12 00:21.741 21

SpeedContest/Category-B
No. MAx(Km/h) Time Rank
28 66.001 00:10.909 1
26 55.740 00:12.917 2
29 55.697 00:12.927 3
31 50.736 00:14.191 4
25 50.063 00:14.382 5
27 43.953 00:16.381 6
30 43.000 00:16.744 7