SpeedContest/Category-S
‚m‚ Max(Km/h) Time Rank
84 94.488 00:07.620 1
86 83.208 00:08.653 2
61 63.169 00:11.398 3
69 62.641 00:11.494 4
87 60.873 00:11.828 5
81 52.046 00:13.834 6
60 50.569 00:14.238 7
54 49.679 00:14.493 8
57 46.566 00:15.462 9
64 45.412 00:15.855 10
72 45.360 00:15.873 11
65 45.017 00:15.994 12
59 44.640 00:16.129 13
83 43.713 00:16.471 14
66 43.298 00:16.629 15
63 36.270 00:19.851 16
67 34.169 00:21.072 17
51 33.391 00:21.563 18
82 32.776 00:21.967 19
58 32.669 00:22.039 20
68 32.422 00:22.207 21
50 31.452 00:22.892 22
62 31.155 00:23.110 23
52 30.476 00:23.625 24
55 29.877 00:24.099 25
85 28.531 00:25.236 26
53 26.828 00:26.838 27
56 18.605 00:38.700 28
70 - -
71 - -  -
88 - -  -