SpeedContest
@@@@@@
No. MAX SPEED TIME CLASS RANK/ALL RANK/CLASS
125 82.005 00:04.390 S 1 1
37 62.241 00:05.784 B 2 1
14 56.648 00:06.355 ‚` 3 1
7 56.515 00:06.370 ‚` 4 2
123 56.435 00:06.379 S 5 2
127 56.276 00:06.397 S 6 3
3 51.260 00:07.023 ‚` 7 3
110 50.934 00:07.068 S 8 4
16 50.719 00:07.098 ‚` 9 4
20 50.583 00:07.117 ‚` 10 5
6 49.241 00:07.311 ‚` 11 6
32 49.100 00:07.332 B 12 2
12 49.006 00:07.346 ‚` 13 7
5 47.771 00:07.536 ‚` 14 8
18 47.201 00:07.627 ‚` 15 9
21 46.644 00:07.718 ‚` 16 10
1 45.983 00:07.829 ‚` 17 11
19 45.662 00:07.884 ‚` 18 12
112 45.409 00:07.928 S 19 5
34 45.255 00:07.955 B 20 3
31 44.248 00:08.136 B 21 4
17 42.458 00:08.479 ‚` 22 13
107 42.273 00:08.516 S 23 6
11 42.071 00:08.557 ‚` 24 14
8 41.237 00:08.730 ‚` 25 15
122 41.162 00:08.746 S 26 7
104 40.900 00:08.802 S 27 8
114 40.422 00:08.906 S 28 9
38 39.801 00:09.045 B 29 5
121 38.503 00:09.350 S 30 10
103 38.132 00:09.441 S 31 11
105 38.031 00:09.466 S 32 12
2 37.364 00:09.635 ‚` 33 16
36 36.934 00:09.747 B 34 6
108 36.780 00:09.788 S 35 13
10 36.375 00:09.897 ‚` 36 17
35 36.065 00:09.982 B 37 7
113 35.033 00:10.276 S 38 14
111 35.023 00:10.279 S 39 15
15 33.358 00:10.792 ‚` 40 18
9 33.266 00:10.822 ‚` 41 19
109 33.229 00:10.834 S 42 16
126 31.693 00:11.359 S 43 17
101 31.419 00:11.458 S 44 18
124 30.835 00:11.675 S 45 19
102 30.565 00:11.778 S 46 20
106 20.873 00:17.247 S 47 21
115 DNS iS@^––j  S