W.S.R. in Akita


1997 World Solar-Car Rallye in Akita

OFFICIAL RESULT

O.T = OVER TIME, P.A = PENALTY A, P.B = PENALTY B

RANK

No.

CLASS

VEHICLE NAME

LAPS

O.T

P.A

O.T TOTAL

P.B

TOTAL LAPS
1D 2D 3D TOTAL
1 3 F Nakayoshi Pal 14 14 12 40 87 0 87 0 40
2 10 F OSU model S 13 14 11 38 97 0 97 0 38
3 5 F SUN Challenger 13 13 11 37 129 0 129 0 37
4 68 J AGU AGLAIA 14 11 11 36 77 0 77 0 36
5 56 S SunShark 12 12 11 35 69 0 69 0 35
6 17 F Ikuei Neo II 12 12 11 35 88 60 148 0 35
7 11 F Tokai University Technical High School FALCON 11 11 10 32 45 0 45 0 32
8 7 F Sulis V 11 12 9 32 105 60 165 0 32
9 80 J Sky-Ace II 12 11 9 32 112 60 172 0 32
10 15 F FINE 10 11 10 31 63 0 63 0 31
11 23 S Jona Sun 11 11 9 31 83 0 83 0 31
12 21 S Kira Kira Fighter III 11 9 10 30 68 0 68 0 30
13 6 F TOKAI SPIRIT 10 10 10 30 81 0 81 0 30
14 79 J KAME '97 9 10 9 28 134 0 134 0 28
15 62 J Light Wind 9 8 9 26 87 0 87 0 26
16 1 F FA Wako 10 10 5 25 19 0 19 0 25
17 2 F EBARA-ECO-TECH 9 9 7 25 40 0 40 0 25
18 53 S Pinokio 9 8 8 25 52 0 52 0 25
19 64 J GREEN LEAF IV 9 7 9 25 61 0 61 0 25
20 12 F Leidenschaft 9 9 7 25 97 60 157 0 25
21 73 J Aragane III 9 9 7 25 50 0 50 1 24
22 84 J Wakaichi-go 8 8 8 24 50 0 50 0 24
23 54 S Peperontino 480 Benri 9 8 7 24 86 0 86 0 24
24 25 S TENNO-FUTURE 8 8 7 23 41 0 41 0 23
25 52 S Cat Cat Cat 8 7 8 23 104 0 104 0 23
26 47 S Hitomi 9 8 7 24 59 60 119 1 23
27 75 J Impulse 7 8 7 22 55 0 55 0 22
28 77 J Sun Shine IWAKI x 7 7 8 22 92 0 92 0 22
29 90 J Fizzer 9 7 7 7 21 28 0 28 0 21
30 32 S TAKAJYUN 9 6 6 21 28 0 28 0 21
31 61 J CLEAN EXPRESS II 9 6 7 22 121 0 121 1 21
32 76 J AUST 6 8 8 22 125 0 125 1 21
33 69 J Techno School I-go Version 2 7 7 6 20 99 0 99 0 20
34 42 S VICTORY-900F 6 8 6 20 43 60 103 0 20
35 31 S F19 9 7 4 20 53 60 113 0 20
36 28 S Blue Meridian 8 6 5 19 23 0 23 0 19
37 67 J SUN DOLPHIN 6 6 8 20 53 180 233 1 19
38 26 S KIRENJAKU IV 7 6 7 20 77 240 317 1 19
39 92 J OLYMTECH 48 6 6 6 18 28 0 28 0 18
40 34 S Ichiro Spark III 5 6 7 18 33 0 33 0 18
41 35 S Agrin 21-II 7 6 6 19 48 0 48 1 18
42 33 S SPIRITS OF MISAWA 6 7 5 18 137 0 137 0 18
43 93 J Tokai University High School Shoyo 7 6 4 17 18 0 18 0 17
44 22 S Selfish 5 6 6 17 42 0 42 0 17
45 29 S Solar Rice-go 7 5 5 17 53 0 53 1 16
46 70 J SOLAR OPTIMA MID SPECIAL 4 7 5 16 73 0 73 0 16
47 16 F Tamagawa Super Genbo 2 9 7 18 31 60 91 2 16
48 81 J Go'n Go 5 4 6 15 14 0 14 0 15
49 50 S The Wind From The Sun 6 3 6 15 39 0 39 0 15
50 41 S SP97 5 5 5 15 49 0 49 0 15
51 38 S WING2 6 4 5 15 79 0 79 0 15
52 30 S Solar Rice-go II 6 5 4 15 116 0 116 0 15
53 100 J SUN BIRD 5 5 4 14 1 0 1 0 14
54 91 J Taiyo Jidosha 5 5 4 14 9 0 9 0 14
55 24 S Hokuyu 6 3 5 14 88 120 208 0 14
56 72 J Eboshi 1-go 5 3 5 13 18 0 18 0 13
57 95 J Sola Mie Matsu Car II 6 3 4 13 46 0 46 0 13
58 78 J Oko Sun Sun type III 5 4 5 14 57 0 57 1 13
59 27 S Senami III 4 4 4 12 0 0 0 0 12
60 40 S JC SPIRIT 5 4 3 12 11 120 131 0 12
61 36 S Biwa Spacia 6 1 4 11 0 0 0 1 10
62 82 J POLYTECH GO GO!! 5 3 2 10 4 0 4 0 10
63 37 S MIRACLE 2 4 4 10 34 60 94 0 10
64 65 J Arcadia V 1 4 6 11 60 180 240 1 10
65 45 S KHAOS IV 1 4 5 10 9 120 129 1 9
66 83 J Vanadis 3 4 3 10 42 120 162 1 9
67 63 J KANOW-Tech 6 5 0 11 52 180 232 2 9
68 43 S CEMENTING VISION 3 2 3 8 32 120 152 0 8
69 89 J Polytechnic University 2-go 3 3 2 8 0 0 0 1 7
70 66 J P.C.A. 4 2 2 8 15 0 15 1 7
71 14 F N.I.T.-SC1 3 4 1 8 44 60 104 1 7
72 46 S ENVI ONE 3 3 1 7 76 60 136 0 7
73 85 J SHADOW II 2 3 2 7 42 120 162 0 7
74 71 J Big Foot-go 2 5 1 8 45 0 45 2 6
75 39 S Super Koshihikari II 0 4 1 5 0 0 0 2 3
76 48 S Hitoyasumi 2 1 1 4 0 60 60 2 2
77 96 J Hukuko Dream First-go 0 2 1 3 28 60 88 2 1
78 98 J GREAM Zeroshiki 1 0 0 1 0 60 60 1 0
--- 87 J Spinner 0 2 6 8 19 0 19 0 8


BACK