1997 World Solar-Car Rallye in Akita
7/31

TIME TRIAL OFFICIAL RESULT

TOTAL
RANK
No. VEHICLE NAME AVG.SPEED TIME CLASS AREA
1 93 Tokai University High School Shoyo 65.04km/h (00:22.137) J/1 JAPAN
2 80 Sky-Ace II 63.59km/h (00:22.645) J/2 JAPAN
3 61 CLEAN EXPRESS II 59.61km/h (00:24.153) J/3 JAPAN
4 68 AGU AGLAIA 58.57km/h (00:24.583) J/4 JAPAN
5 67 SUN DOLPHIN 57.57km/h (00:25.010) J/5 JAPAN
6 1 FA Wako 56.93km/h (00:25.290) F/1 JAPAN
7 11 Tokai University Technical High School FALCON 55.55km/h (00:25.918) F/2 JAPAN
8 21 Kira Kira Fighter III 54.90km/h (00:26.225) S/1 JAPAN
9 10 OSU model S 54.19km/h (00:26.573) F/3 JAPAN
10 79 KAME '97 54.05km/h (00:26.639) J/6 JAPAN
11 2 EBARA-ECO-TECH 53.84km/h (00:26.745) F/4 JAPAN
12 3 Nakayoshi Pal 51.85km/h (00:27.771) F/5 JAPAN
13 73 Aragane III 51.17km/h (00:28.140) J/7 JAPAN
14 14 N.I.T.-SC1 50.23km/h (00:28.667) F/6 JAPAN
15 47 Hitomi 48.39km/h (00:29.757) S/2 JAPAN
16 56 SunShark 47.20km/h (00:30.506) S/3 AUS
17 36 Biwa Spacia 47.18km/h (00:30.518) S/4 JAPAN
18 82 POLYTECH GO GO!! 45.08km/h (00:31.938) J/8 JAPAN
19 32 TAKAJYUN 44.83km/h (00:32.115) S/5 JAPAN
20 7 Sulis V 44.69km/h (00:32.216) F/7 JAPAN
21 6 TOKAI SPIRIT 44.20km/h (00:32.578) F/8 JAPAN
22 64 GREEN LEAF IV 43.86km/h (00:32.827) J/9 JAPAN
23 76 AUST 43.83km/h (00:32.853) J/10 JAPAN
24 84 Wakaichi-go 43.81km/h (00:32.865) J/11 JAPAN
25 17 Ikuei Neo II 42.67km/h (00:33.744) F/9 JAPAN
26 43 CEMENTING VISION 42.51km/h (00:33.872) S/6 JAPAN
27 95 Sola Mie Matsu Car II 42.50km/h (00:33.880) J/12 JAPAN
28 100 SUN BIRD 42.29km/h (00:34.048) J/13 JAPAN
29 75 Impulse 41.71km/h (00:34.523) J/14 JAPAN
30 62 Light Wind 40.41km/h (00:35.633) J/15 JAPAN
31 34 Ichiro Spark III 39.58km/h (00:36.382) S/7 JAPAN
32 23 Jona Sun 39.14km/h (00:36.791) S/8 JAPAN
33 41 SP97 37.01km/h (00:38.907) S/9 JAPAN
34 26 KIRENJAKU IV 36.65km/h (00:39.284) S/10 JAPAN
35 35 Agrin 21-II 36.57km/h (00:39.368) S/11 JAPAN
36 12 Leidenschaft 36.50km/h (00:39.442) F/10 JAPAN
37 28 Blue Meridian 36.09km/h (00:39.897) S/12 JAPAN
38 89 Polytechnic University 2-go 35.69km/h (00:40.347) J/16 JAPAN
39 53 Pinokio 35.36km/h (00:40.719) S/13 JAPAN
40 69 Techno School I-go Version 2 35.20km/h (00:40.901) J/17 JAPAN
41 54 Peperontino 480 Benri 34.87km/h (00:41.296) S/14 JAPAN
42 29 Solar Rice-go 34.41km/h (00:41.845) S/15 JAPAN
43 5 SUN Challenger 34.28km/h (00:42.007) F/11 JAPAN
44 66 P.C.A. 34.15km/h (00:42.159) J/18 JAPAN
45 71 Big Foot-go 34.03km/h (00:42.314) J/19 JAPAN
46 63 KANOW-Tech 33.81km/h (00:42.579) J/20 JAPAN
47 25 TENNO-FUTURE 33.77km/h (00:42.640) S/16 JAPAN
48 27 Senami III 33.74km/h (00:42.674) S/17 JAPAN
49 65 Arcadia V 33.67km/h (00:42.756) J/21 JAPAN
50 31 F19 32.70km/h (00:44.032) S/18 JAPAN
51 81 Go'n Go 32.26km/h (00:44.635) J/22 JAPAN
52 24 Hokuyu 32.25km/h (00:44.640) S/19 JAPAN
53 15 FINE 31.81km/h (00:45.257) F/12 JAPAN
54 90 Fizzer 9 31.81km/h (00:45.265) J/23 JAPAN
55 83 Vanadis 31.03km/h (00:46.395) J/24 JAPAN
56 30 Solar Rice-go II 30.19km/h (00:47.696) S/20 JAPAN
57 40 JC SPIRIT 30.11km/h (00:47.812) S/21 JAPAN
58 16 Tamagawa Super Genbo 29.46km/h (00:48.878) F/13 JAPAN
59 38 WING2 29.19km/h (00:49.316) S/22 JAPAN
60 42 VICTORY-900F 28.89km/h (00:49.835) S/23 JAPAN
61 50 The Wind From The Sun 28.42km/h (00:50.666) S/24 JAPAN
62 46 ENVI ONE 28.18km/h (00:51.094) S/25 JAPAN
63 72 Eboshi 1-go 27.42km/h (00:52.510) J/25 JAPAN
64 33 SPIRITS OF MISAWA 26.97km/h (00:53.377) S/26 JAPAN
65 52 Cat Cat Cat 26.27km/h (00:54.814) S/27 JAPAN
66 22 Selfish 25.57km/h (00:56.304) S/28 JAPAN
67 91 Taiyo Jidosha 24.51km/h (00:58.732) J/26 JAPAN
68 92 OLYMTECH 48 23.14km/h (01:02.204) J/27 JAPAN
69 78 Oko Sun Sun type III 22.27km/h (01:04.646) J/28 JAPAN
70 39 Super Koshihikari II 21.37km/h (01:07.358) S/29 JAPAN
71 48 Hitoyasumi 21.25km/h (01:07.756) S/30 JAPAN
72 70 SOLAR OPTIMA MID SPECIAL 19.37km/h (01:14.325) J/29 JAPAN
73 77 Sun Shine IWAKI x 19.29km/h (01:14.647) J/30 JAPAN
74 45 KHAOS IV 18.69km/h (01:17.014) S/31 JAPAN
999 85 SHADOW II J JAPAN
999 37 MIRACLE S JAPAN
999 87 Spinner J JAPAN
999 96 Hukuko Dream First-go J JAPAN
999 98 GREAM Zeroshiki J JAPAN