TIME TRIAL (400m)

No. CAR NAME

CLASS/RANK
km/h TIME
90 Tokai University High School Shoyo J 1 57.58km/h (00:25.006) JAPAN
5 A.G.U. AGLAIA F 1 53.54km/h (00:26.894) JAPAN
1 FA WAKO S 1 53.19km/h (00:27.070) JAPAN
10 SUN CHALLENGER F 2 50.94km/h (00:28.266) JAPAN
40 KIRA KIRA FIGHTER III S 2 50.78km/h (00:28.353) JAPAN
14 HIT-98 F 3 50.60km/h (00:28.454) JAPAN
2 OSU model S F 4 50.35km/h (00:28.595) JAPAN
16 Manta GT F 5 49.42km/h (00:29.133) USA
74 Kame '98 J 2 49.19km/h (00:29.270) JAPAN
34 SUN DOLPHIN S 3 49.06km/h (00:29.347) JAPAN
76 ARAGANE THREE VERSION 98 J 3 48.72km/h (00:29.553) JAPAN
26 EBARA-ECO-TECH S 4 48.54km/h (00:29.666) JAPAN
11 T.H.S. TOKAI FALCON F 6 46.50km/h (00:30.962) JAPAN
8 Leidenschaft F 7 46.34km/h (00:31.074) JAPAN
80 Nextage J 4 46.13km/h (00:31.211) JAPAN
84 Aurora 3 J 5 44.08km/h (00:32.664) USA
77 Bella Solare V J 6 43.78km/h (00:32.887) JAPAN
79 SONEC J 7 43.15km/h (00:33.365) JAPAN
41 MAD DOG 2 S 5 42.50km/h (00:33.875) UK
3 Gongendo F 8 42.21km/h (00:34.115) JAPAN
85 Spirit of Canberra II J 8 42.01km/h (00:34.276) AUSTRALIA
7 TOKAI SPIRIT F 9 41.91km/h (00:34.357) JAPAN
87 SUN BIRD J 9 41.39km/h (00:34.790) JAPAN
28 Blue Meridian S 6 40.18km/h (00:35.833) JAPAN
68 RED FIGHTER IV J 10 39.75km/h (00:36.219) JAPAN
18 Ikuei Neo II F 10 39.63km/h (00:36.331) JAPAN
83 VANADIS SPRINT J 11 39.31km/h (00:36.631) JAPAN
27 Senami 3 S 7 39.17km/h (00:36.761) JAPAN
101 SPD SUN II J 12 37.96km/h (00:37.926) JAPAN
50 Cat Cat 2 S 8 37.48km/h (00:38.417) JAPAN
17 Fuji Xerox "Desert Rose" F 11 37.03km/h (00:38.878) AUSTRALIA
23 KIRENJAKU V S 9 36.98km/h (00:38.931) JAPAN
31 TAKAJYUN S 10 36.75km/h (00:39.174) JAPAN
95 U.K hope I J 13 36.46km/h (00:39.487) JAPAN
12 Nakayoshi Pal F 12 35.90km/h (00:40.107) JAPAN
46 Usagi to Kame no Usagi-go S 11 34.49km/h (00:41.741) JAPAN
21 Jona Sun S 12 34.29km/h (00:41.992) JAPAN
38 2-EX S 13 33.82km/h (00:42.567) JAPAN
86 Spinner J 14 33.73km/h (00:42.682) JAPAN
98 Lapines J 15 33.36km/h (00:43.156) JAPAN
60 Vaifuryugeru Jr S 14 33.18km/h (00:43.391) JAPAN
55 F19 2 S 15 33.00km/h (00:43.634) JAPAN
25 TENNO-Future S 16 32.76km/h (00:43.946) JAPAN
48 PINOKIOH S 17 32.45km/h (00:44.371) JAPAN
88 Fizzer 10 J 16 31.82km/h (00:45.244) JAPAN
63 TECHNO SCHOOL I ver3 J 17 31.32km/h (00:45.969) JAPAN
58 V900 S 18 31.32km/h (00:45.976) JAPAN
33 Ichiro Evo 3 S 19 31.20km/h (00:46.150) JAPAN
53 SP98 S 20 30.62km/h (00:47.023) JAPAN
15 FINE F 13 30.14km/h (00:47.777) JAPAN
35 Solar Rice-go S 21 29.77km/h (00:48.362) JAPAN
73 CHOCOLATE-I J 18 29.76km/h (00:48.381) JAPAN
66 GREEN LEAF V J 19 29.51km/h (00:48.783) JAPAN
81 Merenge J 20 29.33km/h (00:49.092) JAPAN
56 CHAOS S 22 28.04km/h (00:51.337) JAPAN
69 Arcadia V-II J 21 27.87km/h (00:51.659) JAPAN
32 Agrin 21-II S 23 27.34km/h (00:52.664) JAPAN
45 The wind from the sun S 24 27.33km/h (00:52.675) JAPAN
93 EVOLUTION I J 22 27.21km/h (00:52.903) JAPAN
24 HOKUYU S 25 27.09km/h (00:53.155) JAPAN
70 Wakaichi II J 23 26.23km/h (00:54.881) JAPAN
54 F19 S 26 26.05km/h (00:55.277) JAPAN
42 Spirit of Junk Yard S 27 24.74km/h (00:58.184) JAPAN
89 Solar emotion II J 24 23.61km/h (01:00.975) JAPAN
51 Super KOSHIHIKARI III S 28 23.56km/h (01:01.099) JAPAN
37 Sun Flower III S 29 23.25km/h (01:01.913) JAPAN
64 Numadugakuen Shining J 25 23.15km/h (01:02.185) JAPAN
75 Eboshi 2-go J 26 22.04km/h (01:05.318) JAPAN
36 Solar Rice-go II S 30 21.53km/h (01:06.878) JAPAN
57 WING BIRD S 31 20.92km/h (01:08.812) JAPAN
47 Usagi to Kame no Kame-go S 32 20.84km/h (01:09.077) JAPAN
43 MUKOUJIMA 2 GO S 33 20.80km/h (01:09.202) JAPAN
22 Selfish S 34 20.66km/h (01:09.667) JAPAN
52 JC SPIRIT S 35 19.95km/h (01:12.179) JAPAN
78 Sun Shine Iwaki Solid J 27 18.36km/h (01:18.402) JAPAN
29 SPIRITS OF MISAWA S 36 15.07km/h (01:35.534) JAPAN
6 N.I.T.-SC2 F RETIRE JAPAN
62 98 ASCA J RETIRE JAPAN
96 Beam-III J RETIRE JAPAN
19 Tamagawa Super Genbow F DNS JAPAN
72 FK Dream First J DNS JAPAN
82 SHADOW III J DNS JAPAN
39 MIRACLE II S DNS JAPAN