1999 WORLD SOLAR-CAR RALLYE REPORT PAGE

SOLAR BICYCLE RACE OFFICIAL RESULTS

SPEED CONTEST
July 24

RANK NO. CAR NAME CATEGORY
RANK
SPEED
(km/h)
TIME(sec.) AREA
1 139 Stream S(1) 85.0 00:08.462 JAPAN
2 110 USO 800 S(2) 83.7 00:08.594 JAPAN
3 146 Kyoho Doriru Part 4 S(3) 82.7 00:08.701 JAPAN
4 156 Voo Doo S(4) 78.6 00:09.157 USA
5 153 Max Sanpu III S(5) 72.9 00:09.866 JAPAN
6 102 New Yome-Sunkyu S(6) 70.3 00:10.238 JAPAN
7 71 Super Brew B(1) 68.2 00:10.542 JAPAN
8 121 Nakayoshi Taiyo Denchikun S(7) 67.9 00:10.593 JAPAN
9 75 Nakayoshi Supa Tonkachi go B(2) 67.5 00:10.653 JAPAN
10 31 Shindengen powered by cycle Abe A(1) 66.9 00:10.753 JAPAN
11 119 NAMAZU S(8) 66.4 00:10.832 JAPAN
12 17 Pscycloholics Boys A(2) 64.8 00:11.095 USA
13 79 Flat out B(3) 62.9 00:11.432 JAPAN
14 61 Yumeakari B(4) 61.7 00:11.662 JAPAN
15 33 BIG BIRD A(3) 61.4 00:11.716 JAPAN
16 145 Super Energy ver.5.1 S(9) 61.3 00:11.727 JAPAN
17 21 New Kami Sunkyu 99 A(4) 60.2 00:11.952 JAPAN
18 40 HAYABUSA A(5) 59.9 00:12.005 JAPAN
19 42 YACHIYO A(6) 59.2 00:12.160 JAPAN
20 12 Tsugaru Roman A(7) 58.7 00:12.247 JAPAN
21 120 Nakayoshi Taiyo MOSURA S(10) 58.4 00:12.315 JAPAN
22 43 Pscycloholics Boys 2 A(8) 57.5 00:12.506 USA
23 35 TOPGUN 32's A(9) 57.0 00:12.610 JAPAN
24 137 SC-II S(11) 57.0 00:12.623 JAPAN
25 16 Oyatsu Boys A(10) 56.9 00:12.647 JAPAN
26 76 ALBATROSS II B(5) 56.9 00:12.651 JAPAN
27 125 atelier Ippo II S(12) 55.4 00:12.981 JAPAN
28 23 Touch Ojisan No.2 A(11) 55.4 00:12.990 JAPAN
29 26 DENRYOKU I A(12) 55.3 00:13.001 JAPAN
30 52 Pscycloholocs Girls A(13) 55.1 00:13.065 USA
31 32 onsoku taisei A(14) 55.0 00:13.082 JAPAN
32 127 Space Surfer I S(13) 54.8 00:13.136 JAPAN
33 37 Pole Position A(15) 54.4 00:13.215 JAPAN
34 27 DENRYOKU II A(16) 52.9 00:13.597 JAPAN
35 1 OTENTOSAMA A(17) 52.8 00:13.613 JAPAN
36 113 SSB++ S(14) 52.3 00:13.758 JAPAN
37 30 A-BANK SPECIAL A(18) 52.1 00:13.796 JAPAN
38 128 Space Surfer II S(15) 52.0 00:13.840 JAPAN
39 155 Research Topic "making of solar car ver.5" S(16) 51.6 00:13.933 JAPAN
40 24 Premium II-go A(19) 51.6 00:13.936 JAPAN
41 134 Blue Impulse 1-go S(17) 51.3 00:14.015 JAPAN
42 77 SUNFISH B(6) 51.0 00:14.104 JAPAN
43 2 Ikazuchi III A(20) 51.0 00:14.117 JAPAN
44 129 Fuzoku Koukou F-1 S(18) 50.6 00:14.210 JAPAN
45 38 Winning Run A(21) 50.4 00:14.281 JAPAN
46 14 Jitensha de Go - Mahoroba 5-go A(22) 50.3 00:14.286 JAPAN
47 133 Blue Impulse 0-go S(19) 50.2 00:14.333 JAPAN
48 22 Touch Ojisan No.1 A(23) 50.1 00:14.350 JAPAN
49 10 ANCT-III A(24) 49.8 00:14.432 JAPAN
50 5 Kadai Kenkyu-go A(25) 49.7 00:14.476 JAPAN
51 8 KADAI KENKYU GOU A(26) 48.5 00:14.830 JAPAN
52 7 Kamikaze II A(27) 48.4 00:14.851 JAPAN
53 78 Dera Drill V-go B(7) 48.4 00:14.869 JAPAN
54 112 TTC Version S S(20) 47.8 00:15.057 JAPAN
55 141 Hightech 99 SS-1 S(21) 47.6 00:15.108 JAPAN
56 83 Spirit Foolish B(8) 47.5 00:15.150 JAPAN
57 108 S.P. Evolution ver.7.25 S(22) 47.2 00:15.230 JAPAN
58 111 MTM 2 S(23) 46.5 00:15.456 JAPAN
59 114 SPEED II S(24) 45.5 00:15.810 JAPAN
60 72 IDATEN MARUHI-V No.1 B(9) 44.4 00:16.197 JAPAN
61 143 SCHIEGL S(25) 44.1 00:16.306 JAPAN
62 105 Hiratech Type II S(26) 44.1 00:16.322 JAPAN
63 11 ANCT-III Jr. A(28) 43.1 00:16.695 JAPAN
64 103 Solar Nozomi Type S S(27) 42.4 00:16.978 JAPAN
65 135 Fujiko Brightest runner III S(28) 42.2 00:17.047 JAPAN
66 140 Choice S(29) 41.9 00:17.144 JAPAN
67 122 Wakataka S(30) 41.8 00:17.220 JAPAN
68 3 KOJO 301 A(29) 41.7 00:17.225 JAPAN
69 116 Solar Friend-go S(31) 41.7 00:17.241 JAPAN
70 118 Crisis S(32) 41.6 00:17.268 JAPAN
71 82 Sun Touring Boy II B(10) 41.6 00:17.269 JAPAN
72 28 Hisho Ichi-go A(30) 41.6 00:17.284 JAPAN
73 124 SEIKEI 003 S(33) 41.6 00:17.288 JAPAN
74 62 Hightech 99 SB-1 B(11) 40.7 00:17.670 JAPAN
75 73 Dendo Meganekun B(12) 39.8 00:18.050 JAPAN
76 104 JYUGEMU S(34) 39.8 00:18.071 JAPAN
77 36 Baystars II-go A(31) 39.5 00:18.212 JAPAN
78 92 AZUSA-2 B(13) 39.2 00:18.341 JAPAN
79 138 Betruger S(35) 38.9 00:18.487 JAPAN
80 136 Scorpion S(36) 38.0 00:18.924 JAPAN
81 6 Dera Cari V-go A(32) 36.7 00:19.618 JAPAN
82 106 Big Wave S(37) 36.0 00:19.956 JAPAN
83 149 R×R S(38) 35.8 00:20.095 JAPAN
84 51 A-BANK LADIES A(33) 35.3 00:20.358 JAPAN
85 41 WOLF A(34) 35.1 00:20.466 JAPAN
86 154 Yokosuka Technical High School Kurofune 1-go S(39) 33.4 00:21.498 JAPAN
87 29 KYB 1-go A(35) 32.4 00:22.157 JAPAN
88 107 Lapines S(40) 30.9 00:23.242 JAPAN
89 131 Tel Tel BOZU 2 S(41) 30.7 00:23.390 JAPAN
90 115 Inabikari-S S(42) 30.1 00:23.916 JAPAN
91 132 K.S.C-130 S(43) 29.9 00:24.027 JAPAN
92 109 IDATEN MARUHI-V No.2 S(44) 29.9 00:24.044 JAPAN
93 148 SUN FACTORY S(45) 29.6 00:24.321 JAPAN
94 142 Sotuken 2 gou S(46) 28.5 00:25.209 JAPAN
95 130 solar AMI chari S(47) 25.7 00:27.981 JAPAN
96 101 Solakko Tigers S(48) 24.7 00:29.054 JAPAN
97 151 ECHO Jr Kai S(49) 12.8 00:56.231 JAPAN
RETIRE 123 Kachan '99 S JAPAN


1999 W.S.R. Executive Committe | BACK | MENU |