2001 WEM Normal category
(Pb )

May 5 LESULT
Champion
Super Energy Ver‚TD‚Q

Rank NO Class Team Name Cra Name Laps Distance(m) 1Ep (L/m)
1 34 Open Team Super Energy Super Energy Ver‚TD‚Q 12 76,598.29 4,772.46
2 3 Open Honda Engineering EVER-1 ‚r‚•‚‚…‚’‚‰‚‚’ 12 75,383.85 4,696.79
3 24 Open Nakayosi ZDP MOSURA 12 74,788.50 4,659.70
4 1 Open Team Good Shot MITSUBA ‚t‚r‚n 800 12 74,306.60 4,629.67
5 102 Junior Wakayama pref Kihoku Technical High School Kihoku ‚s‚d‚b‚g ‚d‚u 12 74,079.43 4,615.52
6 23 Open Nakayosi ZDP Super Denchikun 12 73,815.70 4,599.09
7 4 Open Honda Engineering EVER|‚Q Haruka 12 72,393.55 4,510.48
8 2 Open Waseda University Nagata laboratory ‚y‚…‚‚ˆ‚™‚’‚‚Ž‚”‚ˆ‚…‚“ 11 72,013.90 4,486.83
9 49 Open TEAM Kuroshio kometuko stars Super TECH 0 Go B-spec 11 71,766.40 4,471.41
10 113 Junior Gunma pref Shibukawa High School ‚b‚g‚`‚k‚k‚d‚m‚f‚d‚q‡W 11 70,040.10 4,363.85
11 104 Junior Nagano Technical High School ‚rD‚oD‚d‚–‚‚Œ‚•‚”‚‰‚‚Ž verD‚R 11 67,217.80 4,188.01
12 19 Open TEAM thunder maruchu ‚f‚R 11 67,109.86 4,181.28
13 20 Open TGMY Ashida ‚s‚f‚l‚x Ashida ‡\ Catcher 10 66,239.30 4,127.04
14 36 Open Seikei University SEIKEI‚O‚O‚S Kai 10 66,002.60 4,112.29
15 28 Open Meijyo University Econo power Club MEV-2001 10 65,259.95 4,066.02
16 25 Open Tokuden with ZDP Hyoujyun Denchikun 10 63,974.30 3,985.92
17 21 Open TGMY ASHIDA ‚Q ‚s‚f‚l‚x Ashida ‡[ Catcher 10 63,684.33 3,967.85
18 27 Open Meijyo University Econo power Club MEIJO-2000 10 62,030.47 3,864.81
19 9 Open Team fireball fireball 10 60,519.85 3,770.69
20 122 Junior Aomori Yamada High School B Stealth ƒΏ 9 60,163.86 3,748.51
21 130 Junior Tochigi pref Yaita High School Blueimpulse 3 Go 9 59,909.88 3,732.69
22 10 Open EDPDA ‚y‚n‚m‚a‚h D‚O‚P 9 59,784.93 3,724.90
23 38 Open Team Ashio Fighting Ashio 9 59,672.50 3,717.90
24 41 Open Peperoncino •‚`‚š‚•‚‚ Toriaezu 1 po‡U 9 59,450.50 3,704.06
25 35 Open team ENDLESS Blackbird EV 9 58,850.73 3,666.70
26 103 Junior Nagano Technical High School ‚a‚‰‚‡ ‚v‚‚–‚… 9 58,500.90 3,644.90
27 121 Junior Aomori Yamada High School A ‚e‚‰‚’‚… ‚a‚‰‚’‚„ 9 57,275.27 3,568.54
28 119 Junior Wakayama Technical High School ‚d‚u|‚X‚W‚O‚R|Wako 9 56,840.50 3,541.45
29 14 Open Unremtted Air force one 9 56,575.10 3,524.91
30 15 Open TEAM ENDLESS-‡U SMILE-II 9 54,381.30 3,388.23
31 118 Junior Wakayama Technical High School EV-0101-Wako 8 54,187.50 3,376.15
32 39 Open Polytechnic College Niigata ‚d‚u Maho no jyutan 2001 8 52,699.61 3,283.45
33 29 Open Team Unyanyan Kamekichi Econo Kamekichi 1Go 8 51,909.00 3,234.19
34 26 Open Nakanihon Automotive College Mambo smash 8 49,967.07 3,113.20
35 7 Open Team DDW ‚c‚c‚v ‚O‚PD‚O 8 49,778.30 3,101.44
36 127 Junior Imamiya Technical High School ‚‰‚l‚‚ƒ ‚Q‚O‚O‚P 8 48,395.72 3,015.30
37 111 Junior Kousheigakuin High School ‚m‚d‚v ‚r‚s‚`‚q ‚l‚`‚w 7 48,169.00 3,001.17
38 5 Open Crown Denshou LAKZ10Z 7 48,096.61 2,996.66
39 16 Open TEAM ENDLESS ‚r‚l‚h‚k‚d-‡V 7 47,967.75 2,988.63
40 108 Junior kurosawaziri Technical High School A ‚l‚R 7 47,542.60 2,962.14
41 106 Junior Scuderia Takayama Technical High School TK|R ‚…‚– ‚Q‚O‚O‚P 7 47,041.56 2,930.92
42 105 Junior Scuderia Takayama Technical High School TK|R ‚…‚– ‚Q‚O‚O‚O 7 46,624.30 2,904.93
43 109 Junior kurosawaziri Technical High School B Zairyougijyutu ‚b‚`‚q 7 46,173.10 2,876.82
44 124 Junior Fukusima pref Kitakata Technical High School Mugen ‚d‚u‚n‚k‚t‚s‚h‚n‚m ‡W 7 46,082.00 2,871.14
45 120 Junior Iwate pref Miyako Technical High School Miyakokougyou kousakubu Go 7 44,393.23 2,765.92
46 129 Junior Yamagata Dempa Tec. High School csc Yamagata denpa ‚ƒ‚“‚ƒ 6 41,371.65 2,577.66
47 110 Junior Tsuruoka Technical High School Tsurukou ‚l‚s‚b 6 40,735.18 2,538.01
48 132 Junior Kanagawa pref Yokosuka Technical High School KUROFUNE 6 39,346.72 2,451.50
49 126 Junior Ikuei Kosen ‚f‚…‚Ž‚”‚Œ‚… ‚a‚’‚…‚…‚š‚… 6 38,957.50 2,427.25
50 8 Open Team Two-by four Two-by four 21 6 38,935.00 2,425.85
51 128 Junior Hachinohe Technical High School Ebi Go 6 37,287.70 2,323.21
52 17 Open Musashi Institute of Technology Kishinkai 635 6 36,405.95 2,268.27
53 33 Open Kousheigakuin Mihono ‚u‚…‚’1D0 5 35,932.60 2,238.78
54 48 Open ‚s‚S‚kiIkuei Kosen‚n‚aj Denryu 5 35,382.50 2,204.51
55 54 Open CocaECola No reason 5 34,256.20 2,134.33
56 31 Open PC Akita shoene kenkyukai MAX Sanpuu 5 33,332.81 2,076.80
57 12 Open Nihon University ‚u‚…‚’‚”‚…‚˜‡Z 5 33,175.00 2,066.97
58 37 Open Boobies LOTAS Nozomi ‚T‚O‚O 5 30,433.00 1,896.13
59 116 Junior Yonezawa koujyoukan High School A Gariben kun 3 Go 4 29,901.80 1,863.03
60 32 Open Kokushikan University Kokusikan daigaku 4 29,740.62 1,852.99
61 53 Open Kouriyama Technodesign College Advance ‚Q‚O‚O‚P 4 28,012.32 1,745.31
62 117 Junior Yonezawa koujyoukan High School B Shin Gariben kun 4 27,407.55 1,707.63
63 6 Open SHUTEN-NO-WARABE Warabe 01 haltsusin 4 27,345.90 1,703.79
64 22 Open Amasagimura musen Club Amasagi Go 4 27,250.00 1,697.81
65 107 Junior Miyagi pref Kesennuma kouyou high school Hightech 2001Ev-1 4 26,731.30 1,665.49
66 42 Open ‚d‚u Racing Team M's Network JUNK‡V(kai) 4 24,635.35 1,534.91
67 125 Junior Ikuei Kosen Yumekoubou Team-SAKURA Monzaemon ‚–‚…‚’D‚r‚`‚j‚t‚q‚` 3 23,520.30 1,465.43
68 114 Junior Aomori pref Mutsu Technical High School Mutsukoukun‡U 3 22,056.70 1,374.24
69 11 Open Team Toshiyan Tatsuya & Tubasa-go 3 21,222.90 1,322.29
70 18 Open Musashi Institute of Technology Kishinkai ‚r‚o‚q‚h‚s‚y‚d‚q 3 20,573.60 1,281.84
71 131 Junior Tochigi pref Yaita High School Blueimpulse 4 Go 3 18,306.40 1,140.58
72 30 Open Brother Samurai VOXSTALKER 2 18,013.50 1,122.33
73 115 Junior Aomori pref Mutsu Technical High School Mutsukoukun‡V 2 17,978.70 1,120.16
74 45 Open Ikuei Kosen‚s‚…‚‚|‚d‚w‚` NON STOP ‚P‚O 2 17,211.10 1,072.34
75 51 Open Nichigei Design class ‚h‚“‚ˆ‚‰‚„‚ ‚‚‚‚Ž‚‹ ‚‚‚‚‚’‚„ 2 15,122.50 942.21
76 101 Junior Wakayama pref Kihoku Technical High School ‚r‚‚‰‚’‚‰‚” ‚‚† Kihoku 1 11,096.50 691.37
77 43 Open Suwako Densoukai ‚r‚‚‰‚’‚‰‚” ‚‚† suwatsuko 2001-NOTTEY 1 7,450.35 464.19
78 47 Open K.T.D.Ikuei Kosen Mirai 0 1,474.78 91.89
79 46 Open K K 0 789.10 49.17
- 40 Open Satou .Aoki laboratory Kuusen   iDNS)  
- 44 Open Suwako Densoukai ‚r‚‚‰‚’‚‰‚” ‚‚† suwatsuko 2001   iDNS)  
- 50 Open TEAM Kuroshio kometuko stars Spirit ‚‚† Chosan   iDNS)  
- 123 Junior Fukusima pref Kitakata Technical High School ‚l‚`‚u‚d‚q‚h‚b‚j ‚v‚d‚l‚Q‚O‚O‚P   iDNS)  
Refer 52 Open Yu. Amitechno Wind Chari 3 23,462.40 1,461.83

2001 World Econo Move Event Schedule