
(Pb ) May 5 LESULT |
| Champion Hyper USO 800 |
![]() |
| Rank | No | Class | Team Name | Cra Name | Laps | Distance(m) | Ep L/m |
| 1 | 5 | Open | チームGOOD SHOT MITSUBA | Hyper USO 800 | 13 | 79093.18 | 4927.9 |
| 2 | 3 | Open | Honda Engineering EVER-BLUE | Aqua | 12 | 78062.14 | 4863.66 |
| 3 | 38 | Open | Nakayoshi ZDP | SUPER MOSURA | 12 | 75833.5 | 4724.8 |
| 4 | 1 | Open | Team Super Energy | Super Energy Ver 5.3 spec 02 | 12 | 75759.9 | 4720.22 |
| 5 | 2 | Open | Honda Engineering EVER-RED | Superior | 12 | 73872.8 | 4602.64 |
| 6 | 17 | Open | Meijyo University Econo power Club | Nova | 12 | 73189.3 | 4560.05 |
| 7 | 7 | Open | Wakayama pref Kihoku Technical High School | KIHOKU TECH EV | 12 | 73188 | 4559.97 |
| 8 | 6 | Open | Waseda University Nagata laboratory | Zephyranthes | 12 | 72612.5 | 4524.12 |
| 9 | 26 | Open | TEAM Kuroshio kometuko stars gundan | Super TECH-0GO C-spec | 11 | 70097.3 | 4367.41 |
| 10 | 24 | Open | team E・P・A | Hyper"2"akita shiyou | 11 | 70022.72 | 4362.76 |
| 11 | 44 | Open | Kanazawa Institute of Technology | Golden Eagle 01 | 11 | 69738.83 | 4345.07 |
| 12 | 101 | Junior | Wakayama pref Kihoku Technical High School | Spirit of KIHOKU | 11 | 67934.31 | 4232.64 |
| 13 | 28 | Open | TEAM thunder maruchu | G3 | 11 | 67236.3 | 4189.15 |
| 14 | 103 | Junior | Nagano Technical High School | S.P. evolution | 11 | 66920.8 | 4169.5 |
| 15 | 126 | Junior | Gunma prf Shibukawa High School A | Breeze | 10 | 66277.72 | 4129.43 |
| 16 | 9 | Open | Unremtted | Tankan racer | 10 | 66167.45 | 4122.56 |
| 17 | 18 | Open | team ENDLESS | Black bird EV | 10 | 65703 | 4093.62 |
| 18 | 127 | Junior | Gunma pref Shibukawa High SchoolB | CHALLENGER IV | 10 | 65193.38 | 4061.87 |
| 19 | 105 | Junior | Scuderia Takayama Technical High School | TK-R 2001 | 10 | 63973.6 | 3985.87 |
| 20 | 118 | Junior | Tochigi pref Yaita High School | Blueimpulse 2 Go | 10 | 63921.75 | 3982.64 |
| 21 | 129 | Junior | Wakayama Technical High School | EV-2002-Wakou | 10 | 63508.76 | 3956.91 |
| 22 | 114 | Junior | Tochigi pref Imaici Technical High School A | Kingfisher | 10 | 62229.03 | 3877.17 |
| 23 | 16 | Open | Meijyo University Econo power Club | MEV-2001 | 10 | 61342.35 | 3821.93 |
| 24 | 25 | Open | Vingt-Cinq Racing | Kbutaltsuku | 10 | 60615.7 | 3776.66 |
| 25 | 53 | Open | TEAM Puuyan to sono nakama tachi | YOSOJIMARU・T92 EV | 10 | 60559.6 | 3773.16 |
| 26 | 57 | Open | TGMY Ashida | TGMY Ashida IX Catcher | 10 | 60427.7 | 3764.94 |
| 27 | 41 | Open | Tokai University Kimura Laboratory | Faraday's Magic | 10 | 60342 | 3759.6 |
| 28 | 115 | Junior | IMAICHI TECHNICAL HIGH SCHOOLB | blue-and-white fly catcher | 9 | 60229.55 | 3752.6 |
| 29 | 54 | Open | Mitsuwamushi Factory | 2shiki dendou mituwamusi | 9 | 59694.83 | 3719.28 |
| 30 | 22 | Open | Team Unyanyan Kamekichi | Econo Kamekichi 2 Go | 9 | 59379 | 3699.6 |
| 31 | 106 | Junior | Aomori Yamada High School A | HOPE | 9 | 59341.7 | 3697.28 |
| 32 | 119 | Junior | Tochigi pref Yaita High School | Blueimpulse 4 Go | 9 | 58974.3 | 3674.39 |
| 33 | 128 | Junior | Wakayama Technical High School | EV-9903-wakou | 9 | 58493.8 | 3644.45 |
| 34 | 31 | Open | Seikei University | SEIKEI 005 | 9 | 58201.8 | 3626.26 |
| 35 | 10 | Open | SHUTEN-NO-WARABE | Warabe 02 | 9 | 57951.6 | 3610.67 |
| 36 | 47 | Open | Team DDW | DDW 020 | 9 | 57144.4 | 3560.38 |
| 37 | 50 | Open | Nakanihon Automotive College | Mambo smash | 9 | 56827.2 | 3540.61 |
| 38 | 11 | Open | Team Toshiyan | Tatsuya & Tubasa-go | 9 | 56028.83 | 3490.87 |
| 39 | 21 | Open | Team Khozai with Noripon Racing | Vertex VII (karimono) | 9 | 55925.85 | 3484.46 |
| 40 | 58 | Open | AT & J | J-1 | 9 | 55530.9 | 3459.85 |
| 41 | 51 | Open | Peperoncino & Azuma | Toriaezu 1 po III | 8 | 53892.7 | 3357.78 |
| 42 | 40 | Open | CGET | CG40 Average | 8 | 53124.06 | 3309.89 |
| 43 | 45 | Open | Polytechnic College Niigata | Mahou no jyutan2002 | 8 | 51082.58 | 3182.7 |
| 44 | 30 | Open | Gamu | E-MAX III | 8 | 49904.68 | 3109.31 |
| 45 | 20 | Open | Musashi Institute of Technology Kishinkai | Bakagoyasodachi Go | 7 | 48104.05 | 2997.12 |
| 46 | 130 | Junior | Imamiya Technical High School | iMac 2002 | 7 | 47475.4 | 2957.95 |
| 47 | 43 | Open | Institute of Technologists | PATRIOT | 7 | 46428.9 | 2892.75 |
| 48 | 39 | Open | Nakayoshi ZDP | Super Denchikun | 7 | 45082.57 | 2808.86 |
| 49 | 23 | Open | Mt. FUJI local | HJOOG/E | 7 | 43541.7 | 2712.86 |
| 50 | 113 | Junior | Tsuruoka Technical High School | Turukou MTC | 7 | 42623.26 | 2655.64 |
| 51 | 107 | Junior | Aomori Yamada High School B | Fire Bird | 7 | 42305 | 2635.81 |
| 52 | 15 | Open | Team Namazu | Kiku special | 6 | 37788.4 | 2354.4 |
| 53 | 102 | Junior | Nagano Technical High School | SKYLINER | 5 | 35438.42 | 2207.99 |
| 54 | 125 | Junior | Iwate pref Miyako Technical High School | Miyako kougyou kousaku 2 Go | 5 | 35426.53 | 2207.24 |
| 55 | 59 | Open | Tochi no ki Sunday Club | Hirametsuko | 5 | 35299 | 2199.3 |
| 56 | 112 | Junior | Gifu Technical High School | EM EVO 4 | 5 | 34560.56 | 2153.29 |
| 57 | 49 | Open | Crown Denshou | LAKZ10D | 5 | 34258.6 | 2134.48 |
| 58 | 122 | Junior | Wkamatsu daiiti High School | Waka 1 kun | 5 | 34060.3 | 2122.12 |
| 59 | 37 | Open | Team GH | Go-Han 1Go | 5 | 33524.17 | 2088.72 |
| 60 | 8 | Open | Team Carrozzeria | Stinger 2003 Proto | 5 | 32915.24 | 2050.78 |
| 61 | 32 | Open | Ikueikousen yumekoubou 5Th Team | Galaxy | 5 | 32815.55 | 2044.57 |
| 62 | 19 | Open | Toyohashi SOZO College | Black smiley | 5 | 32464.4 | 2022.69 |
| 63 | 116 | Junior | Ikueikousen housoubu Yukaina nakamatachi | Gentle Breeze (MK-II) | 5 | 31937.17 | 1989.84 |
| 64 | 36 | Open | Dream Endless | Friend | 4 | 29317.4 | 1826.62 |
| 65 | 111 | Junior | Aomori pref Mutsu Technical High School | Mutsukou kun V | 4 | 29288.77 | 1824.83 |
| 66 | 120 | Junior | Akita Technical High School | AKIKOH Infinity T | 4 | 29111.4 | 1813.78 |
| 67 | 109 | Junior | Rikoubu B han | Gariben kun 4 Go | 4 | 29037.5 | 1809.18 |
| 68 | 108 | Junior | Rikoubu A han | Zoku.Gariben kun | 4 | 28642.14 | 1784.54 |
| 69 | 29 | Open | Team Two-by four 2002 | Two-by four 2002 | 4 | 28565.05 | 1779.74 |
| 70 | 33 | Open | IkueikousenTeam-Exa | AkibaRUNNER Ver.0 | 4 | 26894.2 | 1675.64 |
| 71 | 121 | Junior | Akita Technical High School | AKIKOH Infinity II | 4 | 25660.76 | 1598.79 |
| 72 | 124 | Junior | Iwate pref Miyako Technical High School | Miyakokougyoukousaku 1 Go | 3 | 24031.55 | 1497.28 |
| 73 | 110 | Junior | Aomori pref Mutsu Technical High School | Mutsukoukun IV | 3 | 22358.22 | 1393.02 |
| 74 | 56 | Open | fukushima,saitama rengougun | JUNK III.(kai) | 3 | 21082.87 | 1313.56 |
| 75 | 55 | Open | Yu. Amitechno | TryChri | 3 | 19739.58 | 1229.87 |
| 76 | 52 | Open | Team Tochiotome | Yumenochan prot 1 Go | 2 | 16373.32 | 1020.13 |
| 77 | 35 | Open | Ikueikousen senkouka Team | Koisuru usagisan | 2 | 14822.48 | 923.51 |
| 78 | 34 | Open | Iku Engineering Ikuei | Ikuei Ginger Ikuway | 2 | 13318.2 | 829.79 |
| 79 | 117 | Junior | Kousheigakuin High School | Runner Bout | 1 | 11524.8 | 718.05 |
| 80 | 48 | Open | Team MAX SPEED | Super comagi | 1 | 6907.2 | 430.35 |
| 81 | 46 | Open | Satou .Aoki laboratory | Slow Starter | 0 | 3757.17 | 234.09 |
| 82 | 123 | Junior | Miyagi pref Kesennuma kouyou high school | Histhtech 2002 EV-1 | 0 | 3385.7 | 210.94 |
| 83 | 132 | Junior | Hachinohe Technical High School | EBI GO | 0 | 749.34 | 46.68 |
| 133 | Junior | Kanagawa pref Yokosuka Technical High School | KUROFUNE | [DNS] | 0 | 0 | |
| 104 | Junior | Scuderia Takayama Technical High School | TK-R ev 2000 | [DNS] | 0 | 0 |
