'05 WEM Pb
May 4 LESULT
2005Normal category (Pb) Champion
Faraday's Magic 2
    

Rank No Class Team Name Cra Name Laps Distance(m) Ep L/m
1 1 Open Tokai University Faraday's Magic 2 14 84,957.60 5,293.28
2 37 Open Good Shot MITSUBA Hyper USO800 13 82,475.90 5,138.66
3 40 Open first step AISIN AW ‚”‚“‚•‚‚‚‚“‚52gou 13 80,540.98 5,018.11
4 28 Open team EEP₯A super ramos 13 79,225.90 4,936.17
5 9 Open Toyohashi SOZO College T-Works singata mugenkun 13 79,149.50 4,931.41
6 5 Open Zero to Darwin Project SUPER MOSURA 13 78,969.60 4,920.20
7 42 Open Zero to Darwin Project Miracle Denchikun 13 78,575.50 4,895.65
8 2 Open Team Super Energy ‚f‚q‚h‚e‚e‚n‚m 13 78,288.00 4,877.73
9 36 Open Team Unyanyan Kamekichi Econo Kamekichi 2.5 12 77,770.80 4,845.51
10 122 Junior nagano technical high school S.P.Evolution ver.7 12 77,021.90 4,798.85
11 101 Junior Tochigi Kenritsu Imaichi technical high school A Crested Ibis 12 77,004.15 4,797.74
12 16 Open Team Toshiyan Tatsuya & Tsubasa go 12 76,133.20 4,743.48
13 21 Open meijo university nova Nova 12 75,685.00 4,715.55
14 45 Open The 4th Laboratory Donryu 12 75,346.00 4,694.43
15 116 Junior Tochigi Kenritsu Imaichi technical high school B Fly Catcher 12 75,249.50 4,688.42
16 12 Open ‚r‚g‚h‚l‚`‚c‚` ‚r‚d‚u-501‚o‚g‚w 12 75,218.50 4,686.49
17 102 Junior Morikou Car Club F-UNA TYPE CC 12 74,832.33 4,662.43
18 123 Junior nagano technical high school S.P.Evolution ver.5 12 72,277.50 4,503.25
19 29 Open Ahiru Ekoba racing ‚o‚•‚’‚“‚•‚‰‚”‚…‚’ 11 71,804.55 4,473.78
20 135 Junior ‚r‚ƒ‚•‚„‚…‚’‚‰‚ Takayama technical high school ‚s‚j|‚q@‚…‚–‚O‚P 11 70,696.35 4,404.74
21 132 Junior Tochigikenritu Yaita high school Blueimpulse 05-‚a 11 70,683.60 4,403.94
22 127 Junior nagano technical high school ‚a‚‰‚‡‚v‚‚–‚…'05 11 70,533.55 4,394.59
23 136 Junior sendai second technical high school Fusho fukutsu 2 11 70,422.05 4,387.65
24 22 Open meijo university team ecopa MEGV-2004 11 70,418.80 4,387.44
25 31 Open Kanazawa Institute of Technology GoldenEagle01EV2005 11 69,245.73 4,314.36
26 20 Open Yuri Technical High School ‚d‚”‚…‚’‚Ž‚‰‚”‚™ 11 69,235.30 4,313.71
27 138 Junior Kanagawa kenritu YokosukaTechnical High School ‚j‚t‚q‚n‚e‚t‚m‚d 11 68,748.90 4,283.40
28 30 Open Fujishima ‚e‚•‚š‚‰@2 11 68,634.10 4,276.25
29 130 Junior tibareimeikoutougakkoukougakubu tibareimeikoutougakkoukougakubu2005ƒΐ 11 66,419.90 4,138.29
30 35 Open Meiste lucciola 11 66,276.00 4,129.33
31 114 Junior Kouseigakuin High Schoo Horiemon 5 10 66,112.60 4,119.15
32 26 Open PROJECT MONO MONO-1 10 65,892.50 4,105.43
33 134 Junior AOMORI YAMADA HIGH SCHOOL HORIZON 10 63,749.35 3,971.90
34 34 Open Meister Leitbild 10 60,315.20 3,757.94
35 131 Junior Tochigikenritu Yaita high school Blueimpulse 05-‚` 10 60,282.20 3,755.88
36 15 Open Mitsuwamushi Factory E-Mitsuwamushi type5 9 60,056.50 3,741.82
37 110 Junior Shibukawa Technical High School B Team Circular 9 60,052.40 3,741.57
38 112 Junior Aizu Technical High School Byatukotai 9 57,361.50 3,573.91
39 111 Junior Akita National College of Technorogy ECO Race Club Sou 9 56,596.90 3,526.27
40 113 Junior ‚`‚‹‚‰‚”‚@‚s‚…‚ƒ‚ˆD‚g‚‰‚‡‚ˆ‚r‚ƒ‚ˆ‚‚‚Œ ‚`‚‹‚‰‚‹‚@‚h‚Ž‚†‚‰‚Ž‚‰‚”‚™ 9 56,116.66 3,496.35
41 109 Junior Shibukawa Technical High School A Team CHALLENGER 9 55,071.30 3,431.22
42 117 Junior kurosawajirikougyoukoukoukousakudoukoukai A kurokou A 8 54,084.70 3,369.75
43 105 Junior kiryu technical high school automobile club kths-ev02 8 53,445.70 3,329.93
44 124 Junior Wakamatsu dai 1High School Waka 1 kun 8 53,027.39 3,303.87
45 107 Junior Myako technical high school Miyakou05-1 8 53,026.40 3,303.81
46 120 Junior ‚`‚n‚l‚n‚q‚h@‚lD‚sD‚g ‚j‚‰‚Ž‚‚“‚ˆ‚‰‚”‚@‚q‚™‚•‚“‚…‚‰ 8 52,190.36 3,251.72
47 44 Open Ikueigakuin salesiokousen yumekoubou ei salesio ei 8 51,203.50 3,190.23
48 128 Junior Tochigi Prefectural Nasuseiho High School RU KAI 8 51,108.60 3,184.32
49 118 Junior kurosawajirikougyoukoukoukousakudoukoukai B kurokou B 8 50,404.15 3,140.43
50 33 Open team TGMY Ashida TGMY 2005 7 47,926.70 2,986.07
51 17 Open team sugihara phoenix 7 46,989.00 2,927.65
52 23 Open shuten-no-warabe warabe-05 7 45,698.25 2,847.23
53 8 Open Team NAMAZU kiku kaikai 7 44,739.80 2,787.51
54 25 Open team.Carrozzeria jupiter 6 41,520.00 2,586.90
55 140 Junior Aomori kenritsu Hachinohe kougyoukoukou teijisei EBI GO 6 41,403.51 2,579.65
56 18 Open TEAMESuper@Science Science@G 6 41,076.80 2,559.29
57 106 Junior ‚s‚“‚•‚’‚•‚‚‹‚@‚sE‚g@‚l‚…‚ƒ‚ˆ‚‚”‚…‚ƒ ‚s‚“‚•‚’‚•‚‹‚@‚l‚s‚b 6 39,784.88 2,478.80
58 103 Junior Naganokenritsu Nakanojitugyou high school A ƒ’ 6 39,314.00 2,449.46
59 32 Open kuji technical senior high school hayabusa 6 38,149.05 2,376.88
60 119 Junior ‚`‚n‚l‚n‚q‚h@‚lD‚sD‚g ‚`‚’‚‚”‚@‚g‚‰‚‹‚‚’‚• 5 35,747.20 2,227.23
61 137 Junior Kesennumakouyou high school ‚d‚u|‚P 5 35,471.55 2,210.06
62 129 Junior tibareimeikoutougakkoukougakubu tibareimeikoutougakkoukougakubu2005ƒΏ 5 34,294.50 2,136.72
63 19 Open I.O.T SAMURAI 5 32,886.89 2,049.02
64 24 Open MSB EV2005 5 31,476.75 1,961.16
65 115 Junior Yonezawakoujyoukan high school Garibenkun 7 4 30,095.50 1,875.10
66 104 Junior Naganokenritsu Nakanojitugyou high school B ‚q‚j 4 28,503.83 1,775.93
67 41 Open Osaka-kodai-ko Team Miyoshi Chicchi 3 4 28,104.00 1,751.02
68 3 Open gosen.EV.club suntropy 4 27,186.50 1,693.86
69 14 Open Saitama Daigaku/Nihon kougyoudaigaku Buretuso 4 25,783.95 1,606.47
70 139 Junior Ikueigakuin salesiokousen yumekoubou sii salesio C 4 24,836.40 1,547.43
71 11 Open A.P.U. circle S.E.I.M. A.P.U.usizukuroadstarv 3 24,106.60 1,501.96
72 125 Junior OODATE technical high school @KOUSAKU@club ZIN 3 22,597.10 1,407.91
73 7 Open TEAM KIKEN CODE sebone2 3 20,479.30 1,275.96
74 121 Junior ‚`‚n‚l‚n‚q‚h@‚lD‚sD‚g ‚l‚•‚”‚“‚•koutyan kai 2 18,117.90 1,128.84
75 6 Open TEAM KIKEN code sebone 2 15,524.00 967.22
76 43 Open itoke furippa- 0 1,710.60 106.58
77 10 Open Nihon kougyoudaigaku CMC-EV02 0    
78 38 Open UEC Koken Daihachiraito 0    
79 39 Open first step AISIN AW ‚”‚“‚•‚‚‚‚“‚53gou 0    
80 108 Junior Myako technical high school Miyakou05-2 0    
81 126 Junior karumaikoukou@shizennkagakubu KARUGOU 0    
82 133 Junior AOMORIYAMADA HIGH SCHOOL ALBION 0    

PDF