
(Pb ) May 5 LESULT |
| Champion Faraday's Magic 2 |
![]() |
| Rank | No | Class | Team Name | Cra Name | Laps | Distance(m) | 1Ep (L/m) |
| 1 | 1 | Open | Tokai University | Faraday's Magic 2 | 13 | 79,302.70 | 4,940.96 |
| 2 | 7 | Open | first step AISIN AW | tsubasa52gou | 12 | 77,329.15 | 4,817.99 |
| 3 | 31 | Open | Good Shot MITSUBA | Super Tesla | 12 | 73,759.40 | 4,595.58 |
| 4 | 16 | Open | Toyohashi SOZO College T-Works | ShingataMugenkun | 11 | 71,326.70 | 4,444.01 |
| 5 | 12 | Open | SHIMADA | SEV-501PHX | 11 | 71,128.47 | 4,431.66 |
| 6 | 128 | Junior | ImaitiTechnical High School A | Toki | 11 | 69,789.50 | 4,348.24 |
| 7 | 3 | Open | Team Toshiyan | Tatuya & Tsubasa | 11 | 69,481.90 | 4,329.07 |
| 8 | 5 | Open | ZDP | SUPER MOSURA | 11 | 67,829.00 | 4,226.09 |
| 9 | 141 | Junior | Nagano Technical High School | S.P.Evolution ver.7 | 11 | 67,212.40 | 4,187.67 |
| 10 | 144 | Junior | Imaiti Technical High School | Ooruri | 10 | 64,823.52 | 4,038.83 |
| 11 | 142 | Junior | Nagano Technical High School | a@v 6 | 10 | 63,586.70 | 3,961.77 |
| 12 | 139 | Junior | Yokosuka Technical High School | KUROFUNE | 10 | 62,859.10 | 3,916.44 |
| 13 | 134 | Junior | Wakamatu daiiti High School | Wakaichikun | 10 | 62,499.85 | 3,894.05 |
| 14 | 9 | Open | Meister | Trilobit | 10 | 60,324.40 | 3,758.51 |
| 15 | 36 | Open | Team Karotutueria | killer whale | 9 | 59,152.85 | 3,685.52 |
| 16 | 24 | Open | PROJECT MONO | Mr.HANAMOTO | 9 | 58,798.77 | 3,663.46 |
| 17 | 112 | Junior | Thiba reimei High School | RMC Chibareimei 06Ώ | 9 | 58,651.01 | 3,654.25 |
| 18 | 105 | Junior | Yuri Technical High School | r| | 9 | 57,772.60 | 3,599.52 |
| 19 | 111 | Junior | Thiba reimei High School | RMC Chibareimei 05Α | 9 | 57,266.70 | 3,568.00 |
| 20 | 133 | Junior | Shibukawa Technical High School a Team | CHALLENGER | 9 | 56,095.80 | 3,495.05 |
| 21 | 107 | Junior | r @TakayamaTecHighScool | TK-R ev06 | 8 | 53,716.50 | 3,346.81 |
| 22 | 11 | Open | Monothukuri Daigaku | g|PATRIOT | 8 | 53,619.97 | 3,340.79 |
| 23 | 17 | Open | Mitsuwamushi Factory | E-mitsuwamushi type 6 | 8 | 52,762.80 | 3,287.39 |
| 24 | 118 | Junior | Aizu technical high school@mechDclub@a | ak`bj@sgtmcdq | 8 | 52,556.40 | 3,274.53 |
| 25 | 103 | Junior | `@s Dg | `@h@o | 8 | 52,435.50 | 3,266.99 |
| 26 | 117 | Junior | Aizu technical high school@mechDclub@` | vghsd@vhmc | 8 | 52,126.90 | 3,247.77 |
| 27 | 147 | Junior | Kiryu Technical High School | KTH|duU | 8 | 51,704.50 | 3,221.45 |
| 28 | 2 | Open | Team Super Energy | fqheenm | 8 | 49,023.78 | 3,054.43 |
| 29 | 140 | Junior | Nagano Technical High School | S.P.Evolution ver.8 | 7 | 45,123.50 | 2,811.42 |
| 30 | 109 | Junior | Miyakou kousakubu | Miyakou 06-2 | 6 | 42,087.10 | 2,622.24 |
| 31 | 28 | Open | AHIRU ECOPA RACING | oursuiter | 6 | 41,877.80 | 2,609.20 |
| 32 | 124 | Junior | AOMORI@M,T,H | MUTSUKOUKUN'06 Blue | 6 | 41,429.46 | 2,581.26 |
| 33 | 15 | Open | team whirlwind | whale king | 6 | 40,670.46 | 2,533.97 |
| 34 | 108 | Junior | Miyakou kousakubu | TK-R ev06 | 6 | 40,477.30 | 2,521.94 |
| 35 | 8 | Open | Team@Namazu | KIKU kai | 6 | 40,386.60 | 2,516.29 |
| 36 | 132 | Junior | Shibukawa Technical High School ` Team | Spartan | 6 | 39,556.65 | 2,464.58 |
| 37 | 102 | Junior | Imamiya@Technology@High@School@Automobile@Club | l@QOOT | 6 | 36,987.50 | 2,304.51 |
| 38 | 143 | Junior | Nagano Technical High School | a 5.1 | 6 | 36,500.01 | 2,274.13 |
| 39 | 130 | Junior | Uozu Technical High School | UO-Tech | 5 | 36,110.00 | 2,249.83 |
| 40 | 121 | Junior | Izumi Technical High School EVecorun-P | IZUKO@Dream-Mk2 | 5 | 36,085.90 | 2,248.33 |
| 41 | 29 | Open | Team Super Science | Sience@G | 5 | 35,543.50 | 2,214.54 |
| 42 | 101 | Junior | Tsuruoka TEH Mechatec | Tsurukou MTC | 5 | 34,178.80 | 2,129.51 |
| 43 | 34 | Open | n | ahfv`ud | 5 | 34,055.40 | 2,121.82 |
| 44 | 145 | Junior | Nakanojitsugyou koukou | ’06 | 5 | 31,493.80 | 1,962.22 |
| 45 | 104 | Junior | Yuri Technical High School | Eternity | 5 | 30,644.70 | 1,909.32 |
| 46 | 32 | Open | UEC KOKEN | Infy | 4 | 29,790.54 | 1,856.10 |
| 47 | 126 | Junior | AOMORIYAMADA HIGH SCHOOL | VESPER | 4 | 29,044.90 | 1,809.64 |
| 48 | 115 | Junior | yonezawakojokan-h rikoubu | garibenkun8 | 4 | 28,897.30 | 1,800.45 |
| 49 | 131 | Junior | Nasu seihou High School | Ru | 4 | 27,896.76 | 1,738.11 |
| 50 | 25 | Open | TNJ-ES MONODUKURI@BUNKAKAI | TEM-1 REDTAIL | 4 | 27,773.40 | 1,730.42 |
| 51 | 120 | Junior | Kouseigakuinn High School | Purogure | 4 | 27,729.90 | 1,727.71 |
| 52 | 20 | Open | Team Unyanyan kamekichi | EconoKamekichi 3 | 4 | 26,370.35 | 1,643.01 |
| 53 | 6 | Open | team BIZON | GILLESO Y | 3 | 23,468.80 | 1,462.22 |
| 54 | 146 | Junior | OSAKA KODAIKO TEAM MIYOSHI | CHICCHI 3 | 3 | 22,872.77 | 1,425.09 |
| 55 | 21 | Open | team TGMY Ashida | TGMY 2006 | 3 | 22,312.50 | 1,390.18 |
| 56 | 110 | Junior | Higasiyodo Thiba reimei High School | Uingurodo 2 | 3 | 21,597.90 | 1,345.66 |
| 57 | 136 | Junior | Ikueigakuin salesiokousen yumekoubou | kestrel | 3 | 21,456.10 | 1,336.82 |
| 58 | 26 | Open | Team ENDLESS | 3 | 19,647.13 | 1,224.11 | |
| 59 | 119 | Junior | | | 2 | 18,104.00 | 1,127.97 |
| 60 | 123 | Junior | kurosawazirikougyoukoukou kousakudoukoukai | kurokou C | 2 | 17,981.10 | 1,120.31 |
| 61 | 116 | Junior | Akita National College of Technorogy ECO Race Club | Sou | 2 | 16,006.80 | 997.30 |
| 62 | 37 | Open | Blue Forest | CHI|BIG | 2 | 15,884.34 | 989.67 |
| 63 | 125 | Junior | AOMORI@M,T,H | MUTSUKOUKUN'06 Red | 2 | 15,389.00 | 958.81 |
| 64 | 27 | Open | Saitama Daigaku /Nihon kougyou Daigaku | PeparGatu | 2 | 14,672.50 | 914.17 |
| 65 | 30 | Open | Meijyou University | MEGV-2004 | 2 | 12,104.10 | 754.15 |
| 66 | 18 | Open | Koderanni | Dendenmushi | 1 | 11,086.42 | 690.74 |
| 67 | 22 | Open | PROJECT MONO | MONO-X | 1 | 10,774.05 | 671.28 |
| 68 | 19 | Open | Team KIKEN | Wayward Girl | 1 | 9,862.72 | 614.50 |
| 69 | 106 | Junior | FUKUSHIMA SHOEI ECOPOWER LABO | SEV-1 | 1 | 7,753.27 | 483.07 |
| 70 | 38 | Open | sd`l@jtqnrghn@bnldsrs`qr | rtodq@sdbg@sxod@ydqn | 1 | 6,663.70 | 415.18 |
| 71 | 33 | Open | ikueigakuin salesio kousen D | Dog Bauer | 0 | 6,174.30 | 384.69 |
| 72 | 135 | Junior | salesian polytechnic | salezio | 0 | 5,667.80 | 353.13 |
| 73 | 138 | Junior | SSTH | SSTH | 0 | 4,852.11 | 302.31 |
| 74 | 122 | Junior | Yaita High School | buruinparusu | 0 | 4,700.35 | 292.86 |
| 75 | 10 | Open | fujishima | e 2 | 0 | 3,531.64 | 220.04 |
| Refer | 127 | Junior | AOMORIYAMADA HIGH SCHOOL | Category U.K | 7 | 47,126.81 | 2,936.24 |
