
(Lead storage battery ) May 5 LESULT 15:10 announcements |
![]() |
| Rank | Car No | Class | Team Name | Cra Name | Laps | Distance(m) | 1Ep (L/m) |
| 1 | 1 | Open | Tokai University | Faraday's Magic 2 | 14 | 88,076.00 | 5,487.58 |
| 2 | 2 | Open | Team Super Energy | Griffon | 14 | 86,166.80 | 5,368.62 |
| 3 | 11 | Open | ZERO TO DARWIN PROJECT | Magical Denchi-kun | 13 | 81,917.38 | 5,103.86 |
| 4 | 5 | Open | Team BIZON | GILLES 07 | 13 | 81,440.60 | 5,074.16 |
| 5 | 14 | Open | Toyohashi souzoudaigaku T-Works | BLucky | 13 | 78,574.00 | 4,895.55 |
| 6 | 9 | Open | TEAM SLIP STRAEM | SPACE CRAFT | 12 | 77,495.77 | 4,828.37 |
| 7 | 101 | Junior | Imaichi Technical High School | Japanise Crested Ibis | 12 | 77,124.50 | 4,805.24 |
| 8 | 10 | Open | ZERO TO DARWIN PROJECT | SUPER MOSURA | 12 | 76,609.50 | 4,773.15 |
| 9 | 118 | Junior | Nagano Technical HighScool | S.P.Evolution ver.8 | 12 | 75,418.70 | 4,698.96 |
| 10 | 129 | Junior | Utsunomiya Technical High School | UK-hope '07 | 11 | 71,377.78 | 4,447.19 |
| 11 | 117 | Junior | Nagano Technical HighScool | S.P.Evolution ver.\ | 11 | 71,329.78 | 4,444.20 |
| 12 | 103 | Junior | FUKUSHIMA SHOEI ECO POWER LABO | SEV-1 spec2 | 11 | 70,810.95 | 4,411.88 |
| 13 | 22 | Open | Team ENDLESS | SUPER CALPAS | 11 | 70,306.22 | 4,380.43 |
| 14 | 31 | Open | Team Yoisyotto! MITSUBA | Hyper Tesla | 11 | 69,253.30 | 4,314.83 |
| 15 | 137 | Junior | Shibukawa Technical Hight School A Team | Spartan | 11 | 68,491.73 | 4,267.38 |
| 16 | 19 | Open | Mitsuwamusi Seisakusyo | 7sikidendoumituwamusi | 11 | 68,450.03 | 4,264.78 |
| 17 | 108 | Junior | morikou car club | F-UNA TYPE CC | 11 | 68,399.12 | 4,261.61 |
| 18 | 120 | Junior | Tochigikenritu yaita TechnicalHighScool | Buru-inparusu 07 | 11 | 68,091.18 | 4,242.42 |
| 19 | 122 | Junior | Akita Prefectural Yuri Technical High School | d | 11 | 67,918.95 | 4,231.69 |
| 20 | 135 | Junior | Wkamatsu dai 1High school | Waka 1gou | 11 | 67,760.55 | 4,221.82 |
| 21 | 28 | Open | Tokyo Institute of Technology Meister | Trilobit | 11 | 67,552.98 | 4,208.89 |
| 22 | 139 | Junior | Sendai second technical high school | Fsyoufukutu | 10 | 66,040.00 | 4,114.62 |
| 23 | 110 | Junior | Nagano Technical HighScool | Big Wave Type7 | 10 | 65,967.50 | 4,110.11 |
| 24 | 114 | Junior | chibareimei high school engineering club | RMC enterprize chiba reimei 15 | 10 | 65,895.95 | 4,105.65 |
| 25 | 23 | Open | rghl`c` | S502PHX | 10 | 65,351.00 | 4,071.69 |
| 26 | 12 | Open | Osaka sangyodaigaku | C2 | 10 | 65,064.18 | 4,053.82 |
| 27 | 8 | Open | FUJISHMA | FUJI-4 | 10 | 64,640.70 | 4,027.44 |
| 28 | 140 | Junior | Imamiya Technology High School Automobile Club | hl`sdbgOU | 10 | 64,024.87 | 3,989.07 |
| 29 | 113 | Junior | chibareimei high school engineering club | RMC enterprize chiba reimei 14C | 10 | 63,749.92 | 3,971.94 |
| 30 | 123 | Junior | Akita Prefectural Yuri Technical High School | r| | 10 | 63,516.00 | 3,957.36 |
| 31 | 138 | Junior | Shibukawa Technical Hight School B Team | New Spartan | 10 | 62,632.16 | 3,902.30 |
| 33 | 27 | Open | PROJECT MONO TTDC | MONO-X | 10 | 62,236.96 | 3,877.67 |
| 34 | 102 | Junior | @ @@ | h Pb | 10 | 61,611.10 | 3,838.68 |
| 36 | 119 | Junior | n Technical HighScool | Furi-Damu 1gou | 9 | 59,999.20 | 3,738.25 |
| 37 | 115 | Junior | Kitakata TechnicalHighScool jidousyakenkyukai | besupa | 9 | 59,905.30 | 3,732.40 |
| 38 | 127 | Junior | Miyakou kousakubu | Miyakou 07-2 | 9 | 58,847.35 | 3,666.48 |
| 39 | 111 | Junior | Nagano Technical HighScool | Big wave Type6.1 | 9 | 58,774.40 | 3,661.94 |
| 40 | 29 | Open | Tokyo Institute of Technology Meister | Leitbild | 9 | 58,474.66 | 3,643.26 |
| 41 | 126 | Junior | Miyakou kousakubu | Miyakou 07-1 | 9 | 58,054.68 | 3,617.10 |
| 42 | 18 | Open | Koderanni | Dendenmushi | 9 | 58,037.22 | 3,616.01 |
| 43 | 133 | Junior | Aizu technical high school@mechDclub@a | Black Pearl | 9 | 57,796.59 | 3,601.02 |
| 44 | 106 | Junior | Naganoken nakanojitsugyou High School | Ta-koizu07 | 9 | 57,771.90 | 3,599.48 |
| 46 | 15 | Open | gustav | gustav | 9 | 55,451.99 | 3,454.94 |
| 47 | 107 | Junior | Naganoken nakanojitsugyou High School | Deruta 07 | 8 | 50,593.06 | 3,152.20 |
| 48 | 131 | Junior | MUTSU@TECHNICAL@HIGHSCHOOL | MutsuKouKun@ONE | 8 | 49,408.40 | 3,078.39 |
| 49 | 25 | Open | Team Unyanyan Kamekichi | Ekono kamekichi 3.7go | 8 | 48,248.02 | 3,006.09 |
| 50 | 130 | Junior | MUTSU@TECHNICAL@HIGHSCHOOL | MutsuKouKun@TWO | 7 | 47,529.10 | 2,961.30 |
| 51 | 134 | Junior | Toyamakenritu Uozu Technical HighScool | Uo-Tech | 7 | 45,615.80 | 2,842.09 |
| 52 | 112 | Junior | Akita National College of Technology@eco-race club | SHOU | 7 | 45,606.80 | 2,841.53 |
| 53 | 16 | Open | TEAM Namazu | Kikukai | 7 | 44,437.61 | 2,768.69 |
| 55 | 34 | Open | sikuei salesio kousen yumekoubou B | salesio | 6 | 41,638.15 | 2,594.26 |
| 56 | 24 | Open | TNJ-ES MONOZUKURI BUNKAKAI | TEM02 REDTAIL | 6 | 41,258.60 | 2,570.62 |
| 58 | 20 | Open | TEAM Super Science | Mr.Blue | 6 | 38,137.38 | 2,376.15 |
| 59 | 121 | Junior | Kouseigakuin HighScool | Atore- | 6 | 36,597.30 | 2,280.19 |
| 60 | 109 | Junior | Oga TechnicalHighScool | Okou namahage kun | 5 | 36,048.31 | 2,245.99 |
| 61 | 21 | Open | kurokousennkouka | kukousennkoukaitigou | 5 | 35,913.30 | 2,237.58 |
| 62 | 124 | Junior | Oudate Technical HighScool | ROCKET DRIVE Aragane | 5 | 35,615.17 | 2,219.00 |
| 63 | 7 | Open | FUJISHMA | FUJI-3 | 5 | 35,582.92 | 2,216.99 |
| 64 | 143 | Junior | Miyagi Kesennumakouyou high school | EV-1 | 5 | 34,333.40 | 2,139.14 |
| 65 | 104 | Junior | Scuderia TakayamaTechnicalHighScool | TK-R@ev07 | 5 | 33,628.00 | 2,095.19 |
| 66 | 132 | Junior | Aizu technical high school@mechDclub@` | SAKURA | 5 | 33,323.50 | 2,076.22 |
| 68 | 26 | Open | Akita kennritu daigaku S.E.I.M. WEM Han | Shizuku aro- | 5 | 30,172.30 | 1,879.89 |
| 69 | 105 | Junior | Tsuruoka TEH Mechatec | canar | 4 | 28,773.50 | 1,792.73 |
| 71 | 142 | Junior | Yamagata Yonezawakoujyoukan high school | Gariben kun 9 gou | 4 | 27,816.20 | 1,733.09 |
| 72 | 116 | Junior | Akita kennritu Yuzawashoukou koutougaltukou | Ko-zen 1 | 3 | 21,060.00 | 1,312.14 |
| 74 | 141 | Junior | ikuei salesio kousen A | ino pawa | 2 | 14,425.16 | 898.76 |
| 75 | 3 | Open | AHIRU ecopa RACING TOGO | Pursuiter | 2 | 13,792.85 | 859.36 |
| 76 | 17 | Open | `hrhm `v | TSUBASA54fnt | 1 | 6,673.50 | 415.79 |
| 77 | 128 | Junior | Sakata.T.H.meanicalTecnogyClub | azami07 | 0 | 5,194.60 | 323.65 |
| 78 | 30 | Open | Denkitsushin daigaku kougakukenkyubu | infy | 0 | 4,339.40 | 270.37 |
| - | 33 | Open | team TGMY ashida | TGMY \ 07 | RETIRE | ||
| - | 125 | Junior | Oudate Technical HighScool | ARAGANEMATERIAL | RETIRE |
1Ep should look at What is"ECONO MOVE."
