
(Pb ) May 4 RESULT |
| Champion USO 800 |
![]() |
| Rank | NO | Class | Team Name | Cra Name | Laps | Distance(m) | 1Ep (L/m) |
| 1 | 1 | Open | Good Shot MITSUBA | USO 800 | 11 | 71,237.30 | 4,438.44 |
| 2 | 9 | Open | Nakayosi ZDP | Super denchikun | 11 | 71,185.26 | 4,435.20 |
| 3 | 21 | Open | Team Super Energy | Super Energy ver 5.1 | 11 | 70,885.50 | 4,416.52 |
| 4 | 10 | Open | Nakayosi ZDP | MSR 2000 | 11 | 68,661.50 | 4,277.96 |
| 5 | 4 | Open | Waseda University Nagata laboratory | Zephyranthes | 10 | 65,056.50 | 4,053.35 |
| 6 | 8 | Open | TEAM thunder maruchu | G3 | 10 | 64,532.30 | 4,020.69 |
| 7 | 3 | Open | Waseda University Nagata laboratory | ELEKING WASEDA | 10 | 63,891.60 | 3,980.77 |
| 8 | 112 | Junior | Wakayama pref Kihoku Technical High School | Spirit of Kihoku | 10 | 63,846.06 | 3,977.93 |
| 9 | 111 | Junior | Wakayama pref Kihoku Technical High School | Kihoku TECH 1Go | 10 | 62,938.80 | 3,921.40 |
| 10 | 11 | Open | Michinoku Coca・Cola | Fresh 2000 | 10 | 62,930.80 | 3,920.90 |
| 11 | 101 | Junior | TGMY Ashida Jr M | TGMY Ashida IX Catcher | 10 | 62,899.80 | 3,918.97 |
| 12 | 14 | Open | TGMY Ashida to Sakaisikou OB | TGMY Ashida VIII Catcher | 10 | 62,423.35 | 3,889.29 |
| 13 | 119 | Junior | Tochigi pref Yaita High School | Blueimpulse 2Go | 10 | 60,413.90 | 3,764.09 |
| 14 | 121 | Junior | Tochigi pref Ashio High School | Fighting Asio | 9 | 60,151.00 | 3,747.71 |
| 15 | 22 | Open | Suwako Densoukai | Spirit of Suwatsuko 2000 | 9 | 59,738.05 | 3,721.98 |
| 16 | 126 | Junior | Kesennumakouyou Tec. High School | Hightech 2000 EV-1 | 9 | 59,691.13 | 3,719.06 |
| 17 | 6 | Open | Team nobitakun 2000 with T | Shirokuma 1Go | 9 | 58,590.00 | 3,650.45 |
| 18 | 23 | Open | Hagatyou seinenkai | Haruka | 9 | 58,252.40 | 3,629.42 |
| 19 | 7 | Open | Musashi Institute of Technology Kishinkai | SOL | 9 | 58,154.50 | 3,623.32 |
| 20 | 35 | Open | J's PROJECT | J-1 | 9 | 57,934.30 | 3,609.60 |
| 21 | 15 | Open | TEAM ENDLESS | SMILE-II HS | 9 | 57,611.80 | 3,589.50 |
| 22 | 102 | Junior | Team Sun Pan Man | S.P.Evolution | 9 | 57,561.80 | 3,586.39 |
| 23 | 39 | Open | TEAM Kuroshio kometuko stars | Super Tech 0 Go san | 9 | 56,578.03 | 3,525.09 |
| 24 | 132 | Junior | Gunma pref Shibukawa High School | CHALLENGER III | 9 | 55,287.95 | 3,444.72 |
| 25 | 123 | Junior | Akita Keihodai Fuzoku High School | Fuzokukoukou f-1 | 9 | 55,022.50 | 3,428.18 |
| 26 | 31 | Open | Peperoncino & Azuma | Toriaezu 1po II | 9 | 54,494.72 | 3,395.29 |
| 27 | 120 | Junior | Tochigi pref Yaita High School | Blueimpulse 3 Go | 8 | 53,586.10 | 3,338.68 |
| 28 | 117 | Junior | Wakayama Technical High School | EV-9903-WAKO | 8 | 53,445.06 | 3,329.89 |
| 29 | 128 | Junior | Fukusima pref Kitakata Technical High School | Mugen EVOLUTION III | 8 | 53,360.55 | 3,324.63 |
| 30 | 16 | Open | Meijyo University Econo power Club | MEIJO 2000 | 8 | 52,891.15 | 3,295.38 |
| 31 | 18 | Open | Team DDW | DDW 00.0 | 8 | 52,577.60 | 3,275.85 |
| 32 | 24 | Open | Mitsuwamusi Seisakusyo | 0 siki dendoumituhamusi kougata | 8 | 50,304.40 | 3,134.22 |
| 33 | 127 | Junior | Fukusima pref Kitakata Technical High School | MAVERIC kai | 8 | 49,797.69 | 3,102.65 |
| 34 | 125 | Junior | Aomori Yamada High School | Fire Bird | 7 | 48,147.10 | 2,999.81 |
| 35 | 32 | Open | TEAM Puyan to sononakamatachi | YOSOJIMARU・T92EV | 7 | 48,107.80 | 2,997.36 |
| 36 | 27 | Open | TEAM Gamu | E-MAX II | 7 | 48,099.60 | 2,996.85 |
| 37 | 44 | Open | Sugihara family | Rank Up 2000 | 7 | 48,025.10 | 2,992.20 |
| 38 | 40 | Open | TEAM Kuroshio kometuko stars | Spirit of cho-san | 7 | 47,309.16 | 2,947.60 |
| 39 | 42 | Open | Polytechnic College Niigata EV | Mahou noj yutan 2000 | 7 | 46,979.75 | 2,927.07 |
| 40 | 105 | Junior | Scuderia Takayama Technical High School | TK-R ev 2000 | 7 | 46,918.91 | 2,923.28 |
| 41 | 103 | Junior | Team Sun Pan Man | Big Wave | 7 | 45,636.20 | 2,843.36 |
| 42 | 134 | Junior | Kanagawa pref yokosuka Technical High School | KUROFUNE | 7 | 43,124.40 | 2,686.87 |
| 43 | 26 | Open | Dreamy Boys | Rurec IV | 6 | 42,104.10 | 2,623.30 |
| 44 | 130 | Junior | Yamagata Dempa Tec. High School | Yamagata denpa koukou CSC | 6 | 40,531.80 | 2,525.33 |
| 45 | 133 | Junior | Gunma pref Shibukawa Technical High School | CHALLENGER IV | 6 | 39,214.40 | 2,443.25 |
| 46 | 29 | Open | Yet Another T-ARK | Proto γ | 6 | 38,309.10 | 2,386.85 |
| 47 | 106 | Junior | Ikuei kousen 4th Team | Jet Stream | 6 | 37,664.10 | 2,346.66 |
| 48 | 25 | Open | Nichigei Design class ID yuushi | Convoy parfait | 6 | 36,421.38 | 2,269.23 |
| 49 | 28 | Open | Hachinohe Institute of Technology | Attacker-01 | 5 | 36,097.80 | 2,249.07 |
| 50 | 43 | Open | Kokushikan University | Crony | 5 | 35,782.83 | 2,229.45 |
| 51 | 17 | Open | Team Two-by four | Two-by four 2000 | 5 | 35,171.90 | 2,191.39 |
| 52 | 12 | Open | Kyuujitu kousakushitu | Crisis | 5 | 31,945.10 | 1,990.34 |
| 53 | 45 | Open | Mt.FUJI Local | Sentei | 5 | 31,809.34 | 1,981.88 |
| 54 | 109 | Junior | Ikuei kousen yumekoubou SHISO | Sakura Ver.2.4β | 5 | 31,126.40 | 1,939.33 |
| 55 | 116 | Junior | Kousei gakuin | STAR MAX-2000 | 4 | 30,029.30 | 1,870.98 |
| 56 | 122 | Junior | Kurokou kousaku doukoukai | Kurokou Z2 | 4 | 30,023.70 | 1,870.63 |
| 57 | 46 | Open | Kanagawa prf Yokosuka Technical High School | One or eigth | 4 | 29,858.70 | 1,860.35 |
| 58 | 37 | Open | EV Racing Team M's Network | Yuka final or Junk III | 4 | 29,805.00 | 1,857.00 |
| 59 | 135 | Junior | Hachinohe Technical High School | Ebi Go | 4 | 29,399.35 | 1,831.73 |
| 60 | 2 | Open | Amasagimura musen Club | Amasagi Go | 4 | 28,967.80 | 1,804.84 |
| 61 | 131 | Junior | Iwate pref Miyako Technical High School | Miyako kougyou kousaku Go | 4 | 28,787.13 | 1,793.58 |
| 62 | 115 | Junior | Kousei gakuin jidousya kennkyukai | VF-X2 | 4 | 28,043.39 | 1,747.24 |
| 63 | 114 | Junior | Yonezawa koujyoukan High School | Gariben 2 Go | 4 | 26,301.43 | 1,638.71 |
| 64 | 113 | Junior | Tsurukou mekanikaru gijyutubu | Tsurukou MTC | 4 | 26,296.70 | 1,638.42 |
| 65 | 19 | Open | Hachinohe Institute of Technology | EV-R | 4 | 24,248.60 | 1,510.81 |
| 66 | 38 | Open | MILKY SPECIAL | MILKY Go | 4 | 24,139.21 | 1,503.99 |
| 67 | 124 | Junior | Hirosaki Technical High School | Ouyou | 3 | 23,644.10 | 1,473.15 |
| 68 | 107 | Junior | Ikuei kousen 1st dream | D・F・1 | 3 | 23,125.80 | 1,440.85 |
| 69 | 104 | Junior | Scuderia Takayama Technical High School | TK-R ev IV BLAUWESE | 3 | 22,398.70 | 1,395.55 |
| 70 | 33 | Open | Douryoku kenkyukai (PIONEER) | Tsugaku kun (kai) | 3 | 21,966.53 | 1,368.63 |
| 71 | 118 | Junior | Wakayama Technical High School | EV-9809-WAKO | 3 | 21,940.90 | 1,367.03 |
| 72 | 34 | Open | Crown Denshou | LAKZ 10 | 2 | 16,857.47 | 1,050.31 |
| 73 | 129 | Junior | KRS | dainast | 2 | 15,872.32 | 988.93 |
| 74 | 110 | Junior | Aomori pref Mutsu Technical High School | Mutsu kou kun | 2 | 13,456.80 | 838.43 |
| 75 | 30 | Open | Yu. Amitechno | Dendoukituki jitensya | 1 | 11,468.05 | 714.52 |
| 76 | 20 | Open | The 4th Laboratory Ikuei kousen | Monzaemon | 1 | 11,405.10 | 710.60 |
| 77 | 108 | Junior | Ikuei kousen Team-EXA | EXA-Type 2000 | 1 | 11,334.40 | 706.19 |
| 78 | 5 | Open | eco +- | MOTOR COMPO | 1 | 8,191.60 | 510.38 |
| 36 | Open | PC Akita shoene kenkyukai | MAX Sanpu | (DNS) |
