
(Pb ) May 5 LESULT |
| Champion DENCHIKUN 1 |
![]() |
| Rank | NO | Class | Team Name | Cra Name | Laps | Distance(m) | 1Ew(L/m) |
| 1 | 57 | Open | zero TO Darwin | Denchikun NO1 | 10 | 63,798 | 3,974.93 |
| 2 | 12 | Open | TEAM A&AEEMP | SMILEEEV'95 | 10 | 60,200 | 3,750.76 |
| 3 | 22 | Open | Waseda University Nagata laboratory | Xennos WASEDA | 9 | 58,923 | 3,671.20 |
| 4 | 7 | Open | Saeki | Fawakou | 9 | 57,424 | 3,577.80 |
| 5 | 60 | Open | Gyoda Goto team | fsn | 9 | 55,873 | 3,481.17 |
| 6 | 28 | Open | Nissan Shatai future 21 group | Shonan N-J | 8 | 51,845 | 3,230.20 |
| 7 | 23 | Open | TGMY Ashida | Catcher | 8 | 51,266 | 3,194.13 |
| 8 | 36 | Open | Super Energy | Super EnergyIII | 7 | 43,329 | 2,699.61 |
| 9 | 37 | Open | Km MODISTONS | Km MODISTON (SP) | 6 | 40,428 | 2,518.87 |
| 10 | 47 | Open | anm2 | Bon cycle | 6 | 39,222 | 2,443.73 |
| 11 | 31 | Open | Honjo racing | Honjo Ghodho taxi | 5 | 35,529 | 2,213.63 |
| 12 | 58 | Open | HAMA zero | Sayaka | 5 | 35,432 | 2,207.59 |
| 13 | 55 | Open | Suwako Denshokai | Spirit of Suwatko | 5 | 35,193 | 2,192.70 |
| 14 | 104 | Junior | Fukushima prefectural Kitakata industrial high school | Mugen | 5 | 33,787 | 2,105.10 |
| 15 | 40 | Open | Tohoku Gakuin University | Anden-Kanden NO1 | 5 | 32,256 | 2,009.71 |
| 16 | 48 | Open | Sugihara family | Fine senior | 5 | 31,258 | 1,947.53 |
| 17 | 20 | Open | uDnDbD | VEGA.Vehicle | 4 | 29,901 | 1,862.98 |
| 18 | 105 | Junior | Kamata FARM | Selfish | 4 | 29,000 | 1,806.85 |
| 19 | 15 | Open | Musashi Institute of Technology | ab XT | 4 | 28,341 | 1,765.79 |
| 20 | 34 | Open | TEAM Aburatko | Aburatko1995 | 4 | 27,115 | 1,689.40 |
| 21 | 25 | Open | Peperoncino | Factory | 4 | 26,884 | 1,675.01 |
| 22 | 46 | Open | Akita University | ASCA(Aska)-II | 4 | 26,707 | 1,663.98 |
| 23 | 33 | Open | Dreamy boys | q P | 4 | 25,614 | 1,595.88 |
| 24 | 51 | Open | Mabuchi ASCA(Aska)-II | ri| IIIa | 4 | 25,075 | 1,562.30 |
| 25 | 17 | Open | sfS Wind | sfS Wind | 3 | 23,840 | 1,485.35 |
| 26 | 6 | Open | THE Shodenryoku | L`ots` | 3 | 23,267 | 1,449.65 |
| 27 | 103 | Junior | Peperoncino | Peperoncino Junior | 3 | 23,203 | 1,445.66 |
| 28 | 30 | Open | Nichiyou Kousakushitu | Turbo | 3 | 22,991 | 1,432.45 |
| 29 | 2 | Open | TEAM NICHIYU | Erekikozou | 3 | 22,946 | 1,429.65 |
| 30 | 10 | Open | hytlh | hytlh | 3 | 22,770 | 1,418.69 |
| 31 | 1 | Open | Pandasan Team | Poe-no B chan Go | 3 | 22,733 | 1,416.38 |
| 32 | 26 | Open | Peperoncino | Family | 3 | 22,447 | 1,398.56 |
| 33 | 19 | Open | Odds and Ends | ZOqh Mushi | 3 | 22,327 | 1,391.08 |
| 34 | 16 | Open | Douryoku kenkyubu | xdahrt | 3 | 21,998 | 1,370.59 |
| 35 | 107 | Junior | brb | brb 1Go | 3 | 21,907 | 1,364.92 |
| 36 | 109 | Junior | Hachinohe technical high school regular system | Ebi Go | 3 | 21,572 | 1,344.04 |
| 37 | 24 | Open | Peperoncino | Peperoncino Kazekozou | 3 | 21,256 | 1,324.36 |
| 38 | 3 | Open | Saito Research Institute | Electro Econo | 3 | 21,036 | 1,310.65 |
| 39 | 102 | Junior | Keihoudai Fuzoku koukou jikouka | e|P | 3 | 19,920 | 1,241.12 |
| 40 | 14 | Open | TEAM ENDLESSEEMP | SUPEREEV'95 | 3 | 19,066 | 1,187.91 |
| 41 | 108 | Junior | Haguro high school kagakuka | Yamabusi Go | 3 | 18,414 | 1,147.28 |
| 42 | 38 | Open | Kikusui Team | Kamenomai Go | 2 | 17,786 | 1,108.16 |
| 43 | 41 | Open | Challenge ST | Cycle Mubar | 2 | 17,539 | 1,092.77 |
| 44 | 39 | Open | Tsuyoshi Ujiki's one day expeditionary party | one day | 2 | 17,532 | 1,092.33 |
| 45 | 11 | Open | hytlh | hytlh-2 | 2 | 17,407 | 1,084.54 |
| 46 | 59 | Open | Tohoku University KoukuTeam | Habeman | 2 | 17,237 | 1,073.95 |
| 47 | 43 | Open | Sututenkororin | ututenkororin | 2 | 16,972 | 1,057.44 |
| 48 | 35 | Open | TEAM TCDP | TS 040 | 2 | 16,903 | 1,053.14 |
| 49 | 18 | Open | Team Noruka soruka | Kamutachiryuusei Go'95 | 2 | 16,700 | 1,040.49 |
| 50 | 52 | Open | Kaede | hustle Kun | 2 | 16,449 | 1,024.86 |
| 51 | 32 | Open | Lotus Akita kabusikigaisya | Lotus P | 2 | 15,187 | 946.226 |
| 52 | 54 | Open | Kakehashi | Kakehashi 1Go | 2 | 15,112 | 941.553 |
| 53 | 45 | Open | Fuji art Team | Marine bou Go | 2 | 14,505 | 903.734 |
| 54 | 27 | Open | HONDA Fan | Blue Fox | 1 | 11,784 | 734.202 |
| 55 | 29 | Open | Koguchi engineering | jdqs 2Go | 1 | 11,357 | 707.598 |
| 56 | 56 | Open | mss Soraegudou | Hadakano ohsama | 1 | 11,353 | 707.349 |
| 57 | 8 | Open | Chikuba | g`qt | 1 | 11,211 | 698.501 |
| 58 | 106 | Junior | Miyakou kougyou kousakubu | Miyakou 1Go | 1 | 8,368 | 521.368 |
| 59 | 50 | Open | Bakabon na Papa | Arbenia III | 1 | 7,148 | 445.356 |
| 60 | 101 | Junior | Miyagiken Murata high school | Puroto 1Go | 0 | 3,930 | 244.859 |
| - | 21 | Open | TEAM Korin | Lavender I | |||
| - | 53 | Open | Politic college Akita | Poribaketu II |
